Aurzen BOOM 3 vs Nebula Mars II Pro
![]() MSRP $259 | Nebula Mars II ProMSRP $469 | |
|---|---|---|
| Key differences | ||
| Native resolution | 1080p (1920 × 1080) | 720p (1280 × 720) |
| Throw ratio | 1.35:1 | 1.2:1 |
| HDR formats | HDR10 | — |
| Fan noise | — | Up to 32 dB(A) |
| Price | MSRP $259 | MSRP $469 |
| Room fit | ||
| Distance to screen | 3.0 m | 2.7 m |
| Brightness | ||
| Rated brightness | 500 lmDerived | 500 lmDerived |
| White light outputANSI | 500 lm ANSI | 500 lm ANSI |
| Display system | ||
| Imaging technology | Single-panel LCD | DLP |
| Chip / panel diagonal | — | 0.3 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | 720p (1280 × 720)Derived |
| Native resolution | 1080p (1920 × 1080) | 720p (1280 × 720) |
| Native aspect | 16:9Derived | 16:9Derived |
| Colour | ||
| Colour bit depth (per channel) | 8 bit | — |
| HDR | ||
| HDR formats | HDR10 | — |
| Light source | ||
| Light source | LED | LED |
| Light-source life | — | 30,000 h |
| Optics | ||
| Throw ratio | 1.35:1 | 1.2:1 |
| Image size | 60–250 in | 30–150 in |
| Projection offset | — | 100% |
| Zoom | Digital | — |
| Focus | Motorised | Motorised |
| Autofocus | Yes | Yes |
| Vertical keystone | 45° | — |
| Horizontal keystone | 45° | — |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | — |
| Auto setup | Fit to screen, Obstacle avoidance | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI | HDMI 1.4 |
| HDMI inputs (count) | 2Derived | 1Derived |
| Newest HDMI version | — | HDMI 1.4Derived |
| USB media playback | Yes | Yes |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 4 |
| Bluetooth | 5.1 | — |
| Smart platform | — | Android (uncertified) |
| OS version | — | 7.1 |
| RAM | 1 GB | 1 GB |
| Storage | 8 GB | 8 GB |
| Netflix | Built in | — |
| Casting | Miracast, DLNA | — |
| Audio | ||
| Speaker power | 36 W | 20 W |
| Speakers | 4 | 2 |
| Audio formats | Dolby Audio | — |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Bluetooth speaker mode | Yes | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 225 × 210 × 156 mm | 122 × 178 × 138 mm |
| Weight | 2,500 g | 1,483 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Tripod socket | — | Yes |
| Environment & power | ||
| Operating temperature | — | 0–35°C |
| Operating humidity | — | 15–85%RH |
| Power draw | — | Max 57 W |
| Standby | — | Up to 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | — |
| DC input | — | 19 V |
| Battery runtime | — | 180 min |
| Noise | ||
| Fan noise | — | Up to 32 dB(A) |
| Safety & compliance | ||
| Marks | FCC | FCC |
| Support & ownership | ||
| Warranty | — | 1 yr |
| User manual | https://cdn.shopify.com/s/files/1/0720/5109/7892/files/AURZEN_BOOM_3_English_V1.02.pdf?v=1726130019 | https://www.projectorcentral.com/pdf/projector_manual_11102.pdf |
| In the box | ||
| In the box | Power cord, Remote, User manual, + HDMI cable | Power cord, + Power adapter, Remote, + Remote batteries, User manual |
| Remote | IR · Bluetooth | — |

