Aurzen BOOM air vs ViewSonic M1+
Aurzen BOOM air$299.99 | ViewSonic M1+MSRP $339 | |
|---|---|---|
| Key differences | ||
| White light output | 300 lm ANSI | — |
| Native resolution | 1080p (1920 × 1080) | 480p (854 × 480) |
| Throw ratio | 1.28:1 | 1.2:1 |
| Lowest input lag | — | 33 msDerived |
| HDR formats | HDR10, HLG | — |
| Fan noise | Up to 26.5 dB(A) | Normal 26 dB(A) · Eco 25 dB(A) |
| Price | $299.99 | MSRP $339 |
| Room fit | ||
| Distance to screen | 2.8 m | 2.7 m |
| Brightness | ||
| Rated brightness | 300 lmDerived | — |
| White light output | 300 lm ANSI | — |
| Claimed brightness (non-standard) | — | 300 lm (LED lumens) |
| Display system | ||
| Imaging technology | Single-panel LCD | DLP |
| Chip / panel diagonal | — | 0.2 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | 480p (854 × 480)Derived |
| Native resolution | 1080p (1920 × 1080) | 480p (854 × 480) |
| Native aspect | 16:9Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | — | 120,000:1 |
| Colour | ||
| Colour gamut | — | Rec. 709 125% |
| Colour bit depth (per channel) | 8 bit | 10 bit |
| HDR | ||
| HDR formats | HDR10, HLG | — |
| 3D | ||
| 3D | — | Yes |
| Light source | ||
| Light source | LED | LED |
| Emitter | — | RGB LED |
| Light-source life | — | 30,000 h normal · 30,000 h dynamic |
| Light output control | Steps | — |
| Optics | ||
| Throw ratio | 1.28:1 | 1.2:1 |
| Image size | 40–200 in | 24–100 in |
| Projection offset | — | About 100% |
| Zoom | — | None |
| Focal length | — | 5.5 mm |
| Aperture (f-number) | — | 1.7 |
| Focus | Motorised | Manual |
| Autofocus | Yes | Yes |
| Autofocus runs | When moved | — |
| Vertical lens shift | None | None |
| Horizontal lens shift | None | — |
| Vertical keystone | 20° | 40° |
| Horizontal keystone | 15° | — |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | — |
| Auto setup | Fit to screen, Obstacle avoidance | — |
| Interchangeable lens | — | No |
| Motion & gaming | ||
| Input lag | — | 1080p: 60 Hz 33 ms |
| Lowest input lag | — | 33 msDerived |
| Inputs & control | ||
| HDMI inputs | HDMI | HDMI 1.4 (HDCP 1.4) |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | — | HDMI 1.4Derived |
| Max input resolution | — | 1080p |
| USB media playback | Yes | Yes |
| Horizontal scan | — | 15–135 kHz |
| Vertical scan | — | 23–120 Hz |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 4 |
| Bluetooth | 5.1 | — |
| Smart platform | Google TV | — |
| RAM | 2 GB | — |
| Storage | 16 GB | 12 GB |
| Netflix | Built in | — |
| Casting | Chromecast built-in | — |
| Audio | ||
| Speaker power | 10 W | 3 W |
| Speakers | 1 | 2 |
| Layout | Mono | Stereo |
| Tuned by | — | Harman Kardon |
| Audio formats | Dolby Audio | — |
| Audio outputs | 3.5 mm, + Bluetooth | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Bluetooth speaker mode | Yes | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 100 × 100 × 260 mm | 146 × 126 × 40 mm |
| Weight | 1,230 g | 750 g |
| Orientations | Table, Ceiling, Rear | — |
| Built-in stand | Stand, 110° tilt | — |
| Tripod socket | Yes | — |
| Environment & power | ||
| Operating temperature | — | 0–40°C |
| Operating humidity | — | 0–90%RH |
| Power draw | — | 45 W |
| Standby | — | Up to 0.5 W |
| Power supply | USB-C | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V |
| DC input | — | 19 V |
| USB-C PD in | 65 W | — |
| Battery | — | 44.4 Wh |
| Battery runtime | — | Up to 360 min |
| Noise | ||
| Fan noise | Up to 26.5 dB(A) | Normal 26 dB(A) · Eco 25 dB(A) |
| Safety & compliance | ||
| Risk group | RG1 | — |
| Eye-protection sensor | — | Yes |
| Marks | CE, FCC | CE, FCC, + UL |
| Support & ownership | ||
| Warranty | 1 yr | 3 yr |
| User manual | https://cdn.shopify.com/s/files/1/0720/5109/7892/files/BOOM_air_EN_manual_V1.03.pdf?v=1754388115 | https://www.viewsonicglobal.com/public/products_download/user_guide/Projector/M1PLUS/M1PLUS_UG_ENG.pdf |
| In the box | ||
| In the box | Power cord, + Power adapter, Remote, + User manual, + Cleaning kit | Power cord, Remote, + Quick start guide, + USB cable |
| Remote | Bluetooth | — |

