Aurzen BOOM air vs XGIMI Vibe One (Battery Powered)
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Aurzen BOOM airMSRP $299.99 | XGIMI Vibe One (Battery Powered)MSRP $329 | |
|---|---|---|
| Display system | ||
| Imaging technology | Single-panel LCD | Single-panel LCD |
| Number of imaging devices | 1 | 1 |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Optics | ||
| Throw ratio | 1.28:1 | 1.3:1 |
| Projection distance table | 40β³: 1.13 m Β· 60β³: 1.7 m Β· 80β³: 2.27 m Β· 100β³: 2.83 m Β· 200β³: 5.67 m | β |
| Zoom type | β | Digital |
| Focus | Auto | Auto |
| Vertical lens shift | 0% | β |
| Horizontal lens shift | 0% | β |
| Image size range | 40β200 in | 45β150 in |
| Vertical keystone | -20β20Β° | β |
| Horizontal keystone | -15β15Β° | β |
| Corner / warp correction | 4pt | β |
| Light source | ||
| Light source type | LED | LED |
| Light source detail | β | LED |
| Light-source dimming | Manual steps | β |
| Brightness | ||
| ISO light output | β | 250 lm |
| ANSI lumens | 300 lm | β |
| Contrast & black level | ||
| Dynamic contrast | β | 1,500:1 |
| Colour | ||
| Gamut metric | Area | β |
| Bit depth / 'number of colours' | 8 bit | 8 bit |
| Calibration & picture control | ||
| Greyscale control points | β | 12 |
| HDR | ||
| HDR formats | HDR10, HLG | β |
| Max HDR input | β | HDR10 signal recognised, not displayed |
| Motion & gaming | ||
| Frame interpolation (MEMC) | β | No |
| Audio | ||
| Speaker power | 10 W | 6 W |
| Speaker count | 1 | 2 |
| Audio channels | Mono | β |
| Audio partner | Dolby Audio | JBL |
| Audio outputs | Bluetooth, 3.5 mm | HDMI ARC |
| HDMI ARC | β | Yes |
| Bluetooth speaker mode | Yes | Yes |
| Bluetooth audio out | Yes | β |
| Inputs, control & connectivity | ||
| Max input signal | β | 1920 Γ 1080 |
| HDMI port count | 1 | 1 |
| USB media playback | Yes | β |
| Wi-Fi | β | Wi-Fi 5 |
| Bluetooth version | 5.1 | 5.1 |
| Firmware / software | ||
| Smart OS | Google TV | Google TV |
| Netflix | Native | Native |
| Casting | Chromecast built-in | Chromecast built-in, DLNA |
| RAM | 2 GB | 2 GB |
| Storage | 16 GB | 32 GB |
| SoC | β | MT9630 |
| Update policy | β | Up to four years of over-the-air software maintenance from the mass production date, including feature improvements, system optimizations and security updates |
| Setup automation | ||
| Autofocus | When moved | β |
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | β |
| Obstacle avoidance | Yes | β |
| Integrated stand / gimbal | Vertical deg: 110 | Vertical deg: 160 |
| Acoustic noise | ||
| Fan noise (sound pressure) | Typical: 26.5 dB(A) | Rated: 28 dB(A) |
| Noise measurement distance | β | 1 m |
| Environment & power | ||
| Operating temperature | β | 0β40Β°C |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | β | 65 W |
| Power supply | USB-C | β |
| Battery capacity | β | 38.48 Wh |
| Battery runtime | β | 72 min |
| USB-C PD input | 65 W | β |
| Physical & installation | ||
| Width | 100 mm | 115 mm |
| Depth | 100 mm | 135 mm |
| Height | 260 mm | 307 mm |
| Weight | 1.23 kg | 1.4 kg |
| Colours / finishes | β | Cloud ash, Blue |
| Tripod socket | Yes | β |
| Safety & compliance | ||
| Photobiological risk group | RG1 | RG2 |
| Safety & market certifications | CE, FCC | β |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr | πΊπΈ US 1 yr Β· π¬π§ GB 2 yr Β· πͺπΊ EU 1 yr |
| User manual | https://cdn.shopify.com/s/files/1/0720/5109/7892/files/BOOM_air_EN_manual_V1.03.pdf?v=1754388115 | https://www.projectorcentral.com/pdf/projector_manual_12836.pdf |
| In the box | ||
| Box contents | Projector, Remote, Power cord, Power adapter, Cleaning kit, User manual | Projector, Remote, Power plug, User manual, Warranty card, Stickers, Aaa batteries |
| Remote type | Bluetooth | Bluetooth |

