Aurzen BOOM mini vs BenQ GS50
Aurzen BOOM mini$349.99 | BenQ GS50MSRP $799 | |
|---|---|---|
| Key differences | ||
| Throw ratio | 1.36:1Derived | 1.21:1 |
| Lowest input lag | — | 22.7 msDerived |
| Fan noise | Up to 36 dB(A) | Normal 29 dB(A) · Eco 27 dB(A) |
| Price | $349.99 | MSRP $799 |
| Room fit | ||
| Distance to screen | 3.0 m | 2.7 m |
| Brightness | ||
| Rated brightness | 500 lmDerived | 500 lmDerived |
| White light outputANSI | 500 lm ANSI | 500 lm ANSI |
| Display system | ||
| Imaging technology | Single-panel LCD | DLP |
| Chip / panel diagonal | — | 0.23 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | 1,000:1 | 100,000:1 |
| Colour | ||
| Colour gamut | — | Rec. 709 98% coverage |
| Colour bit depth (per channel) | 8 bit | 8 bit |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, HLG |
| Light source | ||
| Light source | LED | LED |
| Light-source life | — | 20,000 h normal · 30,000 h eco |
| Light output control | Steps | Steps |
| Optics | ||
| Throw ratio | 1.36:1Derived | 1.21:1 |
| Image size | 40–200 in | 30–112 in |
| Projection offset | — | 100% |
| Zoom | Digital | None |
| Focal length | — | 5.35 mm |
| Aperture (f-number) | — | 1.7 |
| Focus | Motorised | — |
| Autofocus | Yes | Yes |
| Autofocus runs | When moved | — |
| Vertical lens shift | None | — |
| Horizontal lens shift | None | — |
| Vertical keystone | — | 40° |
| Horizontal keystone | — | 40° |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | 4-corner |
| Auto setup | Fit to screen, Obstacle avoidance | — |
| Motion & gaming | ||
| Input lag | — | 1080p: 60 Hz 22.7 ms |
| Lowest input lag | — | 22.7 msDerived |
| Inputs & control | ||
| HDMI inputs | HDMI | HDMI 2.0 (ARC, HDCP 2.2) · HDMI 2.0 (HDCP 2.2, internal) |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | — | HDMI 2.0Derived |
| Other video inputs | — | USB-C (DisplayPort) |
| Max input resolution | 1080p | 4K UHD |
| USB media playback | — | Yes |
| Horizontal scan | — | 15–102 kHz |
| Vertical scan | — | 23–85 Hz |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 5 |
| Bluetooth | 5.1 | 4.2 |
| Smart platform | Google TV | Android TV |
| OS version | — | 10 |
| Google-certified | Yes | Yes |
| Chipset | MediaTek MT9630 | — |
| RAM | 2 GB | — |
| Storage | 16 GB | — |
| Netflix | Built in | No |
| Casting | Chromecast built-in | Chromecast built-in |
| Audio | ||
| Speaker power | 20 W | 20 W |
| Speakers | 2 | 3 |
| Layout | — | 2.1 |
| Tuned by | — | treVolo |
| Audio formats | Dolby Audio | — |
| Audio outputs | 3.5 mm, + Bluetooth | 3.5 mm, + HDMI ARC |
| HDMI audio return | NoneDerived | ARCDerived |
| Bluetooth speaker mode | Yes | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | — | 186 × 146 × 154 mm |
| Weight | 2,140 g | 2,300 g |
| Colours | Black, White | — |
| Orientations | Table, Ceiling, Rear | — |
| Built-in stand | Stand, 110° tilt | Foot |
| Tripod socket | — | Yes |
| Ingress protection | — | IPX2 |
| Environment & power | ||
| Operating temperature | — | 0–40°C |
| Operating humidity | — | 10–90%RH |
| Altitude | — | 2,000 m · high-altitude mode |
| Power draw | — | Max 65 W · Normal 45 W · Eco 30 W |
| Standby | — | Up to 0.5 W |
| Power supply | External adapter | External adapter |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| DC input | — | 19 V |
| USB-C PD in | — | 45 W |
| Battery | — | 66.6 Wh |
| Battery runtime | — | 150 min |
| Noise | ||
| Fan noise | Up to 36 dB(A) | Normal 29 dB(A) · Eco 27 dB(A) |
| Safety & compliance | ||
| Risk group | RG1 | — |
| Eye-protection sensor | — | Yes |
| Marks | CE, FCC | — |
| Support & ownership | ||
| Warranty | 1 yr | 3 yr |
| User manual | https://cdn.shopify.com/s/files/1/0720/5109/7892/files/BOOM_mini_Manual-EN_V1.03.pdf | — |
| In the box | ||
| In the box | Power adapter, Remote, + User manual | + Power cord, Power adapter, Remote, + Remote batteries, + Quick start guide, + Warranty card, + Carry case, + Streaming dongle |
| Remote | Bluetooth | Voice |

