Aurzen BOOM mini vs Optoma ML1050STi
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Aurzen BOOM miniMSRP $349.99 | Optoma ML1050STiMSRP $1,199 | |
|---|---|---|
| Display system | ||
| Imaging technology | Single-panel LCD | DLP |
| Number of imaging devices | 1 | β |
| Native aspect ratio | 16:9 | 16:10 |
| Native resolution | 1920 Γ 1080 | 1280 Γ 800 |
| Optics | ||
| Throw ratio | 1.36:1Derived | 0.8:1 |
| Projection distance table | 40β³: 1.2 m Β· 60β³: 1.81 m Β· 80β³: 2.41 m Β· 100β³: 3.01 m Β· 200β³: 6.02 m | 50β³: 0.86 m Β· 60β³: 1.04 m Β· 70β³: 1.21 m Β· 80β³: 1.39 m Β· 90β³: 1.56 m Β· 100β³: 1.73 m |
| Zoom type | Digital | None |
| Focus | Auto | Auto |
| Vertical lens shift | 0% | β |
| Horizontal lens shift | 0% | β |
| Fixed offset | β | 100% |
| Focal length | β | 8.02 mm |
| F-number | β | 1.9 |
| Image size range | 40β200 in | 50β100 in |
| Vertical keystone | β | -40β40Β° |
| Corner / warp correction | 4pt | β |
| Light source | ||
| Light source type | LED | LED |
| Light source detail | β | LED |
| Light source life | β | Rated: 20,000 h |
| Light-source dimming | Manual steps | β |
| Brightness | ||
| ANSI lumens | 500 lm | 535 lm |
| Brightness uniformity (centre-to-corner) | β | 90% |
| Contrast & black level | ||
| Dynamic contrast | 1,000:1 | 20,000:1 |
| Colour | ||
| DCI-P3 gamut | β | 90% |
| Bit depth / 'number of colours' | 8 bit | 24 bit |
| HDR | ||
| HDR formats | HDR10, HLG | β |
| Motion & gaming | ||
| Input lag (rated) | β | 1920Γ1080 @ 60 Hz: 16 ms |
| Audio | ||
| Speaker power | 20 W | 2 W |
| Speaker count | 2 | 1 |
| Audio partner | Dolby Audio | β |
| Audio outputs | 3.5 mm | 3.5 mm |
| Bluetooth speaker mode | Yes | β |
| Bluetooth audio out | Yes | β |
| Inputs, control & connectivity | ||
| Max input signal | 1920 Γ 1080 | 1920 Γ 1080 |
| HDMI port count | 1 | 1 |
| HDMI ports (feature-level) | β | HDMI: HDMI 1.4b |
| Horizontal scan frequency | β | 15.38β91.15 kHz |
| Vertical scan frequency | β | 24β85 Hz |
| USB media playback | β | Yes |
| RS-232 | β | Yes |
| Bluetooth version | 5.1 | β |
| Firmware / software | ||
| Smart OS | Google TV | Android (uncertified) |
| Certified OS | Yes | β |
| Netflix | Native | β |
| Casting | Chromecast built-in | β |
| RAM | 2 GB | β |
| Storage | 16 GB | β |
| SoC | MT9630 | β |
| 3D | ||
| 3D support | β | Yes |
| Setup automation | ||
| Autofocus | When moved | β |
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | β |
| Obstacle avoidance | Yes | β |
| Integrated stand / gimbal | Vertical deg: 110 | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Rated: 36 dB(A) | Min: 22 dB(A) Β· Max: 29 dB(A) |
| Environment & power | ||
| Operating temperature | β | 0β40Β°C |
| Operating humidity | β | 10β80%RH |
| Altitude / high-altitude mode | β | 2,500 m |
| Operating orientations | Table, Ceiling, Rear | Table, Rear, Ceiling |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | β | 69 W |
| Power consumption by mode | β | Bright typical: 60 W Β· Bright max: 69 W Β· Eco typical: 25 W Β· Eco max: 29 W |
| Standby power | β | 0.5 W |
| Power supply | External brick | External brick |
| Physical & installation | ||
| Width | β | 112 mm |
| Depth | β | 123 mm |
| Height | β | 57 mm |
| Weight | 2.14 kg | 0.47 kg |
| Colours / finishes | Black, Off white | β |
| Tripod socket | β | Yes |
| Safety & compliance | ||
| Photobiological risk group | RG1 | RG2 |
| Safety & market certifications | FCC, CE | FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr | πΊπΈ US 1 yr |
| Light-source warranty | β | 5 years or 12,000 hours |
| User manual | https://cdn.shopify.com/s/files/1/0720/5109/7892/files/BOOM_mini_Manual-EN_V1.03.pdf | https://region-resource.optoma.com/products/import/Documents/1879f1af-9587-4088-a150-cad4681dca36.pdf |
| In the box | ||
| Box contents | Projector, Remote, Power adapter, User manual | Projector, Carry bag, Remote control with battery, AC power cord, Universal I/O cable, RS232 mini-USB adaptor, Basic user manual |
| Remote type | Bluetooth | IR |

