AWOL Vision Aetherion Pro vs BenQ V7050i
AWOL Vision Aetherion Pro$2,299 | BenQ V7050iMSRP $3,499 | |
|---|---|---|
| Key differences | ||
| White light output | 2,600 lm ISO | 2,500 lm ANSI |
| Native contrast (on/off) | 6,000:1 | — |
| Throw ratio | 0.2:1 | 0.25:1 |
| Lowest input lag | 1 msDerived | 83.34 msDerived |
| HDR formats | HDR10, + HDR10+, HLG, + Dolby Vision | HDR10, HLG |
| Light source | RGB triple laser | Laser (phosphor) |
| Fan noise | 28 dB(A) | Normal 34 dB(A) · Eco 29 dB(A) |
| Price | $2,299 | MSRP $3,499 |
| Room fit | ||
| Distance to screen | 0.44 m | 0.56 m |
| Brightness | ||
| Rated brightness | 2,600 lmDerived | 2,500 lmDerived |
| White light output | 2,600 lm ISO | 2,500 lm ANSI |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | — | XPR 4-way |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Colour wheel segments | — | 6 |
| Contrast | ||
| Native contrast (on/off) | 6,000:1 | — |
| Dynamic contrast | 60,000:1 | 2,000,000:1 |
| Dynamic contrast method | Iris + light-source dimming | Light-source dimming |
| Manual iris | Yes | — |
| Colour | ||
| Colour gamut | BT.2020 110% area | Rec. 709 96% · DCI-P3 98% |
| Colour bit depth (per channel) | — | 10 bit |
| HDR | ||
| HDR formats | HDR10, + HDR10+, HLG, + Dolby Vision | HDR10, HLG |
| Tone mapping | Dynamic | — |
| Calibration | ||
| Picture certifications | + ISF, + IMAX Enhanced, Filmmaker Mode | Filmmaker Mode |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | Frame packing, + Side-by-side, + Top-bottom | Frame packing |
| 3D glasses sync | — | DLP-Link |
| Light source | ||
| Light source | RGB triple laser | Laser (phosphor) |
| Emitter | RGB triple laser | Blue laser + phosphor |
| Light-source life | 25,000 h | 20,000 h |
| Life defined as | 50% brightness | — |
| Warm-up time | — | 30 s |
| Cool-down time | — | 90 s |
| Optics | ||
| Throw ratio | 0.2:1 | 0.25:1 |
| Throw measured from | Rear of the case | — |
| Image size | 80–200 in | 70–120 in |
| Projection offset | — | 125% |
| Zoom | — | None |
| Focal length | — | 2.45 mm |
| Aperture (f-number) | — | 2 |
| Focus | Motorised | Motorised |
| Vertical lens shift | None | — |
| Horizontal lens shift | None | — |
| Vertical keystone | — | 30° |
| Auto keystone | Yes | Yes |
| Corner correction | 8-point | — |
| Auto setup | Fit to screen | — |
| Interchangeable lens | No | — |
| Lens material | Glass | — |
| Motion & gaming | ||
| Max input refresh | 1080p: 240 Hz | 1080p: 120 Hz · 4K UHD: 60 Hz |
| Max refresh at 1080p | 240 HzDerived | 120 HzDerived |
| Max refresh at 4K | — | 60 HzDerived |
| Input lag | 1080p: 120 Hz 4 ms · 240 Hz 1 ms · 4K UHD: 60 Hz 2 ms | 1080p: 60 Hz 83.3 ms |
| Lowest input lag | 1 msDerived | 83.34 msDerived |
| Input lag at 4K 60 Hz | 2 msDerived | — |
| Gaming features | ALLM, HDMI VRR | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.1 · HDMI 2.1 (eARC) | HDMI 2.0 (ARC, HDCP 2.2) · HDMI 2.0 (HDCP 2.2) |
| HDMI inputs (count) | 3Derived | 2Derived |
| Newest HDMI version | HDMI 2.1Derived | HDMI 2.0Derived |
| Other video inputs | USB-C (DisplayPort) | — |
| Max input resolution | 4K UHD | 4K UHD |
| Control ports | RS-232 | RS-232 |
| Control-system drivers | Control4 | — |
| Horizontal scan | — | 15–135 kHz |
| Vertical scan | — | 23–120 Hz |
| Smart platform | ||
| Wi-Fi | Wi-Fi 7 | Wi-Fi 5 |
| Bluetooth | 5.4 | 4.2 |
| Ethernet | Yes | — |
| Smart platform | Google TV | Android TV |
| OS version | 14 | 9 |
| Chipset | MediaTek MT9655 | — |
| RAM | 8 GB | — |
| Storage | 128 GB | — |
| Netflix | Built in | — |
| Casting | Chromecast built-in, + AirPlay 2, + Miracast | Chromecast built-in |
| Smart home | Alexa, Google Home, HomeKit | — |
| Audio | ||
| Speaker power | 90 W | 10 W |
| Speakers | 4 | 2 |
| Tuned by | — | treVolo |
| Audio formats | Dolby Atmos, DTS Virtual:X | — |
| Audio outputs | + 3.5 mm, Optical, + HDMI eARC, + Bluetooth | Optical, + HDMI ARC |
| HDMI audio return | eARCDerived | ARCDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 562 × 323 × 139 mm | 500 × 388 × 157 mm |
| Weight | 8,350 g | 9,900 g |
| Colours | Black | Black |
| Ceiling mount | M6, 15 mm screws | — |
| Environment & power | ||
| Operating temperature | 5–40°C | 0–40°C |
| Operating humidity | 20–80%RH | 10–90%RH |
| Altitude | — | 3,000 m · high-altitude mode |
| Power draw | — | Max 500 W · Normal 375 W · Eco 220 W |
| Standby | 0.5 W | Up to 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | 28 dB(A) | Normal 34 dB(A) · Eco 29 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| Eye-protection sensor | Yes | Yes |
| Marks | CE, FCC | — |
| Support & ownership | ||
| Warranty | 2 yr | 3 yr |
| User manual | https://cdn.shopify.com/s/files/1/0554/7445/4576/files/Aetherion_User_Manual_20260209_compressed.pdf | https://esupportdownload.benq.com/esupport/PROJECTOR/UserManual/V7050i/V7050i_UM_EN_221027150645.pdf |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + User manual, + AV cable, USB cable, + Lens cap, + Cleaning kit | Power cord, Remote, Remote batteries, + Quick start guide, + Warranty card, USB cable, + Streaming dongle |
| Remote | Backlit | — |

