AWOL Vision Aetherion Pro vs Samsung The Premiere LPU7D
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
AWOL Vision Aetherion ProMSRP $3,499 | Samsung The Premiere LPU7DMSRP $2,999.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | β |
| Number of imaging devices | β | 1 |
| Chip / panel diagonal | 0.47 in | β |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | β |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 0.2:1 | 0.25:1 |
| Throw reference point | Rear | β |
| Projection distance table | 80β³: 0.08 m Β· 100β³: 0.16 m Β· 120β³: 0.24 m Β· 150β³: 0.36 m Β· 200β³: 0.57 m | 90β³: 0.21 m Β· 100β³: 0.27 m |
| Zoom type | β | None |
| Focus | Motorized | Manual |
| Vertical lens shift | 0% | 0% |
| Horizontal lens shift | 0% | β |
| Lens material | sapphire glass | β |
| Interchangeable lens | No | No |
| Image size range | 80β200 in | 90β120 in |
| Corner / warp correction | 8pt | β |
| Light source | ||
| Light source type | RGB triple laser | Laser (phosphor) |
| Light source detail | RGB triple pure laser, no colour wheel | Single Laser |
| Light source life | Rated: 25,000 h | Normal: 20,000 h |
| Life definition | 50% brightness | β |
| Brightness | ||
| ISO light output | 2,600 lm | 2,500 lm |
| Contrast & black level | ||
| Native on/off contrast | 6,000:1 | 1,000:1 |
| Dynamic contrast | 60,000:1 | 2,000,000:1 |
| Dynamic light control | Iris + laser dimming | β |
| Manual iris / aperture | Yes | β |
| Colour | ||
| BT.2020 gamut | 110% | β |
| Bit depth / 'number of colours' | β | 10 bit |
| Filmmaker Mode | Yes | Yes |
| Calibration & picture control | ||
| ISF certified | Yes | β |
| HDR | ||
| HDR formats | HDR10+, HDR10, HLG, Dolby Vision | HDR10+, HLG |
| Tone mapping type | Dynamic | β |
| Motion & gaming | ||
| Max refresh rate | 1920Γ1080: 240 Hz | 3840Γ2160: 60 Hz |
| Input lag (rated) | 1920Γ1080 @ 240 Hz: 1 ms Β· 1920Γ1080 @ 120 Hz: 4 ms Β· 3840Γ2160 @ 60 Hz: 2 ms | β |
| Variable refresh rate | HDMI VRR | β |
| Auto low-latency mode | Yes | Yes |
| Audio | ||
| Speaker power | 90 W | 30 W |
| Speaker count | 4 | β |
| Audio channels | β | Other |
| Dolby Atmos | Yes | Yes |
| DTS | Yes | β |
| Audio outputs | 3.5 mm, Optical, HDMI eARC, Bluetooth | Optical, HDMI eARC |
| HDMI eARC | Yes | Yes |
| Bluetooth audio out | Yes | β |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 3840 Γ 2160 |
| HDMI port count | 3 | 3 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1; HDMI 2: HDMI 2.1, eARC; HDMI 3: HDMI 2.1 | β |
| USB-C video (DP Alt Mode) | Yes | β |
| USB media playback | β | Yes |
| RS-232 | Yes | Yes |
| LAN control | β | Yes |
| Control ecosystem drivers | Control4, HomeKit, Alexa, Google Home | β |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 5 |
| Bluetooth version | 5.4 | 5.2 |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | Google TV | Tizen |
| OS version | Android TV 14.0 | β |
| Netflix | Native | Native |
| Casting | AirPlay 2, Chromecast built-in, Miracast | AirPlay 2 |
| RAM | 8 GB | β |
| Storage | 128 GB | β |
| SoC | MT9655 | β |
| Update policy | Over-the-air (OTA) software updates | Security updates for at least 5 years from launch; period ends 31 December 2029 (UK page) |
| 3D | ||
| 3D support | Yes | β |
| 3D formats | Frame packing, Side-by-side, Top-bottom | β |
| Setup automation | ||
| Auto keystone | Yes | β |
| Screen fit / alignment | Yes | β |
| Eye-protection sensor | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Rated: 28 dB(A) | Rated: 32 dB(A) |
| Environment & power | ||
| Operating temperature | 5β40Β°C | β |
| Operating humidity | 20β80%RH | β |
| Altitude / high-altitude mode | β | 3,048 m |
| High-altitude mode | β | Yes |
| Operating orientations | β | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | β | 320 W |
| Standby power | 0.5 W | 0.5 W |
| Physical & installation | ||
| Width | 562 mm | 532 mm |
| Depth | 323 mm | 355 mm |
| Height | 139 mm | 132 mm |
| Weight | 8.35 kg | 9.2 kg |
| Colours / finishes | Black | White |
| Mount hole pattern | Screw: M6*15mm | β |
| Safety & compliance | ||
| Photobiological risk group | RG2 | β |
| Laser product class | Class 1 | β |
| Safety & market certifications | FCC, CE, IMAX Enhanced, ISF | β |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr | β |
| User manual | https://cdn.shopify.com/s/files/1/0554/7445/4576/files/Aetherion_User_Manual_20260209_compressed.pdf | https://downloadcenter.samsung.com/content/UM/202609/20260915133933303/BP81-01048C-230_EUG_PJTDVBEUF_WW_ENG_251230.0.pdf |
| In the box | ||
| Box contents | Projector, Dust cover, Remote, User manual, Cleaning cloth, Power cord, Av cable, Usb c cable, Usb a to micro usb cable, Batteries | Power cord, User manual |
| Remote type | Backlit | β |

