AWOL Vision LTV-3500 Pro vs XGIMI MIRA Pro
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
AWOL Vision LTV-3500 ProMSRP $5,999 | XGIMI MIRA ProMSRP $1,999 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | DLP |
| Number of imaging devices | 1 | β |
| Chip / panel diagonal | 0.47 in | 0.39 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | β |
| Pixel shift | XPR 4-way | Other |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 0.25:1 | 0.18:1 |
| Throw reference point | Rear | Rear |
| Projection distance table | 100β³: 0.25 m Β· 120β³: 0.35 m Β· 150β³: 0.51 m | 100β³: 0.19 m |
| Zoom type | None | None |
| Focus | Motorized | Auto |
| Vertical lens shift | 0% | β |
| Horizontal lens shift | 0% | β |
| Motorized lens shift | No | β |
| F-number | 2 | β |
| Lens material | glass | β |
| Interchangeable lens | No | β |
| Image size range | 80β150 in | 80β120 in |
| Corner / warp correction | 8pt | β |
| Light source | ||
| Light source type | RGB triple laser | RGB triple laser |
| Light source detail | TriChroma Pure Laser | RGB Triple Laser |
| Light source life | Rated: 25,000 h | β |
| Light-source dimming | Manual steps | β |
| Brightness | ||
| ISO light output | 3,000 lm | 3,000 lm |
| Claimed brightness (non-standard) | 3,500 | β |
| Claimed brightness unit | Peak lumens | β |
| Contrast & black level | ||
| Native on/off contrast | 1,500:1 | β |
| Dynamic contrast | 2,000,000:1 | 20,000:1 |
| Dynamic light control | Laser dimming | β |
| Colour | ||
| DCI-P3 gamut | 147% | β |
| BT.2020 gamut | 107% | 110% |
| Gamut metric | β | Area |
| HDR | ||
| HDR formats | HDR10, HLG, HDR10+, Dolby Vision | Dolby Vision, HDR10+, HLG |
| Tone mapping type | Adjustable | β |
| Motion & gaming | ||
| Native 24p display | Yes (even multiple) | β |
| Frame interpolation (MEMC) | Yes | Yes |
| Max refresh rate | 3840Γ2160: 60 Hz Β· 1920Γ1080: 120 Hz | 3840Γ2160: 60 Hz Β· 1920Γ1080: 240 Hz |
| Input lag (rated) | 3840Γ2160 @ 60 Hz: 15 ms Β· 1920Γ1080 @ 120 Hz: 8 ms | 1920Γ1080 @ 240 Hz: 1 ms |
| Auto low-latency mode | Yes | Yes |
| Audio | ||
| Speaker power | 36 W | 36 W |
| Speaker count | 4 | 3 |
| Audio channels | Stereo | 2.1 |
| Audio partner | β | Harman/Kardon |
| Dolby Atmos | Yes | β |
| DTS | Yes | Yes |
| Audio outputs | HDMI eARC, Optical, Bluetooth | Optical, HDMI eARC |
| HDMI eARC | Yes | Yes |
| Bluetooth speaker mode | Yes | β |
| Bluetooth audio out | Yes | β |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | β |
| HDMI port count | 3 | 3 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.0b; HDMI 2: HDMI 2.0b, eARC; HDMI 3: HDMI 2.0b | HDMI 1: HDMI; HDMI 2: HDMI, eARC; HDMI 3: HDMI |
| Control ecosystem drivers | Crestron, Control4, Urc, Savant | β |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth version | 5.0 | 5.2 |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | Android (uncertified) | Google TV |
| OS version | 9.0 | β |
| Netflix | Via dongle | β |
| Casting | β | Chromecast built-in |
| RAM | 3 GB | 2 GB |
| Storage | 128 GB | 64 GB |
| SoC | β | MT9679 CPU, Mali-G52 GPU |
| 3D | ||
| 3D support | Yes | Yes |
| 3D sync method | DLP-Link | β |
| 3D formats | β | Frame packing, Side-by-side |
| Glasses included | 0 | β |
| Setup automation | ||
| Autofocus | None | β |
| Auto keystone | No | Yes |
| Screen fit / alignment | β | Yes |
| Eye-protection sensor | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Rated: 30 dB(A) | Low noise: 28 dB(A) |
| Noise measurement distance | β | 1 m |
| Environment & power | ||
| Operating temperature | 5β40Β°C | 0β40Β°C |
| Operating humidity | 20β80%RH | β |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 320 W | 180 W |
| Standby power | 0.5 W | β |
| Power supply | β | External brick |
| Physical & installation | ||
| Width | 599 mm | 464 mm |
| Depth | 353 mm | 268 mm |
| Height | 145 mm | 122 mm |
| Weight | 10.8 kg | 5.3 kg |
| Exhaust / intake direction | Side | β |
| Colours / finishes | β | Moonlight Sand |
| Mount hole pattern | Thread: M6 Β· Depth mm: 15 | β |
| Safety & compliance | ||
| Photobiological risk group | β | RG2 |
| Laser product class | Class 1 | β |
| Safety & market certifications | FCC | β |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr | πΊπΈ US 2 yr |
| User manual | https://cdn.shopify.com/s/files/1/0554/7445/4576/files/usAWOL-LTV-2500-3000-3500_2024.12.24_compressed_edition.pdf?v=1757992156 | β |
| In the box | ||
| Box contents | Remote, Power cord, Cleaning cloth, Batteries, Av cable, User manual | Power cable, External power supply, User manual, Warranty card, Remote, Aaa batteries |
| Remote type | β | Bluetooth |
| 3D glasses in box | 0 | β |

