AWOL Vision LTV-3500 vs Hisense PX4-PRO
MSRP $5,999 | Hisense PX4-PRO$3,997.97 | |
|---|---|---|
| Key differences | ||
| Native resolution | 1080p (1920 × 1080) | — |
| Throw ratio | 0.25:1 | 0.2:1 |
| HDR formats | HDR10, HDR10+, HLG | HDR10, HDR10+, HLG, + Dolby Vision |
| Fan noise | 30 dB(A) | — |
| Price | MSRP $5,999 | $3,997.97 |
| Room fit | ||
| Distance to screen | 0.55 m | 0.44 m |
| Brightness | ||
| Rated brightness | 3,500 lmDerived | 3,500 lmDerived |
| White light outputANSI | 3,500 lm ANSI | 3,500 lm ANSI |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 1080p (1920 × 1080) | — |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | XPR 4-way | XPR 4-way |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Contrast | ||
| Dynamic contrast | 1,000,000:1 | 6,500:1 |
| Manual iris | — | Yes |
| Colour | ||
| Colour gamut | BT.2020 107% | — |
| HDR | ||
| HDR formats | HDR10, HDR10+, HLG | HDR10, HDR10+, HLG, + Dolby Vision |
| Calibration | ||
| Picture certifications | — | IMAX Enhanced, Filmmaker Mode |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | — | Frame packing, Side-by-side, Top-bottom |
| 3D glasses sync | — | DLP-Link |
| Light source | ||
| Light source | RGB triple laser | RGB triple laser |
| Emitter | RGB triple laser | RGB triple laser |
| Light engine | TriChroma | — |
| Laser wavelengths | — | R 643 · G 528 · B 465 nmDerived |
| Light-source life | Over 25,000 h | 25,000 h |
| Life defined as | — | 50% brightness |
| Optics | ||
| Throw ratio | 0.25:1 | 0.2:1 |
| Throw measured from | — | Rear of the case |
| Image size | 80–150 in | 80–200 in |
| Zoom | None | — |
| Focus | Motorised | Motorised |
| Vertical lens shift | None | — |
| Horizontal lens shift | None | — |
| Auto keystone | — | Yes |
| Corner correction | 8-point | — |
| Auto setup | — | Fit to screen, Obstacle avoidance |
| Interchangeable lens | No | — |
| Lens material | Glass | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max input refresh | 4K UHD: 60 Hz | 1080p: 240 Hz |
| Max refresh at 1080p | — | 240 HzDerived |
| Max refresh at 4K | 60 HzDerived | — |
| Gaming features | — | ALLM, FreeSync |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 (internal) · HDMI 2.0 (eARC) · HDMI 2.0 | 2 × HDMI 2.1 · HDMI 2.0 (eARC) · HDMI 2.0 |
| HDMI inputs (count) | 2Derived | 4Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.1Derived |
| Max input resolution | 4K UHD | 4K UHD |
| Control-system drivers | — | Control4 |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 7 |
| Bluetooth | — | 5.4 |
| Ethernet | Yes | Yes |
| Smart platform | Android (uncertified) | VIDAA |
| OS version | 9 | — |
| RAM | 3 GB | — |
| Storage | 128 GB | — |
| Casting | — | Miracast, DLNA |
| Smart home | — | HomeKit |
| Audio | ||
| Speaker power | 36 W | 66 W |
| Speakers | 4 | 6 |
| Layout | Stereo | — |
| Tuned by | — | Devialet |
| Audio formats | Dolby Atmos, + DTS Virtual:X | Dolby Atmos, + DTS |
| Audio outputs | + Optical, HDMI eARC, Bluetooth | HDMI eARC, Bluetooth |
| HDMI audio return | eARCDerived | eARCDerived |
| Bluetooth speaker mode | Yes | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 599 × 353 × 145 mm | 540 × 288 × 142 mm |
| Weight | 10,800 g | 8,300 g |
| Ceiling mount | M6, 15 mm deep | M6, 10 mm screws, 170 × 130 mm spacing |
| Exhaust | — | Side |
| Environment & power | ||
| Operating temperature | 5–40°C | 5–35°C |
| Operating humidity | 20–80%RH | 20–80%RH |
| Power draw | Max 320 W | Max 250 W |
| Standby | 0.5 W | Up to 0.5 W |
| Networked standby | — | Up to 2 W |
| Mains input | 100–240 V · 50/60 Hz | 120–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | 30 dB(A) | — |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | — | RG2 |
| Eye-protection sensor | Yes | Yes |
| Marks | FCC | — |
| Support & ownership | ||
| Warranty | — | 🇺🇸 US 2 yr · 🇨🇦 CA 1 yr |
| User manual | https://www.projectorcentral.com/pdf/projector_manual_11909.pdf | https://cdn.shopify.com/s/files/1/0646/7043/3452/files/PX4PRO_QSG_1.pdf?v=1792185288 |
| In the box | ||
| In the box | Power cord, Remote, + Remote batteries, + User manual, + AV cable, Cleaning kit | Power cord, Remote, + Quick start guide, Cleaning kit |
| Remote | — | Voice |
