AWOL Vision LTV-3500 vs JMGO O2S Ultra
MSRP $5,999 | JMGO O2S Ultra$2,399 | |
|---|---|---|
| Key differences | ||
| White light output | 3,500 lm ANSI | 3,600 lm ISO |
| Native resolution | 1080p (1920 × 1080) | — |
| Throw ratio | 0.25:1 | 0.16:1 |
| HDR formats | HDR10, + HDR10+, + HLG | HDR10, + Dolby Vision |
| Fan noise | 30 dB(A) | Up to 26 dB(A) |
| Price | MSRP $5,999 | $2,399 |
| Room fit | ||
| Distance to screen | 0.55 m | 0.35 m |
| Brightness | ||
| Rated brightness | 3,500 lmDerived | 3,600 lmDerived |
| White light output | 3,500 lm ANSI | 3,600 lm ISO |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | — |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 1080p (1920 × 1080) | — |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | XPR 4-way | — |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Contrast | ||
| Dynamic contrast | 1,000,000:1 | 3,000,000:1 |
| Colour | ||
| Colour gamut | BT.2020 107% | — |
| HDR | ||
| HDR formats | HDR10, + HDR10+, + HLG | HDR10, + Dolby Vision |
| 3D | ||
| 3D | Yes | Yes |
| Light source | ||
| Light source | RGB triple laser | RGB triple laser |
| Emitter | RGB triple laser | RGB triple laser |
| Light engine | TriChroma | MALC |
| Light-source life | Over 25,000 h | — |
| Optics | ||
| Throw ratio | 0.25:1 | 0.16:1 |
| Image size | 80–150 in | 80–150 in |
| Zoom | None | — |
| Focus | Motorised | Motorised |
| Autofocus | — | Yes |
| Vertical lens shift | None | None |
| Horizontal lens shift | None | — |
| Auto keystone | — | Yes |
| Corner correction | 8-point | — |
| Interchangeable lens | No | — |
| Lens material | Glass | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max input refresh | 4K UHD: 60 Hz | — |
| Max refresh at 4K | 60 HzDerived | — |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 (internal) · HDMI 2.0 (eARC) · HDMI 2.0 | HDMI 2.1 · HDMI 2.1 (eARC) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.1Derived |
| Max input resolution | 4K UHD | — |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth | — | 5.2 |
| Ethernet | Yes | Yes |
| Smart platform | Android (uncertified) | Google TV |
| OS version | 9 | — |
| Chipset | — | MediaTek MT9679 |
| RAM | 3 GB | 4 GB |
| Storage | 128 GB | 64 GB |
| Netflix | — | Built in |
| Audio | ||
| Speaker power | 36 W | 20 W |
| Speakers | 4 | 2 |
| Layout | Stereo | — |
| Tuned by | — | Dynaudio |
| Audio formats | Dolby Atmos, + DTS Virtual:X | Dolby Atmos, + DTS:X |
| Audio outputs | Optical, HDMI eARC, + Bluetooth | Optical, HDMI eARC |
| HDMI audio return | eARCDerived | eARCDerived |
| Bluetooth speaker mode | Yes | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 599 × 353 × 145 mm | 312 × 290 × 140 mm |
| Weight | 10,800 g | 4,500 g |
| Colours | — | Grey |
| Orientations | — | Ceiling, Rear |
| Ceiling mount | M6, 15 mm deep | — |
| Environment & power | ||
| Operating temperature | 5–40°C | 0–40°C |
| Operating humidity | 20–80%RH | — |
| Power draw | Max 320 W | Max 240 W |
| Standby | 0.5 W | — |
| Power supply | — | External adapter |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | 30 dB(A) | Up to 26 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | — | RG1 |
| Eye-protection sensor | Yes | Yes |
| Marks | FCC | + CE, FCC |
| Support & ownership | ||
| Warranty | — | 🇺🇸 US 1 yr · 🇪🇺 EU 2 yr |
| User manual | https://www.projectorcentral.com/pdf/projector_manual_11909.pdf | https://global.jmgo.com/cdn/shop/files/O2S_Ultra_User_Manual.pdf |
| In the box | ||
| In the box | Power cord, Remote, + Remote batteries, User manual, + AV cable, Cleaning kit | Power cord, + Power adapter, Remote, + Quick start guide, User manual, + Carry case, Cleaning kit |
| Remote | — | Bluetooth |
