BenQ EH600 vs InFocus INL156
MSRP $999 | ![]() MSRP $1,179 | |
|---|---|---|
| Key differences | ||
| White light output | 3,500 lm ANSI | — |
| Native resolution | 1080p (1920 × 1080) | WXGA (1280 × 800) |
| Native contrast (on/off) | 10,000:1 | — |
| Throw ratio | 1.49–1.64:1 | 1.19–1.54:1 |
| Lowest input lag | 33.4 msDerived | — |
| Light source | Lamp | Laser (phosphor) |
| Fan noise | Normal 33 dB(A) · Eco 29 dB(A) | Normal 30 dB(A) · Eco 28 dB(A) |
| Price | MSRP $999 | MSRP $1,179 |
| Room fit | ||
| Distance to screen | 3.3–3.6 m | 2.6–3.3 m |
| Brightness | ||
| Rated brightness | 3,500 lmDerived | — |
| White light output | 3,500 lm ANSI | — |
| Claimed brightness (non-standard) | — | 3,500 lm |
| Brightness uniformity | — | 85% |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.65 in | 0.65 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | WXGA (1280 × 800)Derived |
| Native resolution | 1080p (1920 × 1080) | WXGA (1280 × 800) |
| Native aspect | 16:9Derived | 16:10Derived |
| Contrast | ||
| Native contrast (on/off) | 10,000:1 | — |
| Colour | ||
| Colour bit depth (per channel) | 10 bit | — |
| Calibration | ||
| Colour management (CMS) | — | 6-axis |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | — | Side-by-side, Top-bottom, Frame sequential |
| Light source | ||
| Light source | Lamp | Laser (phosphor) |
| Emitter | — | Blue laser + phosphor |
| Light engine | — | Quantum Laser |
| Lamp power | 200 W | — |
| Replacement lamp | 5J.JLV05.001 | — |
| Light-source life | 5,000 h normal · 10,000 h eco · 15,000 h dynamic | 30,000 h max |
| Light output control | — | Steps |
| Warm-up time | — | 10 s |
| Cool-down time | — | 100 s |
| Optics | ||
| Throw ratio | 1.49–1.64:1 | 1.19–1.54:1 |
| Image size | 70–150 in | — |
| Projection offset | 108% | 112% |
| Zoom | Optical | Optical |
| Zoom ratio | 1.1×Derived | 1.29×Derived |
| Focal length | 22–24.1 mm | 16.9–21.61 mm |
| Aperture (f-number) | 2.56–2.68 | 2.43–2.78 |
| Focus | Manual | Manual |
| Autofocus | — | No |
| Vertical lens shift | — | None |
| Horizontal lens shift | — | None |
| Vertical keystone | 40° | 30° |
| Auto keystone | — | Yes |
| Corner correction | — | 4-corner |
| Interchangeable lens | — | No |
| Motion & gaming | ||
| Input lag | 1080p: 60 Hz 33.4 ms | — |
| Lowest input lag | 33.4 msDerived | — |
| Inputs & control | ||
| HDMI inputs | HDMI 1.4 (HDCP 1.4) | 2 × HDMI 1.4 |
| HDMI inputs (count) | 1Derived | 2Derived |
| Newest HDMI version | HDMI 1.4Derived | HDMI 1.4Derived |
| Other video inputs | — | VGA, Composite |
| Max input resolution | WUXGA | 1080p |
| Audio inputs | 3.5 mm | 3.5 mm |
| USB media playback | Yes | No |
| Control ports | RS-232 | RS-232 |
| Horizontal scan | 15–102 kHz | 15–100 kHz |
| Vertical scan | 23–120 Hz | 50–120 Hz |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | — |
| Bluetooth | 4.0 | — |
| Ethernet | — | No |
| Smart platform | Android (uncertified) | — |
| OS version | 6 | — |
| RAM | 2 GB | — |
| Storage | 16 GB | — |
| Audio | ||
| Speaker power | 2 W | 15 W |
| Speakers | 1 | 1 |
| Layout | — | Mono |
| Audio outputs | 3.5 mm, + Bluetooth | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 296 × 232 × 120 mm | 337 × 119 × 265 mm |
| Weight | 2,500 g | 3,900 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear, + Portrait, + 360° |
| Ceiling mount | M4, 20–25 mm screws | — |
| Dust filter | — | None |
| Ingress protection | — | IP6X |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 10–90%RH | 0–85%RH |
| Altitude | 3,000 m · high-altitude mode | 3,048 m · high-altitude mode |
| Power draw | Max 320 W · Normal 280 W · Eco 235 W | Max 161 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 33 dB(A) · Eco 29 dB(A) | Normal 30 dB(A) · Eco 28 dB(A) |
| Safety & compliance | ||
| Marks | — | CE, FCC, CCC |
| Support & ownership | ||
| Warranty | 3 yr | — |
| User manual | https://esupportdownload.benq.com/esupport/PROJECTOR/UserManual/EH600/UM_EN_200806100914.pdf | https://cdn.infocus.com/2024/08/Quantum-Laser_Core_CoreII_Superior-Series_EN.pdf |
| Spare parts | Lamp 5J.JLV05.001 | — |
| In the box | ||
| In the box | Power cord, Remote, + Remote batteries, Quick start guide, + Warranty card, VGA cable, + Wi-Fi dongle | Power cord, Remote, Quick start guide, VGA cable, + Lens cap |
| Remote | — | IR |
