BenQ GP100A vs LG CineBeam PF610P
BenQ GP100AMSRP $749 | MSRP $849 | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 1,000 lm ANSI | Up to 1,000 lm ANSI |
| Native resolution | 1080p (1920 × 1080) | — |
| Throw ratio | 1.19:1 | 1.2:1 |
| Lowest input lag | 26.5 msDerived | — |
| HDR formats | HDR10, + HLG | HDR10 |
| Fan noise | Normal 28 dB(A) · Eco 26 dB(A) | Max 29 dB(A) · Normal 26 dB(A) · Eco 24 dB(A) |
| Price | MSRP $749 | MSRP $849 |
| Room fit | ||
| Distance to screen | 2.6 m | 2.6 m |
| Brightness | ||
| Rated brightness | 1,000 lmDerived | 1,000 lmDerived |
| White light outputANSI | 1,000 lm ANSI | Up to 1,000 lm ANSI |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.33 in | — |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | — |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | — | Yes (scheme not stated) |
| Addressable resolution | — | 1080p (1920 × 1080) |
| Contrast | ||
| Dynamic contrast | 100,000:1 | 150,000:1 |
| Colour | ||
| Colour gamut | Rec. 709 97% · DCI-P3 90% | — |
| Colour bit depth (per channel) | 8 bit | — |
| HDR | ||
| HDR formats | HDR10, + HLG | HDR10 |
| 3D | ||
| 3D | No | — |
| Light source | ||
| Light source | LED | LED |
| Emitter | — | 4-channel LED |
| Light-source life | 20,000 h normal · 30,000 h eco | Up to 30,000 h eco |
| Optics | ||
| Throw ratio | 1.19:1 | 1.2:1 |
| Image size | 60–120 in | 60–120 in |
| Projection offset | 100% | 100% |
| Zoom | Digital | None |
| Focal length | 8.91 mm | — |
| Aperture (f-number) | 1.7 | — |
| Focus | Motorised | Manual |
| Autofocus | Yes | No |
| Autofocus runs | When moved | — |
| Vertical lens shift | — | None |
| Horizontal lens shift | — | None |
| Vertical keystone | 40° | — |
| Horizontal keystone | 40° | — |
| Auto keystone | Yes | Yes |
| Corner correction | — | 4-corner |
| Auto setup | Fit to screen, Obstacle avoidance | — |
| Interchangeable lens | No | — |
| Motion & gaming | ||
| Input lag | 1080p: 60 Hz 26.5 ms | — |
| Lowest input lag | 26.5 msDerived | — |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 (ARC, HDCP 2.3) · HDMI 2.0 (HDCP 2.3, internal) | HDMI (HDCP 2.2) · HDMI (ARC, HDCP 2.2) |
| HDMI inputs (count) | 1Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | — |
| Other video inputs | USB-C (DisplayPort) | — |
| Max input resolution | 4K UHD | — |
| USB media playback | Yes | Yes |
| Horizontal scan | 15–135 kHz | — |
| Vertical scan | 23–85 Hz | — |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6 | — |
| Bluetooth | 5.0 | — |
| Ethernet | — | Yes |
| Smart platform | Android TV | webOS |
| OS version | 11 | 5 |
| Google-certified | Yes | — |
| Netflix | Via dongle | No |
| Casting | + Chromecast built-in | + AirPlay 2, + Miracast |
| Audio | ||
| Speaker power | 20 W | 3 W |
| Speakers | — | 2 |
| Layout | 2.1 | Stereo |
| Audio formats | — | Dolby Atmos |
| Audio outputs | 3.5 mm, HDMI ARC, Bluetooth | 3.5 mm, + Optical, HDMI ARC, Bluetooth |
| HDMI audio return | ARCDerived | ARCDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 169 × 214 × 193 mm | 225 × 192 × 69 mm |
| Weight | 2,900 g | 1,650 g |
| Colours | White | — |
| Orientations | Table, Ceiling, Rear | — |
| Tripod socket | Yes | Yes |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 10–90%RH | 0–80%RH |
| Altitude | 2,000 m · high-altitude mode | — |
| Power draw | 120 W | Max 98 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Power supply | External adapter | External adapter |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| DC input | 19 V | 19 V |
| USB-C PD in | 100 W | — |
| USB-C PD out | 18 W | — |
| Noise | ||
| Fan noise | Normal 28 dB(A) · Eco 26 dB(A) | Max 29 dB(A) · Normal 26 dB(A) · Eco 24 dB(A) |
| Safety & compliance | ||
| Risk group | — | RG2 |
| Eye-protection sensor | Yes | — |
| Support & ownership | ||
| Warranty | 3 yr | 1 yr |
| User manual | https://esupportdownload.benq.com/esupport/PROJECTOR/UserManual/GP100/UM_EN_240325103000.pdf | https://gscs-b2c.lge.com/downloadFile?fileId=EQ7nWVUcuqtZ4Gn9Gwx1Hg |
| In the box | ||
| In the box | Power cord, Power adapter, Remote, Remote batteries, + Quick start guide, + Warranty card, + Streaming dongle | Power cord, Power adapter, Remote, Remote batteries, + User manual |
| Remote | Voice | — |
