BenQ GS50 vs WANBO Cube 2S
BenQ GS50MSRP $799 | WANBO Cube 2S$239.99 | |
|---|---|---|
| Key differences | ||
| Throw ratio | 1.21:1 | 1.2:1 |
| Lowest input lag | 22.7 msDerived | — |
| HDR formats | HDR10, + HLG | HDR10 |
| Fan noise | Normal 29 dB(A) · Eco 27 dB(A) | Up to 28 dB(A) |
| Price | MSRP $799 | $239.99 |
| Room fit | ||
| Distance to screen | 2.7 m | 2.7 m |
| Brightness | ||
| Rated brightness | 500 lmDerived | 500 lmDerived |
| White light outputANSI | 500 lm ANSI | 500 lm ANSI |
| Display system | ||
| Imaging technology | DLP | Single-panel LCD |
| Chip / panel diagonal | 0.23 in | — |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | 100,000:1 | 2,000:1 |
| Colour | ||
| Colour gamut | Rec. 709 98% coverage | — |
| Colour bit depth (per channel) | 8 bit | — |
| HDR | ||
| HDR formats | HDR10, + HLG | HDR10 |
| Light source | ||
| Light source | LED | LED |
| Light-source life | 20,000 h normal · 30,000 h eco | — |
| Light output control | Steps | — |
| Optics | ||
| Throw ratio | 1.21:1 | 1.2:1 |
| Image size | 30–112 in | 40–120 in |
| Projection offset | 100% | — |
| Zoom | None | Digital |
| Focal length | 5.35 mm | — |
| Aperture (f-number) | 1.7 | — |
| Focus | — | Motorised |
| Autofocus | Yes | Yes |
| Autofocus runs | — | Continuously |
| Vertical keystone | 40° | — |
| Horizontal keystone | 40° | — |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | — |
| Motion & gaming | ||
| Input lag | 1080p: 60 Hz 22.7 ms | — |
| Lowest input lag | 22.7 msDerived | — |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 (ARC, HDCP 2.2) · HDMI 2.0 (HDCP 2.2, internal) | HDMI 2.1 |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.1Derived |
| Other video inputs | USB-C (DisplayPort) | — |
| Max input resolution | 4K UHD | — |
| USB media playback | Yes | Yes |
| Horizontal scan | 15–102 kHz | — |
| Vertical scan | 23–85 Hz | — |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | — |
| Bluetooth | 4.2 | 5.0 |
| Smart platform | Android TV | VIDAA |
| OS version | 10 | — |
| Google-certified | Yes | — |
| Chipset | — | MediaTek MT9660 |
| RAM | — | 1 GB |
| Storage | — | 8 GB |
| Netflix | No | Built in |
| Widevine | — | L1 |
| Casting | + Chromecast built-in | + AirPlay 2, + Miracast |
| Smart home | — | HomeKit |
| Audio | ||
| Speaker power | 20 W | 8 W |
| Speakers | 3 | — |
| Layout | 2.1 | — |
| Tuned by | treVolo | — |
| Audio formats | — | Dolby Audio |
| Audio outputs | + 3.5 mm, + HDMI ARC | + Bluetooth |
| HDMI audio return | ARCDerived | NoneDerived |
| Bluetooth speaker mode | Yes | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 186 × 146 × 154 mm | — |
| Weight | 2,300 g | 1,640 g |
| Orientations | — | Table, Ceiling, Rear |
| Built-in stand | Foot | Gimbal, 230° tilt |
| Tripod socket | Yes | — |
| Ingress protection | IPX2 | — |
| Environment & power | ||
| Operating temperature | 0–40°C | — |
| Operating humidity | 10–90%RH | — |
| Altitude | 2,000 m · high-altitude mode | — |
| Power draw | Max 65 W · Normal 45 W · Eco 30 W | — |
| Standby | Up to 0.5 W | — |
| Power supply | External adapter | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| DC input | 19 V | — |
| USB-C PD in | 45 W | — |
| Battery | 66.6 Wh | — |
| Battery runtime | 150 min | — |
| Noise | ||
| Fan noise | Normal 29 dB(A) · Eco 27 dB(A) | Up to 28 dB(A) |
| Safety & compliance | ||
| Eye-protection sensor | Yes | — |
| Marks | — | FCC |
| Support & ownership | ||
| Warranty | 3 yr | 1 yr |
| User manual | — | https://fccid.co/api/files/s2/fccids/2A7PI-CUBE2/files/7d8eee6c_13_Cube_2S_Users_Manual.pdf |
| In the box | ||
| In the box | Power cord, Power adapter, Remote, Remote batteries, Quick start guide, Warranty card, Carry case, Streaming dongle | — |
| Remote | Voice | — |

