BenQ GV1 vs Magcubic HY310X
BenQ GV1MSRP $379 | Magcubic HY310XMSRP $175 | |
|---|---|---|
| Key differences | ||
| Native resolution | 480p (854 × 480) | 1080p (1920 × 1080) |
| Throw ratio | 1.3:1 | 0.8:1 |
| Fan noise | Normal 29 dB(A) · Eco 28 dB(A) | — |
| Price | MSRP $379 | MSRP $175 |
| Room fit | ||
| Distance to screen | 2.9 m | 1.8 m |
| Brightness | ||
| Rated brightness | 200 lmDerived | 200 lmDerived |
| White light outputANSI | 200 lm ANSI | 200 lm ANSI |
| Brightness uniformity | — | 70% |
| Display system | ||
| Imaging technology | DLP | Single-panel LCD |
| Chip / panel diagonal | 0.2 in | — |
| On-screen resolution | 480p (854 × 480)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 480p (854 × 480) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | 100,000:1 | — |
| Colour | ||
| Colour bit depth (per channel) | 8 bit | — |
| Light source | ||
| Light source | LED | LED |
| Emitter | — | White LED |
| Light-source life | 20,000 h normal · 30,000 h eco | 30,000 h |
| Optics | ||
| Throw ratio | 1.3:1 | 0.8:1 |
| Image size | 30–100 in | 40–130 in |
| Projection offset | 100% | — |
| Zoom | None | — |
| Focal length | 5.53 mm | — |
| Aperture (f-number) | 1.5 | — |
| Focus | Manual | — |
| Autofocus | — | Yes |
| Vertical keystone | 40° | — |
| Auto keystone | Yes | Yes |
| Inputs & control | ||
| HDMI inputs | — | HDMI 2.0 |
| HDMI inputs (count) | — | 1Derived |
| Newest HDMI version | — | HDMI 2.0Derived |
| Other video inputs | USB-C (DisplayPort) | — |
| Max input resolution | 1080p | — |
| USB media playback | Yes | — |
| Horizontal scan | 15–102 kHz | — |
| Vertical scan | 23–85 Hz | — |
| Smart platform | ||
| Wi-Fi | Wi-Fi 4 | Wi-Fi 6 |
| Bluetooth | 4.0 | 5.4 |
| Smart platform | Android (uncertified) | — |
| OS version | 7.1 | — |
| Google-certified | No | — |
| Chipset | Qualcomm MSM8909 | Allwinner H726 |
| RAM | 1 GB | 1 GB |
| Storage | 8 GB | 8 GB |
| Casting | + Chromecast built-in | + Miracast, + DLNA |
| Audio | ||
| Speaker power | 5 W | 3 W |
| Speakers | 1 | 1 |
| Layout | Mono | — |
| Audio outputs | Bluetooth | Bluetooth |
| HDMI audio return | NoneDerived | NoneDerived |
| Bluetooth speaker mode | Yes | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 80 × 80 × 155 mm | — |
| Weight | 708 g | 499 g |
| Orientations | — | Table, Ceiling, Rear |
| Built-in stand | Stand, 15° tilt | — |
| Tripod socket | Yes | — |
| Environment & power | ||
| Operating temperature | 0–40°C | — |
| Operating humidity | 10–90%RH | — |
| Altitude | 2,000 m | — |
| Power draw | Max 24 W · Normal 16.7 W · Eco 13.1 W | Max 48 W |
| Standby | Up to 0.5 W | — |
| Power supply | External adapter | External adapter |
| Mains input | 100–240 V · 50/60 Hz | — |
| DC input | 12 V | — |
| Battery | 22.2 Wh | — |
| Battery runtime | 180 min | — |
| Noise | ||
| Fan noise | Normal 29 dB(A) · Eco 28 dB(A) | — |
| Safety & compliance | ||
| Marks | — | FCC |
| Support & ownership | ||
| Warranty | 3 yr | 1 yr |
| In the box | ||
| In the box | Power adapter, Remote, + Remote batteries, + Quick start guide, + Warranty card, + USB cable, + Carry case | Power adapter, Remote, + User manual |
| Remote | — | IR |

