BenQ GV10 vs Nebula Capsule Air
BenQ GV10MSRP $279 | Nebula Capsule Air | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 100 lm ANSI | 150 lm ANSI |
| Native resolution | 480p (854 × 480) | — |
| Throw ratio | 1.3:1 | 1.2:1 |
| Lowest input lag | 33.4 msDerived | — |
| Fan noise | — | Up to 28 dB(A) |
| Price | MSRP $279 | — |
| Room fit | ||
| Distance to screen | 2.9 m | 2.7 m |
| Brightness | ||
| Rated brightness | 100 lmDerived | 150 lmDerived |
| White light outputANSI | 100 lm ANSI | 150 lm ANSI |
| Brightness by mode | — | Normal 90 lm · Eco 75 lm |
| Eco brightness | — | 83%Derived |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.2 in | — |
| On-screen resolution | 480p (854 × 480)Derived | 720p (1280 × 720)Derived |
| Native resolution | 480p (854 × 480) | — |
| Native aspect | 16:9Derived | 16:9Derived |
| Addressable resolution | — | 720p (1280 × 720) |
| Contrast | ||
| Dynamic contrast | 400:1 | 1,000:1 |
| Colour | ||
| Colour gamut | Rec. 709 94% coverage | — |
| Colour bit depth (per channel) | 8 bit | 8 bit |
| Light source | ||
| Light source | LED | LED |
| Emitter | — | RGB LED |
| Light-source life | 20,000 h normal · 30,000 h eco | 30,000 h eco |
| Optics | ||
| Throw ratio | 1.3:1 | 1.2:1 |
| Image size | 30–100 in | 10–100 in |
| Projection offset | 100% | — |
| Zoom | None | Digital |
| Focal length | 6 mm | — |
| Aperture (f-number) | 1.5 | — |
| Focus | Manual | Motorised |
| Autofocus | — | Yes |
| Autofocus runs | — | When moved |
| Vertical keystone | 40° | — |
| Auto keystone | Yes | Yes |
| Corner correction | — | 4-corner |
| Auto setup | — | Fit to screen |
| Motion & gaming | ||
| Max input refresh | — | 720p: 60 Hz |
| Input lag | 1080p: 60 Hz 33.4 ms | — |
| Lowest input lag | 33.4 msDerived | — |
| Inputs & control | ||
| HDMI inputs | HDMI 1.4 (HDCP 1.4) | HDMI |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | HDMI 1.4Derived | — |
| Other video inputs | — | None |
| Max input resolution | 1080p | 720p |
| USB media playback | Yes | Yes |
| Horizontal scan | 15.63–79.98 kHz | — |
| Vertical scan | 23.98–75.03 Hz | 30–60 Hz |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 5 |
| Bluetooth | — | 5.1 |
| Smart platform | — | Google TV |
| OS version | — | 11 |
| Google-certified | — | Yes |
| RAM | — | 2 GB |
| Storage | — | 16 GB |
| Netflix | — | Built in |
| Casting | — | Chromecast built-in |
| Audio | ||
| Speaker power | 3 W | 5 W |
| Speakers | 1 | 1 |
| Layout | Mono | Mono |
| Audio outputs | + 3.5 mm | + Bluetooth |
| HDMI audio return | NoneDerived | NoneDerived |
| Bluetooth speaker mode | — | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 112 × 117 × 44.5 mm | 68 × 68 × 140 mm |
| Weight | 385 g | 650 g |
| Colours | — | Black, White, Grey |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Built-in stand | Stand, 14.15° tilt | Base, 30° tilt |
| Tripod socket | Yes | Yes |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–35°C |
| Operating humidity | 10–90%RH | — |
| Altitude | Up to 2,000 m · high-altitude mode | — |
| Power draw | 15 W | Max 37 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Power supply | External adapter | USB-C |
| Mains input | 100–240 V · 50/60 Hz | — |
| DC input | 12 V | 20 V |
| USB-C PD in | — | Over 45 W |
| Battery | — | 34 Wh |
| Battery runtime | Up to 160 min | 120 min |
| Noise | ||
| Fan noise | — | Up to 28 dB(A) |
| Safety & compliance | ||
| Marks | — | CE |
| Support & ownership | ||
| Warranty | 3 yr | 1 yr |
| User manual | — | https://salesforce-knowledge-download.s3.us-west-2.amazonaws.com/000021771/en_US/000021771.pdf |
| In the box | ||
| In the box | + Power cord, Remote, Remote batteries, Quick start guide, + Warranty card | + Power adapter, Remote, Remote batteries, Quick start guide, + USB cable, + Stand or mount |
| Remote | IR | Bluetooth |

