BenQ HT2050A vs Nebula Cosmos Laser 4K
BenQ HT2050AMSRP $749 | Nebula Cosmos Laser 4KMSRP $1,999.99 | |
|---|---|---|
| Key differences | ||
| Native resolution | 1080p (1920 × 1080) | — |
| Throw ratio | 1.15–1.5:1 | 1.27:1 |
| Lowest input lag | 16.7 msDerived | — |
| HDR formats | — | HDR10 |
| Light source | Lamp | Laser (phosphor) |
| Fan noise | Normal 29 dB(A) · Eco 27 dB(A) | 28 dB(A) |
| Price | MSRP $749 | MSRP $1,999.99 |
| Room fit | ||
| Distance to screen | 2.5–3.3 m | 2.8 m |
| Brightness | ||
| Rated brightness | 2,200 lmDerived | 2,200 lmDerived |
| White light outputANSI | 2,200 lm ANSI | 2,200 lm ANSI |
| Display system | ||
| Imaging technology | DLP | DLP |
| On-screen resolution | 1080p (1920 × 1080)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 1080p (1920 × 1080) | — |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | None | Yes (scheme not stated) |
| Addressable resolution | — | 4K UHD (3840 × 2160) |
| Colour wheel segments | 6 | — |
| Colour wheel speed | 6× | — |
| Contrast | ||
| Dynamic contrast | 15,000:1 | 1,500,000:1 |
| Colour | ||
| Colour gamut | Rec. 709 96% coverage | — |
| Colour bit depth (per channel) | 10 bit | 8 bit |
| Gamma / EOTF presets | 2.2, 2.4, 2.6 | — |
| Colour temperature presets | Native | — |
| HDR | ||
| HDR formats | — | HDR10 |
| Calibration | ||
| Colour management (CMS) | — | None |
| Picture certifications | ISF | — |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | + Frame packing, Side-by-side, Top-bottom, + Frame sequential | Side-by-side, Top-bottom |
| 3D glasses sync | DLP-Link | DLP-Link |
| Light source | ||
| Light source | Lamp | Laser (phosphor) |
| Emitter | — | Blue laser + phosphor |
| Light engine | — | ALPD 3.0 |
| Lamp power | 240 W | — |
| Replacement lamp | 5J.JEE05.001 | — |
| Light-source life | 3,500 h normal · 5,000 h eco · 7,000 h super eco | 25,000 h |
| Cool-down time | 90 s | — |
| Optics | ||
| Throw ratio | 1.15–1.5:1 | 1.27:1 |
| Image size | 60–180 in | 60–150 in |
| Projection offset | 105% | — |
| Zoom | Optical | Digital |
| Zoom ratio | 1.3×Derived | — |
| Focal length | 16.88–21.88 mm | — |
| Aperture (f-number) | 2.59–2.87 | — |
| Focus | Manual | Motorised |
| Autofocus | — | Yes |
| Autofocus runs | — | When moved |
| Vertical lens shift | 0–10% | — |
| Motorised lens shift | No | — |
| Vertical keystone | 30° | — |
| Horizontal keystone | 30° | — |
| Auto keystone | — | Yes |
| Auto setup | — | Fit to screen, Obstacle avoidance |
| Interchangeable lens | — | No |
| Motion & gaming | ||
| Input lag | 1080p: 60 Hz 16.7 ms | — |
| Lowest input lag | 16.7 msDerived | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 1.4 (HDCP 1.4) | HDMI 2.0 |
| HDMI inputs (count) | 2Derived | 1Derived |
| Newest HDMI version | HDMI 1.4Derived | HDMI 2.0Derived |
| Other video inputs | VGA, Component, Composite | — |
| Max input resolution | WUXGA | 4K UHD |
| Audio inputs | 3.5 mm | — |
| USB media playback | — | Yes |
| Control ports | RS-232, 12 V trigger | — |
| Horizontal scan | 15–102 kHz | — |
| Vertical scan | 23–120 Hz | — |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 5 |
| Bluetooth | — | 5.0 |
| Smart platform | — | Android TV |
| OS version | — | 10 |
| RAM | — | 2 GB |
| Storage | — | 16 GB |
| Netflix | — | Built in |
| Casting | — | Chromecast built-in |
| Audio | ||
| Speaker power | 10 W | 30 W |
| Speakers | 1 | 4 |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Bluetooth speaker mode | — | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 381 × 277 × 122 mm | — |
| Weight | 3,300 g | 4,850 g |
| Orientations | — | Table, Ceiling, Rear |
| Ceiling mount | M4 | — |
| Tripod socket | — | Yes |
| Exhaust | — | Side |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–35°C |
| Operating humidity | 10–90%RH | — |
| Altitude | 3,000 m · high-altitude mode | — |
| Power draw | Max 353 W | Max 200 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Power supply | Built in | Built in |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 29 dB(A) · Eco 27 dB(A) | 28 dB(A) |
| Safety & compliance | ||
| Laser class | — | Class 1 |
| Risk group | — | RG1 |
| Eye-protection sensor | — | Yes |
| Marks | — | FCC |
| Support & ownership | ||
| Warranty | 3 yr | 1 yr |
| User manual | — | https://www.projectorcentral.com/pdf/projector_manual_11829.pdf |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide, + User manual, + Warranty card, + Lens cap | Power cord, Remote, Remote batteries, Quick start guide, + Streaming dongle |

