BenQ HT8060 vs Nebula Cosmos Laser 4K
BenQ HT8060MSRP $7,999 | Nebula Cosmos Laser 4KMSRP $1,999.99 | |
|---|---|---|
| Key differences | ||
| Native resolution | 2.7K (2716 × 1528) | — |
| Throw ratio | 1.36–2.03:1 | 1.27:1 |
| Lowest input lag | 34 msDerived | — |
| HDR formats | HDR10, + HLG | HDR10 |
| Light source | Lamp | Laser (phosphor) |
| Fan noise | Normal 26 dB(A) · Eco 23 dB(A) | 28 dB(A) |
| Price | MSRP $7,999 | MSRP $1,999.99 |
| Room fit | ||
| Distance to screen | 3.0–4.5 m | 2.8 m |
| Brightness | ||
| Rated brightness | 2,200 lmDerived | 2,200 lmDerived |
| White light outputANSI | 2,200 lm ANSI | 2,200 lm ANSI |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.67 in | — |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 2.7K (2716 × 1528) | — |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | XPR 2-way | Yes (scheme not stated) |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Colour wheel segments | 6 | — |
| Contrast | ||
| Dynamic contrast | 50,000:1 | 1,500,000:1 |
| Dynamic contrast method | Dynamic iris | — |
| Colour | ||
| Colour gamut | Rec. 709 100% coverage | — |
| Colour bit depth (per channel) | 10 bit | 8 bit |
| HDR | ||
| HDR formats | HDR10, + HLG | HDR10 |
| Calibration | ||
| Colour management (CMS) | 6-axis | None |
| Picture certifications | ISF, THX | — |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | + Frame packing, Side-by-side, Top-bottom, + Frame sequential | Side-by-side, Top-bottom |
| 3D glasses sync | — | DLP-Link |
| Light source | ||
| Light source | Lamp | Laser (phosphor) |
| Emitter | — | Blue laser + phosphor |
| Light engine | — | ALPD 3.0 |
| Lamp power | 240 W | — |
| Light-source life | 3,000 h normal · 4,000 h eco · 6,000 h super eco | 25,000 h |
| Warm-up time | About 30 s | — |
| Cool-down time | About 90 s | — |
| Optics | ||
| Throw ratio | 1.36–2.03:1 | 1.27:1 |
| Image size | — | 60–150 in |
| Zoom | Optical | Digital |
| Zoom ratio | 1.49×Derived | — |
| Focal length | 20.54–30.31 mm | — |
| Aperture (f-number) | 2.05–2.37 | — |
| Focus | — | Motorised |
| Autofocus | — | Yes |
| Autofocus runs | — | When moved |
| Vertical lens shift | ±65% | — |
| Horizontal lens shift | ±27% | — |
| Auto keystone | — | Yes |
| Auto setup | — | Fit to screen, Obstacle avoidance |
| Interchangeable lens | — | No |
| Motion & gaming | ||
| Input lag | 1080p: 60 Hz 84 ms · 4K UHD: 60 Hz 34 ms | — |
| Lowest input lag | 34 msDerived | — |
| Input lag at 4K 60 Hz | 34 msDerived | — |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 (HDCP 2.2) · HDMI 1.4 | HDMI 2.0 |
| HDMI inputs (count) | 2Derived | 1Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.0Derived |
| Max input resolution | 4K UHD | 4K UHD |
| USB media playback | — | Yes |
| Control ports | RS-232, 12 V trigger | — |
| Horizontal scan | 15–102 kHz | — |
| Vertical scan | 23–120 Hz | — |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 5 |
| Bluetooth | — | 5.0 |
| Ethernet | Yes | — |
| Smart platform | — | Android TV |
| OS version | — | 10 |
| RAM | — | 2 GB |
| Storage | — | 16 GB |
| Netflix | — | Built in |
| Casting | — | Chromecast built-in |
| Audio | ||
| Speaker power | — | 30 W |
| Speakers | 0 | 4 |
| Audio outputs | — | 3.5 mm |
| HDMI audio return | — | NoneDerived |
| Bluetooth speaker mode | — | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 471 × 565 × 225 mm | — |
| Weight | 14,800 g | 4,850 g |
| Orientations | — | Table, Ceiling, Rear |
| Ceiling mount | M6, 20–25 mm screws | — |
| Tripod socket | — | Yes |
| Exhaust | — | Side |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–35°C |
| Power draw | Normal 384 W · Eco 290 W | Max 200 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Networked standby | Up to 3 W | — |
| Power supply | — | Built in |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 26 dB(A) · Eco 23 dB(A) | 28 dB(A) |
| Safety & compliance | ||
| Laser class | — | Class 1 |
| Risk group | — | RG1 |
| Eye-protection sensor | — | Yes |
| Marks | — | FCC |
| Support & ownership | ||
| Warranty | 3 yr | 1 yr |
| User manual | — | https://www.projectorcentral.com/pdf/projector_manual_11829.pdf |
| Spare parts | Lamp 5J.JFY05.001 | — |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide, + User manual, + Warranty card, + Lens cap | Power cord, Remote, Remote batteries, Quick start guide, + Streaming dongle |

