BenQ LH750 vs LG ProBeam BU53RG
BenQ LH750$1,399 | LG ProBeam BU53RGMSRP $3,799 | |
|---|---|---|
| Key differences | ||
| Native resolution | 1080p (1920 × 1080) | — |
| Throw ratio | 1.16–1.88:1 | 0.94–1.14:1 |
| Lowest input lag | 33.4 msDerived | — |
| HDR formats | HDR10, HLG | — |
| Light source | LED | Laser (phosphor) |
| Fan noise | Normal 34 dB(A) · Eco 29 dB(A) | Max 33 dB(A) · Eco 29 dB(A) |
| Price | $1,399 | MSRP $3,799 |
| Room fit | ||
| Distance to screen | 2.6–4.2 m | 2.1–2.5 m |
| Brightness | ||
| Rated brightness | 5,000 lmDerived | 5,000 lmDerived |
| White light outputANSI | 5,000 lm ANSI | 5,000 lm ANSI |
| Display system | ||
| Imaging technology | DLP | DLP |
| On-screen resolution | 1080p (1920 × 1080)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 1080p (1920 × 1080) | — |
| Native aspect | 16:9Derived | 16:9Derived |
| Addressable resolution | — | 4K UHD (3840 × 2160) |
| Contrast | ||
| Dynamic contrast | 500,000:1 | 3,000,000:1 |
| Colour | ||
| Colour gamut | Rec. 709 98% coverage | — |
| Colour bit depth (per channel) | 10 bit | — |
| Gamma / EOTF presets | 2.2, 2.4, 2.6, Custom | — |
| Colour temperature presets | Native, Custom | — |
| HDR | ||
| HDR formats | HDR10, HLG | — |
| Tone mapping | — | Dynamic |
| Calibration | ||
| Colour management (CMS) | 6-axis | — |
| 3D | ||
| 3D | Yes | — |
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | — |
| Light source | ||
| Light source | LED | Laser (phosphor) |
| Emitter | 4-channel LED | — |
| Light-source life | 20,000 h normal · 30,000 h eco | Up to 20,000 h |
| Light output control | Continuous | — |
| Warm-up time | 10 s | — |
| Cool-down time | 2 s | — |
| Optics | ||
| Throw ratio | 1.16–1.88:1 | 0.94–1.14:1 |
| Image size | 30–300 in | 40–300 in |
| Projection offset | 100% | — |
| Zoom | Optical | Optical |
| Zoom ratio | 1.62×Derived | 1.21×Derived |
| Focal length | 17.2–27.7 mm | — |
| Aperture (f-number) | 1.5–2.08 | — |
| Focus | Manual | Manual |
| Autofocus | No | No |
| Vertical lens shift | — | ±50% |
| Horizontal lens shift | — | ±20% |
| Motorised lens shift | — | No |
| Vertical keystone | 40° | — |
| Horizontal keystone | 40° | — |
| Auto keystone | Yes | No |
| Corner correction | 4-corner | — |
| Grid warp | — | Yes |
| Lens material | Glass | — |
| Motion & gaming | ||
| Max input refresh | 1080p: 120 Hz | — |
| Max refresh at 1080p | 120 HzDerived | — |
| Input lag | 1080p: 60 Hz 33.4 ms | — |
| Lowest input lag | 33.4 msDerived | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 (HDCP 2.2) | 2 × HDMI 2.0 (HDCP 2.2) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.0Derived |
| Max input resolution | 4K UHD | DCI 4K |
| USB media playback | — | Yes |
| Control ports | RS-232, + Wired IR | RS-232 |
| Control-system drivers | Crestron | — |
| Horizontal scan | 15–135 kHz | — |
| Vertical scan | 23–120 Hz | — |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Smart platform | — | webOS |
| OS version | — | 6 |
| Casting | — | Miracast |
| Audio | ||
| Speaker power | 20 W | 10 W |
| Speakers | 1 | 2 |
| Layout | Mono | — |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 421 × 286 × 132 mm | 370 × 290 × 156 mm |
| Weight | 5,800 g | 9,700 g |
| Colours | — | Black, White |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Ceiling mount | M4, 8 mm screws | — |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 10–90%RH | 0–80%RH |
| Altitude | 3,000 m · high-altitude mode | High-altitude mode |
| Power draw | Max 415 W · Normal 360 W | Max 400 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Networked standby | Up to 2 W | — |
| Power supply | — | Built in |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 34 dB(A) · Eco 29 dB(A) | Max 33 dB(A) · Eco 29 dB(A) |
| Safety & compliance | ||
| Laser class | — | Class 1 |
| Risk group | RG2 | RG2 |
| Support & ownership | ||
| Warranty | — | 3 yr |
| User manual | https://esupportdownload.benq.com/esupport/PROJECTOR%20FOR%20BUSINESS/UserManual/LH750/LH750_UM_EN_250618184335.pdf | — |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + Quick start guide, User manual, + Warranty card, + HDMI cable | Power cord, Remote, Remote batteries, User manual |
| Remote | IR | — |

