BenQ LW500 vs BenQ LW500ST
BenQ LW500MSRP $699 | MSRP $799 | |
|---|---|---|
| Key differences | ||
| Throw ratio | 1.55–1.7:1 | 0.72–0.87:1 |
| Price | MSRP $699 | MSRP $799 |
| Room fit | ||
| Distance to screen | 3.3–3.7 m | 1.6–1.9 m |
| Brightness | ||
| Rated brightness | 2,000 lmDerived | 2,000 lmDerived |
| White light outputANSI | 2,000 lm ANSI | 2,000 lm ANSI |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | — | 0.65 in |
| On-screen resolution | WXGA (1280 × 800)Derived | WXGA (1280 × 800)Derived |
| Native resolution | WXGA (1280 × 800) | WXGA (1280 × 800) |
| Native aspect | 16:10Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | 20,000:1 | 20,000:1 |
| Colour | ||
| Colour gamut | Rec. 709 98% | Rec. 709 98% |
| Colour bit depth (per channel) | 10 bit | 10 bit |
| Gamma / EOTF presets | 2.2, 2.4, 2.6 | 2.2, 2.4, 2.6 |
| Colour temperature presets | Native, Custom | Native, Custom |
| Calibration | ||
| Colour management (CMS) | 6-axis | 6-axis |
| Picture mode memories | 2 | 2 |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | Frame packing, Side-by-side, Top-bottom, Frame sequential |
| Light source | ||
| Light source | LED | LED |
| Light-source life | 20,000 h normal · 30,000 h eco · 20,000 h dynamic | 20,000 h normal · 30,000 h eco |
| Warm-up time | — | 10 s |
| Optics | ||
| Throw ratio | 1.55–1.7:1 | 0.72–0.87:1 |
| Image size | 29.55–300 in | — |
| Projection offset | 100% | 100% |
| Zoom | Optical | Optical |
| Zoom ratio | 1.1×Derived | 1.21×Derived |
| Focal length | 22–24.1 mm | 10.2–12.24 mm |
| Aperture (f-number) | 2.4–2.5 | 2.6–2.78 |
| Focus | Manual | Manual |
| Vertical keystone | 30° | 30° |
| Horizontal keystone | — | 30° |
| Auto keystone | Yes | Yes |
| Lens material | Glass | Glass |
| Motion & gaming | ||
| Input lag | 1080p: 60 Hz 33.4 ms | 1080p: 60 Hz 33.4 ms |
| Lowest input lag | 33.4 msDerived | 33.4 msDerived |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 1.4 (HDCP 1.4) | 2 × HDMI 1.4 (HDCP 1.4) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 1.4Derived | HDMI 1.4Derived |
| Max input resolution | WUXGA | WUXGA |
| Control ports | RS-232 | RS-232 |
| Horizontal scan | 15–135 kHz | 15–135 kHz |
| Vertical scan | 23–120 Hz | 23–120 Hz |
| Audio | ||
| Speaker power | 2 W | 10 W |
| Speakers | 1 | 1 |
| Layout | — | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 296 × 229 × 120 mm | 296 × 239 × 120 mm |
| Weight | 2,300 g | 2,300 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Ceiling mount | M4, 20–25 mm screws | M4, 20–25 mm screws |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 10–90%RH | 10–90%RH |
| Altitude | 3,000 m · high-altitude mode | 3,000 m · high-altitude mode |
| Power draw | Max 200 W · Normal 165 W | Max 200 W · Normal 165 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 32 dB(A) · Eco 28 dB(A) | Normal 32 dB(A) · Eco 28 dB(A) |
| Safety & compliance | ||
| Risk group | RG2 | RG2 |
| Support & ownership | ||
| Warranty | 3 yr | 3 yr |
| User manual | https://esupportdownload.benq.com/esupport/PROJECTOR/UserManual/LH500/UM_EN_231128150015.pdf | https://esupportdownload.benq.com/esupport/PROJECTOR/UserManual/LH500/UM_EN_231128150015.pdf |
| In the box | ||
| In the box | Remote, Remote batteries, Quick start guide, + Warranty card | + Power cord, Remote, Remote batteries, Quick start guide |
| Remote | IR | IR |
