BenQ MH733 vs Epson Pro EX9270
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
BenQ MH733MSRP $849 | Epson Pro EX9270MSRP $999.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Technology brand | DLP | 3LCD |
| Number of imaging devices | 1 | 3 |
| Chip / panel diagonal | 0.65 in | 0.62 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Optics | ||
| Throw ratio | 1.15β1.5:1 | 1.3β2.09:1 |
| Projection distance table | 60β³: 1.53β1.99 m Β· 80β³: 2.04β2.66 m Β· 100β³: 2.55β3.32 m Β· 120β³: 3.06β3.99 m Β· 150β³: 3.82β4.98 m Β· 200β³: 5.09β6.64 m | β |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.3Γ | 1.62Γ |
| Focus | Manual | Manual |
| Vertical lens shift | 0% | 0% |
| Horizontal lens shift | 0% | 0% |
| Fixed offset | 115% | β |
| Focal length | 16.88β21.88 mm | 18.2β29.2 mm |
| F-number | 2.59β2.87 | 1.51β1.77 |
| Lens material | glass | β |
| Interchangeable lens | No | β |
| Image size range | 30β300 in | 31β304 in |
| Vertical keystone | -30β30Β° | -30β30Β° |
| Horizontal keystone | -20β20Β° | -30β30Β° |
| Corner / warp correction | 4pt | 4pt |
| Light source | ||
| Light source type | Lamp | Lamp |
| Light source detail | 240 W lamp | UHE lamp, 230 W (ELPLP97) |
| Lamp wattage | 240 W | 230 W |
| Light source life | Normal: 4,000 h Β· Eco: 8,000 h Β· Smarteco: 8,000 h Β· Lampsave: 15,000 h | Normal: 5,500 h Β· Eco: 12,000 h |
| Warm-up time | 30 s | β |
| Cool-down time | 90 s | 0 s |
| Brightness | ||
| ISO light output | 4,000 lm | 4,100 lm |
| ANSI lumens | 4,000 lm | β |
| Colour light output (CLO) | β | 4,100 lm (colour) |
| Contrast & black level | ||
| Dynamic contrast | 16,000:1 | 16,000:1 |
| Dynamic light control | β | Dynamic iris |
| Colour | ||
| Bit depth / 'number of colours' | 30 bit | 30 bit |
| Calibration & picture control | ||
| Colour management system | 6-axis | β |
| Picture mode memories | 2 | β |
| Motion & gaming | ||
| Input lag (rated) | 1920Γ1080 @ 60 Hz: 33.4 ms | β |
| Audio | ||
| Speaker power | 10 W | 16 W |
| Speaker count | 1 | 1 |
| Audio channels | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| Inputs, control & connectivity | ||
| Max input signal | 1920 Γ 1200 | 1920 Γ 1200 |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | HDMI-1: HDMI 1.4a, HDCP 1.4; HDMI-2: HDMI 1.4a, HDCP 1.4 | β |
| Audio input terminals | 3.5 mm | β |
| Horizontal scan frequency | 15β102 kHz | β |
| Vertical scan frequency | 23β120 Hz | β |
| VGA input | Yes | β |
| USB media playback | Yes | Yes |
| RS-232 | Yes | β |
| LAN control | Yes | β |
| Control ecosystem drivers | Crestron | HomeKit |
| Ethernet | Yes | β |
| Firmware / software | ||
| Casting | β | AirPlay 2, Miracast |
| 3D | ||
| 3D support | Yes | β |
| 3D formats | Top-bottom, Frame sequential, Frame packing, Side-by-side | β |
| Glasses included | 0 | β |
| Setup automation | ||
| Auto keystone | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Normal: 33 dB(A) Β· Eco: 29 dB(A) | Normal: 37 dB(A) Β· Quiet: 28 dB(A) |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 5β35Β°C |
| Operating humidity | 10β90%RH | β |
| Altitude / high-altitude mode | 3,000 m | 3,048 m |
| High-altitude mode | Yes | Yes |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 355 W | β |
| Power consumption by mode | Typical 110v: 320 W | Normal: 349 W Β· Eco: 187 W |
| Standby power | 0.5 W | 0.3 W |
| Networked standby power | 2 W | β |
| Physical & installation | ||
| Width | 296 mm | 309 mm |
| Depth | 221 mm | 282 mm |
| Height | 120 mm | 90 mm |
| Weight | 2.5 kg | 3.1 kg |
| Colours / finishes | White | β |
| Mount hole pattern | Thread: M4 Β· Screw length mm: 20β25 | β |
| Air filter | β | Replaceable |
| Safety & compliance | ||
| Photobiological risk group | β | RG2 |
| Support & ownership | ||
| Warranty | πΊπΈ US 3 yr Β· π³π± NL 3 yr | πΊπΈ US 1 yr |
| Light-source warranty | β | 90-day limited lamp warranty |
| User manual | https://esupportdownload.benq.com/esupport/Projector/UserManual/MH733/UM_EN_180423134229.pdf | https://download2.ebz.epson.net/sec_pubs_visual/eai/projectors/pdf/useg/EN/UsersGuide_EX9270_EN_EAI.pdf |
| In the box | ||
| Box contents | Remote, Power cord, Vga cable, Manual, Quick start guide, Lens cap | Projector, Power cord, Remote control, Batteries, Quick start guide |
| Remote type | IR | β |
| 3D glasses in box | 0 | β |

