BenQ TK710 vs Optoma GT2000HDR
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
BenQ TK710 | Optoma GT2000HDR MSRP $1,799 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | β | DLP |
| Number of imaging devices | 1 | β |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | β | 1920 Γ 1080 |
| Addressable resolution | 3840 Γ 2160 | β |
| Optics | ||
| Throw ratio | 1.15β1.5:1 | 0.5:1 |
| Projection distance table | 30β³: 0.76β1 m Β· 40β³: 1.02β1.33 m Β· 50β³: 1.27β1.66 m Β· 60β³: 1.53β1.99 m Β· 70β³: 1.78β2.32 m Β· 80β³: 2.04β2.66 m Β· 90β³: 2.29β2.99 m Β· 100β³: 2.55β3.32 m Β· 110β³: 2.8β3.65 m Β· 120β³: 3.06β3.99 m Β· 130β³: 3.31β4.32 m Β· 140β³: 3.56β4.65 m Β· 150β³: 3.82β4.98 m Β· 160β³: 4.07β5.31 m Β· 170β³: 4.33β5.65 m Β· 180β³: 4.58β5.98 m Β· 190β³: 4.84β6.31 m Β· 200β³: 5.09β6.64 m Β· 210β³: 5.35β6.97 m Β· 220β³: 5.6β7.31 m Β· 230β³: 5.86β7.64 m Β· 240β³: 6.11β7.97 m Β· 250β³: 6.37β8.3 m Β· 260β³: 6.62β8.63 m Β· 270β³: 6.87β8.97 m Β· 280β³: 7.13β9.3 m Β· 290β³: 7.38β9.63 m Β· 300β³: 7.64β9.96 m | β |
| Zoom type | Optical | None |
| Zoom ratio | 1.3Γ | 1Γ |
| Focus | Manual | Manual |
| Vertical lens shift | 0β10% | β |
| Fixed offset | 105% | 116% |
| Focal length | 16.88β21.88 mm | 7.51 mm |
| F-number | 2.48β2.78 | 2.8 |
| Image size range | 30β300 in | 30β300 in |
| Vertical keystone | -30β30Β° | -15β15Β° |
| Horizontal keystone | -30β30Β° | -15β15Β° |
| Corner / warp correction | 4pt | 4pt |
| Light source | ||
| Light source type | Hybrid laser + LED | Laser (phosphor) |
| Light source detail | Laser | Laser |
| Light source life | Normal: 20,000 h Β· Eco: 20,000 h | Rated: 30,000 h |
| Warm-up time | 10 s | β |
| Cool-down time | 2 s | 90 s |
| Light-source dimming | β | Manual steps |
| Brightness | ||
| ANSI lumens | 3,200 lm | β |
| Claimed brightness (non-standard) | β | 3,500 |
| Claimed brightness unit | β | Unspecified |
| Brightness uniformity (centre-to-corner) | β | 75% |
| Contrast & black level | ||
| Dynamic contrast | 600,000:1 | 2,000,000:1 |
| Dynamic light control | Laser dimming | β |
| Colour | ||
| Rec.709 gamut | 95% | β |
| Gamut metric | Coverage | β |
| Gamma / EOTF presets | 2.2, 2.4, 2.6 | 2.2, 2.4 |
| Bit depth / 'number of colours' | 30 bit | 30 bit |
| Calibration & picture control | ||
| Colour management system | 6-axis | 6-axis |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, HLG |
| Motion & gaming | ||
| Max refresh rate | 1920Γ1080: 240 Hz Β· 3840Γ2160: 60 Hz | 1920Γ1080: 120 Hz |
| Input lag (rated) | 1920Γ1080 @ 60 Hz: 16.7 ms Β· 3840Γ2160 @ 60 Hz: 16.7 ms Β· 1920Γ1080 @ 240 Hz: 4.2 ms Β· 1920Γ1080 @ 120 Hz: 8.3 ms | 1920Γ1080 @ 120 Hz: 8.6 ms Β· 3840Γ2160 @ 60 Hz: 17 ms |
| Audio | ||
| Speaker power | 5 W | 15 W |
| Speaker count | 1 | 1 |
| Audio channels | Mono | β |
| Audio partner | treVolo | β |
| Dolby Atmos | Yes | β |
| Audio outputs | 3.5 mm, HDMI eARC | 3.5 mm |
| HDMI ARC | Yes | β |
| HDMI eARC | Yes | β |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 3840 Γ 2160 |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | HDMI-1: HDMI 2.0b, HDCP 2.2; HDMI-2: HDMI 2.0b, HDCP 2.2 | HDMI 1: HDMI 2.0; HDMI 2: HDMI 2.0 |
| Horizontal scan frequency | β | 15β140 kHz |
| Vertical scan frequency | β | 24β120 Hz |
| RS-232 | Yes | Yes |
| LAN control | β | No |
| Ethernet | β | No |
| 3D | ||
| 3D support | Yes | Yes |
| 3D sync method | β | DLP-Link |
| 3D formats | Frame sequential, Frame packing, Top-bottom, Side-by-side | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Typical: 31 dB(A) Β· Eco: 28 dB(A) | Min: 27 dB(A) Β· Max: 34 dB(A) |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β40Β°C |
| Operating humidity | 10β90%RH | β |
| Altitude / high-altitude mode | 3,000 m | 2,500 m |
| High-altitude mode | Yes | Yes |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 275 W | 139 W |
| Power consumption by mode | β | Eco: 98 W Β· Bright: 139 W |
| Standby power | 0.5 W | β |
| Power supply | β | External brick |
| Physical & installation | ||
| Width | 304 mm | 274 mm |
| Depth | 233 mm | 216 mm |
| Height | 112 mm | 114 mm |
| Weight | 3 kg | 3 kg |
| Ingress protection | β | IP6X |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Laser product class | Class 1 | Class 1 |
| Safety & market certifications | β | FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 3 yr | πΊπΈ US 1 yr |
| Light-source warranty | β | 5 years or 12,000 hours |
| User manual | https://esupportdownload.benq.com/esupport/PROJECTOR%20FOR%20CONSUMER/UserManual/TK710/TK710_UM_DE_260223152754.pdf | https://region-resource.optoma.com/products/import/Documents/02387d20-4b12-4d04-97e4-be316b803cf2.pdf |
| In the box | ||
| Box contents | β | Power cord, Remote, Batteries, Quick start guide |
| Remote type | IR | IR |
