BenQ V5000i vs BenQ V5010i
BenQ V5000iMSRP $3,499 | BenQ V5010iMSRP $2,999 | |
|---|---|---|
| Key differences | ||
| Lowest input lag | 8.7 msDerived | 5.1 msDerived |
| Price | MSRP $3,499 | MSRP $2,999 |
| Room fit | ||
| Distance to screen | 0.55 m | 0.55 m |
| Brightness | ||
| Rated brightness | 2,500 lmDerived | 2,500 lmDerived |
| White light outputANSI | 2,500 lm ANSI | 2,500 lm ANSI |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Contrast | ||
| Dynamic contrast | 2,500,000:1 | 2,500,000:1 |
| Dynamic contrast method | Light-source dimming | Light-source dimming |
| Colour | ||
| Colour gamut | Rec. 709 100% · DCI-P3 98% · BT.2020 95% | Rec. 709 100% · DCI-P3 98% · BT.2020 95% |
| Colour bit depth (per channel) | 10 bit | 10 bit |
| HDR | ||
| HDR formats | HDR10, HDR10+, HLG | HDR10, HDR10+, HLG |
| Tone mapping (maker name) | HDR-PRO | HDR-PRO |
| Calibration | ||
| Greyscale control points | 11 | 11 |
| Picture mode memories | — | 1 |
| Picture certifications | Filmmaker Mode | + ISF, Filmmaker Mode |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | — | Frame packing, Side-by-side, Top-bottom, Frame sequential |
| Light source | ||
| Light source | RGB triple laser | RGB triple laser |
| Emitter | RGB triple laser | RGB triple laser |
| Light-source life | 20,000 h normal · 20,000 h eco | 20,000 h normal · 20,000 h eco |
| Warm-up time | About 30 s | — |
| Optics | ||
| Throw ratio | 0.25:1 | 0.25:1 |
| Image size | 70–100 in | 90–120 in |
| Projection offset | 124% | 124% |
| Zoom | None | None |
| Focal length | 2.4 mm | 2.4 mm |
| Aperture (f-number) | 2 | 2 |
| Focus | Motorised | — |
| Vertical keystone | 30° | 30° |
| Horizontal keystone | 30° | 30° |
| Auto keystone | Yes | Yes |
| Corner correction | 8-point | 8-point |
| Auto setup | Fit to screen | Fit to screen |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max input refresh | 1080p: 240 Hz · 4K UHD: 120 Hz | 1080p: 240 Hz |
| Max refresh at 1080p | 240 HzDerived | 240 HzDerived |
| Max refresh at 4K | 120 HzDerived | — |
| Input lag | 1080p: 60 Hz 17.9 ms · 120 Hz 21.2 ms · 240 Hz 8.7 ms · 4K UHD: 60 Hz 17.9 ms | 1080p: 60 Hz 17.9 ms · 120 Hz 12.6 ms · 240 Hz 5.1 ms · 4K UHD: 60 Hz 17.9 ms |
| Lowest input lag | 8.7 msDerived | 5.1 msDerived |
| Input lag at 4K 60 Hz | 17.9 msDerived | 17.9 msDerived |
| Gaming features | ALLM | ALLM |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 (HDCP 2.2) · HDMI 2.0 (eARC, HDCP 2.2) · HDMI 2.1 (HDCP 2.2) · HDMI 2.0 (HDCP 2.2, internal) | 2 × HDMI 2.0 (HDCP 2.2) · HDMI 2.1 (HDCP 2.2) · HDMI 2.0 (HDCP 2.2, internal) |
| HDMI inputs (count) | 3Derived | 3Derived |
| Newest HDMI version | HDMI 2.1Derived | HDMI 2.1Derived |
| Max input resolution | 4K UHD | 4K UHD |
| USB media playback | Yes | Yes |
| Control ports | RS-232, 12 V trigger | RS-232, 12 V trigger |
| Horizontal scan | 15–135 kHz | 15–135 kHz |
| Vertical scan | 23–240 Hz | 23–240 Hz |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth | 5.0 | 5.0 |
| Smart platform | Android TV | Android TV |
| Google-certified | Yes | Yes |
| Security updates until | 31 Dec 2026 | — |
| Netflix | Via dongle | Via dongle |
| Netflix resolution | — | 4K |
| Casting | Chromecast built-in | Chromecast built-in |
| Audio | ||
| Speaker power | 40 W | 40 W |
| Speakers | 4 | 4 |
| Tuned by | treVolo | — |
| Audio outputs | 3.5 mm, Optical, HDMI eARC | 3.5 mm, Optical, HDMI eARC |
| HDMI audio return | eARCDerived | eARCDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 760 × 358 × 164 mm | 760 × 358 × 164 mm |
| Weight | 13,210 g | 13,210 g |
| Colours | — | Black |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 10–90%RH | 10–90%RH |
| Altitude | 3,000 m · high-altitude mode | 3,000 m · high-altitude mode |
| Power draw | Max 180 W · Normal 150 W | Max 180 W · Normal 150 W · Eco 120 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 28 dB(A) · Eco 26 dB(A) | Normal 28 dB(A) · Eco 26 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| Eye-protection sensor | Yes | Yes |
| Support & ownership | ||
| Warranty | 3 yr | 3 yr |
| User manual | — | https://esupportdownload.benq.com/esupport/PROJECTOR%20FOR%20CONSUMER/UserManual/V5010i/V5010i_UM_EN_241218154958.pdf |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide, Warranty card, Streaming dongle | Power cord, Remote, Remote batteries, Quick start guide, Warranty card, Streaming dongle |
| Remote | Voice | Backlit |

