BenQ V5000i vs Hisense PL2
BenQ V5000iMSRP $3,499 | Hisense PL2MSRP $2,499 | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 2,500 lm ANSI | 2,700 lm ANSI |
| Native contrast (on/off) | — | 3,000:1 |
| Throw ratio | 0.25:1 | 0.22:1 |
| Lowest input lag | 8.7 msDerived | — |
| HDR formats | HDR10, + HDR10+, + HLG | HDR10, + Dolby Vision |
| Light source | RGB triple laser | Laser (phosphor) |
| Fan noise | Normal 28 dB(A) · Eco 26 dB(A) | 32 dB(A) |
| Price | MSRP $3,499 | MSRP $2,499 |
| Room fit | ||
| Distance to screen | 0.55 m | 0.49 m |
| Brightness | ||
| Rated brightness | 2,500 lmDerived | 2,700 lmDerived |
| White light outputANSI | 2,500 lm ANSI | 2,700 lm ANSI |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Contrast | ||
| Native contrast (on/off) | — | 3,000:1 |
| Dynamic contrast | 2,500,000:1 | 2,000,000:1 |
| Dynamic contrast method | Light-source dimming | — |
| Colour | ||
| Colour gamut | Rec. 709 100% · DCI-P3 98% · BT.2020 95% | DCI-P3 85% |
| Colour bit depth (per channel) | 10 bit | 10 bit |
| HDR | ||
| HDR formats | HDR10, + HDR10+, + HLG | HDR10, + Dolby Vision |
| Tone mapping (maker name) | HDR-PRO | — |
| Calibration | ||
| Greyscale control points | 11 | — |
| Picture certifications | Filmmaker Mode | Filmmaker Mode |
| 3D | ||
| 3D | Yes | Yes |
| 3D glasses sync | — | DLP-Link |
| Light source | ||
| Light source | RGB triple laser | Laser (phosphor) |
| Emitter | RGB triple laser | Blue laser + phosphor |
| Light engine | — | X-Fusion |
| Laser wavelengths | — | B 455 nm |
| Light-source life | 20,000 h normal · 20,000 h eco | 25,000 h |
| Warm-up time | About 30 s | — |
| Optics | ||
| Throw ratio | 0.25:1 | 0.22:1 |
| Image size | 70–100 in | 80–150 in |
| Projection offset | 124% | — |
| Zoom | None | None |
| Focal length | 2.4 mm | — |
| Aperture (f-number) | 2 | — |
| Focus | Motorised | Motorised |
| Vertical lens shift | — | None |
| Horizontal lens shift | — | None |
| Vertical keystone | 30° | — |
| Horizontal keystone | 30° | — |
| Auto keystone | Yes | Yes |
| Corner correction | 8-point | 8-point |
| Auto setup | Fit to screen | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max input refresh | 1080p: 240 Hz · 4K UHD: 120 Hz | 4K UHD: 60 Hz |
| Max refresh at 1080p | 240 HzDerived | — |
| Max refresh at 4K | 120 HzDerived | 60 HzDerived |
| Input lag | 1080p: 60 Hz 17.9 ms · 120 Hz 21.2 ms · 240 Hz 8.7 ms · 4K UHD: 60 Hz 17.9 ms | — |
| Lowest input lag | 8.7 msDerived | — |
| Input lag at 4K 60 Hz | 17.9 msDerived | — |
| Gaming features | ALLM | ALLM |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 (HDCP 2.2) · HDMI 2.0 (eARC, HDCP 2.2) · HDMI 2.1 (HDCP 2.2) · HDMI 2.0 (HDCP 2.2, internal) | 2 × HDMI 2.1 · HDMI 2.0 (eARC) |
| HDMI inputs (count) | 3Derived | 3Derived |
| Newest HDMI version | HDMI 2.1Derived | HDMI 2.1Derived |
| Max input resolution | 4K UHD | — |
| USB media playback | Yes | — |
| Control ports | RS-232, 12 V trigger | — |
| Control-system drivers | — | Control4 |
| Horizontal scan | 15–135 kHz | — |
| Vertical scan | 23–240 Hz | — |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6E |
| Bluetooth | 5.0 | 5.3 |
| Ethernet | — | Yes |
| Smart platform | Android TV | Google TV |
| Google-certified | Yes | — |
| Security updates until | 31 Dec 2026 | — |
| Netflix | Via dongle | — |
| Casting | Chromecast built-in | Chromecast built-in, + AirPlay 2 |
| Smart home | — | Alexa, Google Home |
| Audio | ||
| Speaker power | 40 W | 30 W |
| Speakers | 4 | 2 |
| Layout | — | Stereo |
| Tuned by | treVolo | — |
| Audio formats | — | Dolby Audio, Dolby Atmos |
| Audio outputs | 3.5 mm, Optical, HDMI eARC | 3.5 mm, Optical, HDMI eARC |
| HDMI audio return | eARCDerived | eARCDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 760 × 358 × 164 mm | 531 × 335 × 120 mm |
| Weight | 13,210 g | 8,500 g |
| Colours | — | Grey |
| Environment & power | ||
| Operating temperature | 0–40°C | 5–35°C |
| Operating humidity | 10–90%RH | 20–80%RH |
| Altitude | 3,000 m · high-altitude mode | — |
| Power draw | Max 180 W · Normal 150 W | Max 350 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | 120–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 28 dB(A) · Eco 26 dB(A) | 32 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| Eye-protection sensor | Yes | Yes |
| Marks | — | FCC |
| Support & ownership | ||
| Warranty | 3 yr | 2 yr |
| In the box | ||
| In the box | Power cord, + Remote, Remote batteries, Quick start guide, + Warranty card, + Streaming dongle | Power cord, Remote batteries, Quick start guide |
| Remote | Voice | Voice |

