BenQ V5010i vs BenQ V7050i
BenQ V5010iMSRP $2,999 | BenQ V7050iMSRP $3,499 | |
|---|---|---|
| Key differences | ||
| Throw ratio | 0.25:1 | 0.25:1 |
| Lowest input lag | 5.1 msDerived | 83.34 msDerived |
| HDR formats | HDR10, + HDR10+, HLG | HDR10, HLG |
| Light source | RGB triple laser | Laser (phosphor) |
| Fan noise | Normal 28 dB(A) · Eco 26 dB(A) | Normal 34 dB(A) · Eco 29 dB(A) |
| Price | MSRP $2,999 | MSRP $3,499 |
| Room fit | ||
| Distance to screen | 0.55 m | 0.56 m |
| Brightness | ||
| Rated brightness | 2,500 lmDerived | 2,500 lmDerived |
| White light outputANSI | 2,500 lm ANSI | 2,500 lm ANSI |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | — | XPR 4-way |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Colour wheel segments | — | 6 |
| Contrast | ||
| Dynamic contrast | 2,500,000:1 | 2,000,000:1 |
| Dynamic contrast method | Light-source dimming | Light-source dimming |
| Colour | ||
| Colour gamut | Rec. 709 100% · DCI-P3 98% · BT.2020 95% | Rec. 709 96% · DCI-P3 98% |
| Colour bit depth (per channel) | 10 bit | 10 bit |
| HDR | ||
| HDR formats | HDR10, + HDR10+, HLG | HDR10, HLG |
| Tone mapping (maker name) | HDR-PRO | — |
| Calibration | ||
| Greyscale control points | 11 | — |
| Picture mode memories | 1 | — |
| Picture certifications | + ISF, Filmmaker Mode | Filmmaker Mode |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | Frame packing, + Side-by-side, + Top-bottom, + Frame sequential | Frame packing |
| 3D glasses sync | — | DLP-Link |
| Light source | ||
| Light source | RGB triple laser | Laser (phosphor) |
| Emitter | RGB triple laser | Blue laser + phosphor |
| Light-source life | 20,000 h normal · 20,000 h eco | 20,000 h |
| Warm-up time | — | 30 s |
| Cool-down time | — | 90 s |
| Optics | ||
| Throw ratio | 0.25:1 | 0.25:1 |
| Image size | 90–120 in | 70–120 in |
| Projection offset | 124% | 125% |
| Zoom | None | None |
| Focal length | 2.4 mm | 2.45 mm |
| Aperture (f-number) | 2 | 2 |
| Focus | — | Motorised |
| Vertical keystone | 30° | 30° |
| Horizontal keystone | 30° | — |
| Auto keystone | Yes | Yes |
| Corner correction | 8-point | — |
| Auto setup | Fit to screen | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | — |
| Max input refresh | 1080p: 240 Hz | 1080p: 120 Hz · 4K UHD: 60 Hz |
| Max refresh at 1080p | 240 HzDerived | 120 HzDerived |
| Max refresh at 4K | — | 60 HzDerived |
| Input lag | 1080p: 60 Hz 17.9 ms · 120 Hz 12.6 ms · 240 Hz 5.1 ms · 4K UHD: 60 Hz 17.9 ms | 1080p: 60 Hz 83.3 ms |
| Lowest input lag | 5.1 msDerived | 83.34 msDerived |
| Input lag at 4K 60 Hz | 17.9 msDerived | — |
| Gaming features | ALLM | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 (HDCP 2.2) · HDMI 2.1 (HDCP 2.2) · HDMI 2.0 (HDCP 2.2, internal) | HDMI 2.0 (ARC, HDCP 2.2) · HDMI 2.0 (HDCP 2.2) |
| HDMI inputs (count) | 3Derived | 2Derived |
| Newest HDMI version | HDMI 2.1Derived | HDMI 2.0Derived |
| Max input resolution | 4K UHD | 4K UHD |
| USB media playback | Yes | — |
| Control ports | RS-232, + 12 V trigger | RS-232 |
| Horizontal scan | 15–135 kHz | 15–135 kHz |
| Vertical scan | 23–240 Hz | 23–120 Hz |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.0 | 4.2 |
| Smart platform | Android TV | Android TV |
| OS version | — | 9 |
| Google-certified | Yes | — |
| Netflix | Via dongle | — |
| Netflix resolution | 4K | — |
| Casting | Chromecast built-in | Chromecast built-in |
| Audio | ||
| Speaker power | 40 W | 10 W |
| Speakers | 4 | 2 |
| Tuned by | — | treVolo |
| Audio outputs | + 3.5 mm, Optical, + HDMI eARC | Optical, + HDMI ARC |
| HDMI audio return | eARCDerived | ARCDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 760 × 358 × 164 mm | 500 × 388 × 157 mm |
| Weight | 13,210 g | 9,900 g |
| Colours | Black | Black |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 10–90%RH | 10–90%RH |
| Altitude | 3,000 m · high-altitude mode | 3,000 m · high-altitude mode |
| Power draw | Max 180 W · Normal 150 W · Eco 120 W | Max 500 W · Normal 375 W · Eco 220 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 28 dB(A) · Eco 26 dB(A) | Normal 34 dB(A) · Eco 29 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| Eye-protection sensor | Yes | Yes |
| Support & ownership | ||
| Warranty | 3 yr | 3 yr |
| User manual | https://esupportdownload.benq.com/esupport/PROJECTOR%20FOR%20CONSUMER/UserManual/V5010i/V5010i_UM_EN_241218154958.pdf | https://esupportdownload.benq.com/esupport/PROJECTOR/UserManual/V7050i/V7050i_UM_EN_221027150645.pdf |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide, Warranty card, Streaming dongle | Power cord, Remote, Remote batteries, Quick start guide, Warranty card, + USB cable, Streaming dongle |
| Remote | Backlit | — |

