BenQ V7050i vs Hisense PT1
BenQ V7050iMSRP $3,499 | Hisense PT1$1,399.99 | |
|---|---|---|
| Key differences | ||
| Throw ratio | 0.25:1 | 0.2:1 |
| Lowest input lag | 83.34 msDerived | — |
| HDR formats | HDR10, HLG | HDR10, + HDR10+, HLG, + Dolby Vision |
| Light source | Laser (phosphor) | RGB triple laser |
| Fan noise | Normal 34 dB(A) · Eco 29 dB(A) | — |
| Price | MSRP $3,499 | $1,399.99 |
| Room fit | ||
| Distance to screen | 0.56 m | 0.44 m |
| Brightness | ||
| Rated brightness | 2,500 lmDerived | 2,500 lmDerived |
| White light outputANSI | 2,500 lm ANSI | 2,500 lm ANSI |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | XPR 4-way | XPR 4-way |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Colour wheel segments | 6 | — |
| Contrast | ||
| Dynamic contrast | 2,000,000:1 | 3,000:1 |
| Dynamic contrast method | Light-source dimming | — |
| Colour | ||
| Colour gamut | Rec. 709 96% · DCI-P3 98% | BT.2020 110% area |
| Colour bit depth (per channel) | 10 bit | 10 bit |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, + HDR10+, HLG, + Dolby Vision |
| Tone mapping | — | Dynamic |
| Calibration | ||
| Greyscale control points | — | 20 |
| Picture certifications | Filmmaker Mode | + IMAX Enhanced, Filmmaker Mode |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | Frame packing | Frame packing, + Side-by-side, + Top-bottom |
| 3D glasses sync | DLP-Link | DLP-Link |
| Light source | ||
| Light source | Laser (phosphor) | RGB triple laser |
| Emitter | Blue laser + phosphor | RGB triple laser |
| Light engine | — | LPU |
| Light-source life | 20,000 h | 25,000 h |
| Life defined as | — | 50% brightness |
| Warm-up time | 30 s | — |
| Cool-down time | 90 s | — |
| Optics | ||
| Throw ratio | 0.25:1 | 0.2:1 |
| Throw measured from | — | Rear of the case |
| Image size | 70–120 in | 80–150 in |
| Projection offset | 125% | — |
| Zoom | None | None |
| Focal length | 2.45 mm | — |
| Aperture (f-number) | 2 | — |
| Focus | Motorised | Motorised |
| Vertical lens shift | — | None |
| Horizontal lens shift | — | None |
| Vertical keystone | 30° | — |
| Auto keystone | Yes | Yes |
| Corner correction | — | 8-point |
| Auto setup | — | Fit to screen |
| Motion & gaming | ||
| Frame interpolation (MEMC) | — | Yes |
| Max input refresh | 1080p: 120 Hz · 4K UHD: 60 Hz | 1080p: 240 Hz · 4K UHD: 60 Hz |
| Max refresh at 1080p | 120 HzDerived | 240 HzDerived |
| Max refresh at 4K | 60 HzDerived | 60 HzDerived |
| Input lag | 1080p: 60 Hz 83.3 ms | — |
| Lowest input lag | 83.34 msDerived | — |
| Gaming features | — | ALLM |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 (ARC, HDCP 2.2) · HDMI 2.0 (HDCP 2.2) | 2 × HDMI 2.1 · HDMI 2.0 (eARC) |
| HDMI inputs (count) | 2Derived | 3Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.1Derived |
| Max input resolution | 4K UHD | 4K UHD |
| USB media playback | — | Yes |
| Control ports | RS-232 | — |
| Control-system drivers | — | Control4, URC |
| Horizontal scan | 15–135 kHz | — |
| Vertical scan | 23–120 Hz | — |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6E |
| Bluetooth | 4.2 | 5.3 |
| Ethernet | — | Yes |
| Smart platform | Android TV | Google TV |
| OS version | 9 | — |
| Google-certified | — | Yes |
| Netflix | — | Built in |
| Casting | Chromecast built-in | Chromecast built-in, + AirPlay 2 |
| Smart home | — | Alexa, Google Home |
| Audio | ||
| Speaker power | 10 W | 46 W |
| Speakers | 2 | 4 |
| Layout | — | 2.0.2 |
| Tuned by | + treVolo | + Harman Kardon |
| Audio formats | — | Dolby Atmos, DTS |
| Audio outputs | Optical, + HDMI ARC | + 3.5 mm, Optical, + HDMI eARC |
| HDMI audio return | ARCDerived | eARCDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 500 × 388 × 157 mm | 521 × 282 × 119 mm |
| Weight | 9,900 g | 7,200 g |
| Colours | + Black | + Grey |
| Orientations | — | Table, Ceiling, Rear |
| Environment & power | ||
| Operating temperature | 0–40°C | 5–35°C |
| Operating humidity | 10–90%RH | 20–80%RH |
| Altitude | 3,000 m · high-altitude mode | — |
| Power draw | Max 500 W · Normal 375 W · Eco 220 W | Max 200 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | 120–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 34 dB(A) · Eco 29 dB(A) | — |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| Eye-protection sensor | Yes | Yes |
| Marks | — | FCC |
| Support & ownership | ||
| Warranty | 3 yr | 🇺🇸 US 2 yr · 🇨🇦 CA 2 yr |
| User manual | https://esupportdownload.benq.com/esupport/PROJECTOR/UserManual/V7050i/V7050i_UM_EN_221027150645.pdf | https://assets.hisense-canada.com/assets/ProductDownloads/609/d146d5e5c2/PT1-User-manual-EN-FR.pdf |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide, Warranty card, + USB cable, + Streaming dongle | Power cord, Remote, Remote batteries, Quick start guide, Warranty card, + Cleaning kit |
| Remote | — | Voice |

