BenQ V7050i vs Sony VPL-VZ1000ES
BenQ V7050iMSRP $3,499 | MSRP $24,999 | |
|---|---|---|
| Key differences | ||
| White light output | 2,500 lm ANSI | — |
| Native resolution | 1080p (1920 × 1080) | DCI 4K (4096 × 2160) |
| Throw ratio | 0.25:1 | 0.22:1 |
| Lowest input lag | 83.34 msDerived | — |
| Fan noise | Normal 34 dB(A) · Eco 29 dB(A) | Max 24 dB(A) |
| Price | MSRP $3,499 | MSRP $24,999 |
| Room fit | ||
| Distance to screen | 0.56 m | 0.49 m |
| Brightness | ||
| Rated brightness | 2,500 lmDerived | — |
| White light output | 2,500 lm ANSI | — |
| Claimed brightness (non-standard) | — | 2,500 lm |
| Display system | ||
| Imaging technology | DLP | LCoS |
| Chip / panel diagonal | 0.47 in | 0.74 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | DCI 4K (4096 × 2160)Derived |
| Native resolution | 1080p (1920 × 1080) | DCI 4K (4096 × 2160) |
| Native aspect | 16:9Derived | 17:9Derived |
| Pixel shift | XPR 4-way | — |
| Addressable resolution | 4K UHD (3840 × 2160) | — |
| Colour wheel segments | 6 | — |
| Contrast | ||
| Dynamic contrast | 2,000,000:1 | — |
| Dynamic contrast method | Light-source dimming | — |
| Colour | ||
| Colour gamut | Rec. 709 96% · DCI-P3 98% | — |
| Colour bit depth (per channel) | 10 bit | — |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, HLG |
| Calibration | ||
| Picture certifications | + Filmmaker Mode | + IMAX Enhanced |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | Frame packing | — |
| 3D glasses sync | DLP-Link | RF |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | Blue laser + phosphor | — |
| Light-source life | 20,000 h | Up to 20,000 h |
| Warm-up time | 30 s | — |
| Cool-down time | 90 s | — |
| Optics | ||
| Throw ratio | 0.25:1 | 0.22:1 |
| Image size | 70–120 in | 80–120 in |
| Projection offset | 125% | — |
| Zoom | None | Optical |
| Focal length | 2.45 mm | — |
| Aperture (f-number) | 2 | — |
| Focus | Motorised | Motorised |
| Vertical lens shift | — | ±6% |
| Horizontal lens shift | — | ±3% |
| Motorised lens shift | — | Yes |
| Vertical keystone | 30° | — |
| Auto keystone | Yes | — |
| Interchangeable lens | — | No |
| Motion & gaming | ||
| Frame interpolation (MEMC) | — | Yes |
| Max input refresh | 1080p: 120 Hz · 4K UHD: 60 Hz | DCI 4K: 60 Hz |
| Max refresh at 1080p | 120 HzDerived | — |
| Max refresh at 4K | 60 HzDerived | 60 HzDerived |
| Input lag | 1080p: 60 Hz 83.3 ms | — |
| Lowest input lag | 83.34 msDerived | — |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 (ARC, HDCP 2.2) · HDMI 2.0 (HDCP 2.2) | 4 × HDMI 2.0 (HDCP 2.2) |
| HDMI inputs (count) | 2Derived | 4Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.0Derived |
| Max input resolution | 4K UHD | DCI 4K |
| Control ports | RS-232 | RS-232, + Wired IR, + 12 V trigger |
| Horizontal scan | 15–135 kHz | — |
| Vertical scan | 23–120 Hz | — |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | — |
| Bluetooth | 4.2 | — |
| Ethernet | — | Yes |
| Smart platform | Android TV | — |
| OS version | 9 | — |
| Casting | Chromecast built-in | — |
| Audio | ||
| Speaker power | 10 W | — |
| Speakers | 2 | 0 |
| Tuned by | treVolo | — |
| Audio outputs | Optical, HDMI ARC | — |
| HDMI audio return | ARCDerived | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 500 × 388 × 157 mm | 925 × 494 × 218 mm |
| Weight | 9,900 g | 35,000 g |
| Colours | Black | — |
| Orientations | — | Table, Ceiling, Rear |
| Environment & power | ||
| Operating temperature | 0–40°C | 5–35°C |
| Operating humidity | 10–90%RH | 20–80%RH |
| Altitude | 3,000 m · high-altitude mode | — |
| Power draw | Max 500 W · Normal 375 W · Eco 220 W | Max 435 W |
| Standby | Up to 0.5 W | 0.5 W |
| Networked standby | — | 0.6 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 34 dB(A) · Eco 29 dB(A) | Max 24 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | — |
| Risk group | RG2 | — |
| Eye-protection sensor | Yes | — |
| Support & ownership | ||
| Warranty | 3 yr | 3 yr |
| User manual | https://esupportdownload.benq.com/esupport/PROJECTOR/UserManual/V7050i/V7050i_UM_EN_221027150645.pdf | — |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide, + Warranty card, + USB cable, + Streaming dongle | Power cord, Remote, Remote batteries, Quick start guide, + User manual |
| Remote | — | Backlit |
