Casio XJ-V2 vs InFocus INL148
MSRP $699 | ![]() MSRP $1,349 | |
|---|---|---|
| Key differences | ||
| Native resolution | 1024 × 768 | 1080p (1920 × 1080) |
| Throw ratio | 1.54–1.71:1 | 1.13–1.47:1 |
| Light source | Hybrid laser + LED | Laser (phosphor) |
| Fan noise | — | Normal 30 dB(A) · Eco 28 dB(A) |
| Price | MSRP $699 | MSRP $1,349 |
| Room fit | ||
| Distance to screen | 3.1–3.5 m | 2.5–3.3 m |
| Brightness | ||
| Claimed brightness (non-standard) | 3,000 lm | 3,000 lm |
| Brightness uniformity | — | 85% |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.55 in | — |
| On-screen resolution | 1024 × 768Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1024 × 768 | 1080p (1920 × 1080) |
| Native aspect | 4:3Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | 20,000:1 | — |
| Colour | ||
| Colour bit depth (per channel) | 10 bit | — |
| Calibration | ||
| Colour management (CMS) | — | 6-axis |
| 3D | ||
| 3D | No | Yes |
| 3D formats | — | Side-by-side, Top-bottom, Frame sequential |
| Light source | ||
| Light source | Hybrid laser + LED | Laser (phosphor) |
| Emitter | Laser + LED | Blue laser + phosphor |
| Light engine | — | Quantum Laser |
| Light-source life | 20,000 h | 20,000 h normal · 30,000 h eco |
| Light output control | — | Steps |
| Warm-up time | 6 s | 10 s |
| Cool-down time | — | 100 s |
| Optics | ||
| Throw ratio | 1.54–1.71:1 | 1.13–1.47:1 |
| Image size | 30–300 in | — |
| Projection offset | 72% | 116% |
| Zoom | Optical | Optical |
| Zoom ratio | 1.11×Derived | 1.3×Derived |
| Focal length | — | 16.9–21.61 mm |
| Aperture (f-number) | — | 2.43–2.78 |
| Focus | Manual | Manual |
| Autofocus | No | No |
| Vertical lens shift | — | None |
| Horizontal lens shift | — | None |
| Vertical keystone | 30° | 30° |
| Auto keystone | — | Yes |
| Corner correction | — | 4-corner |
| Interchangeable lens | — | No |
| Inputs & control | ||
| HDMI inputs | HDMI | HDMI 2.0 (HDCP 2.2) · HDMI 1.4 |
| HDMI inputs (count) | 1Derived | 2Derived |
| Newest HDMI version | — | HDMI 2.0Derived |
| Other video inputs | VGA | VGA, + Composite |
| Max input resolution | 1600 × 1200 | DCI 4K |
| Audio inputs | 3.5 mm | 3.5 mm |
| USB media playback | No | No |
| Control ports | RS-232 | RS-232 |
| Horizontal scan | — | 15–100 kHz |
| Vertical scan | — | 50–120 Hz |
| Smart platform | ||
| Wi-Fi | None | — |
| Ethernet | No | No |
| Audio | ||
| Speaker power | — | 15 W |
| Speakers | — | 1 |
| Layout | — | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 269 × 269 × 88.9 mm | 337 × 119 × 265 mm |
| Weight | 2,810 g | 3,900 g |
| Colours | White | — |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear, + Portrait, + 360° |
| Ceiling mount | 4 × M4, 5–8 mm screws | — |
| Dust filter | — | None |
| Ingress protection | — | IP6X |
| Sealed optical engine | — | Yes |
| Environment & power | ||
| Operating temperature | 5–35°C | 0–40°C |
| Operating humidity | 20–80%RH | 0–85%RH |
| Altitude | 3,000 m · high-altitude mode | 3,048 m |
| Power draw | Max 165 W · Normal 150 W · Eco 120 W | Max 161 W |
| Standby | 0.12 W | Up to 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | — | Normal 30 dB(A) · Eco 28 dB(A) |
| Safety & compliance | ||
| Marks | — | CE, FCC, CCC |
| Support & ownership | ||
| Warranty | 3 yr (light source 5 yr or 10,000 h) | — |
| User manual | https://www.projectorcentral.com/pdf/projector_manual_9089.pdf | https://cdn.infocus.com/2024/08/Quantum-Laser_Core_CoreII_Superior-Series_EN.pdf |
| In the box | ||
| In the box | Power cord, Remote, + Warranty card, VGA cable | Power cord, Remote, + Quick start guide, VGA cable, + Lens cap |
| Remote | — | IR |
