Christie 4K1000-KS vs Optoma ProScene ZK1000
Christie 4K1000-KSMSRP $14,461 | ||
|---|---|---|
| Key differences | ||
| White light outputISO | 10,050 lm ISO · 8,500 lm ANSI | 10,000 lm ISO · 8,500 lm ANSI |
| Native resolution | WUXGA (1920 × 1200) | — |
| Native contrast (on/off) | 1,500:1 | — |
| Lowest input lag | — | 4.5 msDerived |
| HDR formats | HDR10 | HDR10, + HLG |
| Fan noise | Normal 40 dB(A) · Eco 38 dB(A) | Max 40 dB(A) · Normal 36 dB(A) |
| Price | MSRP $14,461 | — |
| Brightness | ||
| Rated brightness | 10,050 lmDerived | 10,000 lmDerived |
| White light outputISO | 10,050 lm ISO · 8,500 lm ANSI | 10,000 lm ISO · 8,500 lm ANSI |
| Brightness uniformity | — | 95% |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.8 in | 0.8 in |
| On-screen resolution | 3840 × 2400Derived | 3840 × 2400Derived |
| Native resolution | WUXGA (1920 × 1200) | — |
| Native aspect | 16:10Derived | 16:10Derived |
| Addressable resolution | 3840 × 2400 | 3840 × 2400 |
| Colour wheel segments | 4 | — |
| Colour wheel speed | 4× | — |
| Contrast | ||
| Native contrast (on/off) | 1,500:1 | — |
| Dynamic contrast | 25,000:1 | 4,000,000:1 |
| Dynamic contrast method | Light-source dimming | — |
| Colour | ||
| Colour gamut | — | Rec. 709 97% coverage · DCI-P3 80% coverage |
| HDR | ||
| HDR formats | HDR10 | HDR10, + HLG |
| Tone mapping | Adjustable | — |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | — |
| 3D glasses sync | — | DLP-Link |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | Blue laser + phosphor | — |
| Light-source life | 20,000 h max · 50,000 h eco | 20,000 h normal · 30,000 h eco |
| Life defined as | 50% brightness | — |
| Constant brightness mode | — | Yes |
| Optics | ||
| Projection offset | — | 0% |
| Focus | Motorised | Motorised |
| Vertical lens shift | — | ±120% |
| Horizontal lens shift | — | ±50% |
| Motorised lens shift | Yes | Yes |
| Vertical keystone | — | 20° |
| Horizontal keystone | — | 20° |
| Corner correction | 4-corner | — |
| Grid warp | Yes | Yes |
| Interchangeable lens | Yes | Yes |
| Motion & gaming | ||
| Frame interpolation (MEMC) | — | Yes |
| Max input refresh | 1080p: 240 Hz · 4K UHD: 60 Hz | — |
| Max refresh at 1080p | 240 HzDerived | — |
| Max refresh at 4K | 60 HzDerived | — |
| Input lag | — | 1080p: 240 Hz 4.5 ms |
| Lowest input lag | — | 4.5 msDerived |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 (HDCP 2.2) | 2 × HDMI 2.0 (HDCP 2.3) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.0Derived |
| Other video inputs | HDBaseT, + SDI | HDBaseT |
| Max input resolution | 3840 × 2400 | 3840 × 2400 |
| Control ports | RS-232, + Wired IR | RS-232 |
| PJLink | Class 2 | — |
| Control-system drivers | Crestron, + AMX | Crestron |
| Horizontal scan | 15.38–135 kHz | 15.38–135 kHz |
| Vertical scan | 23.98–120 Hz | 23.98–240 Hz |
| Smart platform | ||
| Wi-Fi | — | None |
| Ethernet | Yes | Yes |
| Audio | ||
| Speakers | — | 0 |
| Physical & installation | ||
| Dimensions (W × D × H) | — | 535 × 396 × 212 mm |
| Weight | 17,250 g | 16,800 g |
| Orientations | 360° | 360° |
| Ceiling mount | 4 × M4 | — |
| Ingress protection | — | IP5X (light engine) |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 10–85%RH | 10–85%RH |
| Altitude | 3,048 m | 3,048 m |
| Power draw | Normal 656 W · Eco 527 W | Max 590 W · Eco 335 W |
| Standby | Up to 0.3 W | 0.3 W |
| Networked standby | Up to 8 W | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 40 dB(A) · Eco 38 dB(A) | Max 40 dB(A) · Normal 36 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| FDA laser notice | Notice 57 | Notice 57 |
| Marks | FCC | FCC |
| Support & ownership | ||
| User manual | https://www.christiedigital.com/globalassets/resources/public/020-002159-03-Christie-LIT-MAN-USR-Korus-Series.pdf | — |
| Firmware | 1.1.0 | — |
| Spare parts | Air filter 140-169107 · Air filter 140-168106 | — |
| In the box | ||
| In the box | Power cord, Remote | Power cord, Remote, + Remote batteries, + Quick start guide |
| Remote | IR | Backlit |
