Christie CP2310-RGBe vs Epson EB-PQ2010W
Christie CP2310-RGBe | MSRP $38,833 | |
|---|---|---|
| Key differences | ||
| White light output | — | 10,000 lm ISO |
| Native resolution | 2048 × 1080 | 1080p (1920 × 1080) |
| HDR formats | — | HDR10, HLG |
| Light source | RGB triple laser | Laser (phosphor) |
| Fan noise | — | Normal 35 dB(A) · Eco 29 dB(A) |
| Price | — | MSRP $38,833 |
| Brightness | ||
| Rated brightness | — | 10,000 lmDerived |
| White light output | — | 10,000 lm ISO |
| Colour light output | — | 10,000 lm |
| Claimed brightness (non-standard) | Up to 10,000 lm | — |
| Brightness by mode | — | Normal 10,000 lm · Eco 7,000 lm |
| Eco brightness | — | 70%Derived |
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Chip / panel diagonal | 0.69 in | — |
| On-screen resolution | 2048 × 1080Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 2048 × 1080 | 1080p (1920 × 1080) |
| Native aspect | 17:9Derived | 16:9Derived |
| Pixel shift | — | Yes (scheme not stated) |
| Addressable resolution | — | 4K UHD (3840 × 2160) |
| Contrast | ||
| Dynamic contrast | — | Up to 5,000,000:1 |
| Colour | ||
| Colour gamut | Over BT.2020 90% coverage | — |
| Colour bit depth (per channel) | 15 bit | — |
| HDR | ||
| HDR formats | — | HDR10, HLG |
| 3D | ||
| 3D | Yes | — |
| Light source | ||
| Light source | RGB triple laser | Laser (phosphor) |
| Emitter | RGB triple laser | — |
| Light-source life | 30,000 h | 20,000 h normal · 30,000 h eco |
| Life defined as | 70% brightness | 50% brightness |
| Light output control | — | Continuous |
| Constant brightness mode | — | Yes |
| Optics | ||
| Vertical lens shift | — | ±60% |
| Horizontal lens shift | — | ±18% |
| Motorised lens shift | Yes | — |
| Vertical keystone | — | 45° |
| Horizontal keystone | — | 30° |
| Interchangeable lens | Yes | Yes |
| Motion & gaming | ||
| Frame interpolation (MEMC) | — | Yes |
| Max input refresh | 2048 × 1080: 120 Hz | — |
| Inputs & control | ||
| HDMI inputs | — | 2 × HDMI (HDCP 2.3) |
| HDMI inputs (count) | — | 2Derived |
| Other video inputs | — | HDBaseT, SDI |
| Max input resolution | — | DCI 4K |
| USB media playback | — | Yes |
| Control ports | — | RS-232 |
| PJLink | — | Class 2 |
| Control-system drivers | — | Crestron |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Audio outputs | — | 3.5 mm |
| HDMI audio return | — | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | — | 545 × 436 × 164 mm |
| Weight | — | 18,800 g |
| Colours | — | White |
| Orientations | — | 360° |
| Sealed optical engine | Yes | — |
| Environment & power | ||
| Operating temperature | 10–35°C | 0–50°C |
| Operating humidity | 10–80%RH | 20–80%RH |
| Altitude | 3,000 m | 3,048 m · high-altitude mode |
| Power draw | Max 1,180 W | Normal 640 W · Eco 501 W |
| Standby | — | 0.5 W |
| Networked standby | — | 2 W |
| Mains input | 200–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | — | Normal 35 dB(A) · Eco 29 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | — | RG2 |
| FDA laser notice | — | Notice 57 |
| Marks | FCC | FCC, + UL |
| Support & ownership | ||
| Warranty | — | 🇺🇸 US 3 yr · 🇨🇦 CA 3 yr |
| User manual | https://www.christiedigital.com/globalassets/resources/public/020-001835-05-Christie-LIT-GUID-USR-CP23xx-RGBe.pdf | — |
| Spare parts | Air filter 003-006588-XX · Air filter 003-006157-XX | — |
| In the box | ||
| In the box | — | Power cord, Remote, Remote batteries, Quick start guide, Warranty card |
