Christie CP2406-RBe vs Sony VPL-PHZ60
Christie CP2406-RBe | ||
|---|---|---|
| Key differences | ||
| White light output | — | 6,000 lm ISO |
| Native resolution | 2048 × 1080 | WUXGA (1920 × 1200) |
| Throw ratio | — | 1.23–1.97:1 |
| Fan noise | Max 50.9 dB(A) · Normal 49 dB(A) | Normal 37 dB(A) · Eco 34 dB(A) |
| Room fit | ||
| Distance to screen | — | 2.6–4.2 m |
| Brightness | ||
| Rated brightness | — | 6,000 lmDerived |
| White light output | — | 6,000 lm ISO |
| Colour light output | — | 6,000 lm |
| Claimed brightness (non-standard) | Up to 6,000 lm | — |
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Chip / panel diagonal | 0.69 in | 0.64 in |
| On-screen resolution | 2048 × 1080Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | 2048 × 1080 | WUXGA (1920 × 1200) |
| Native aspect | 17:9Derived | 16:10Derived |
| Colour | ||
| Gamma / EOTF presets | — | 2.2, 2.4 |
| 3D | ||
| 3D | Yes | — |
| 3D formats | Frame packing, Top-bottom | — |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Light engine | Phazer laser phosphor light source | — |
| Light-source life | Over 50,000 h | 20,000 h |
| Constant brightness mode | Yes | — |
| Optics | ||
| Throw ratio | — | 1.23–1.97:1 |
| Image size | — | 40–300 in |
| Zoom | — | Optical |
| Zoom ratio | — | 1.6×Derived |
| Focus | Motorised | Manual |
| Vertical lens shift | — | -35–55% |
| Horizontal lens shift | — | ±15% |
| Motorised lens shift | Yes | No |
| Vertical keystone | — | 30° |
| Horizontal keystone | — | 30° |
| Grid warp | Yes | — |
| Auto setup | Fit to screen | — |
| Interchangeable lens | Yes | No |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 (HDCP 2.2) | 2 × HDMI 2.0 |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.0Derived |
| Other video inputs | — | VGA, Composite, HDBaseT |
| Max input resolution | DCI 4K | 4K UHD |
| Audio inputs | — | 3.5 mm |
| Control ports | — | RS-232 |
| Horizontal scan | — | 15–92 kHz |
| Vertical scan | — | 24–92 Hz |
| Smart platform | ||
| Wi-Fi | — | None |
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | — | 16 W |
| Speakers | — | 1 |
| Layout | — | Mono |
| Audio outputs | — | 3.5 mm |
| HDMI audio return | — | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | — | 422 × 338 × 129 mm |
| Weight | Up to 62,100 g | 7,000 g |
| Orientations | — | Table, Ceiling, Portrait |
| Exhaust | Side | — |
| Dust filter | Washable | — |
| Sealed optical engine | Yes | — |
| Environment & power | ||
| Operating temperature | 10–35°C | 0–40°C |
| Operating humidity | 10–80%RH | 20–80%RH |
| Altitude | 3,000 m | High-altitude mode |
| Power draw | Max 1,200 W · Normal 559 W | Max 440 W |
| Standby | Up to 3 W | 0.5 W |
| Networked standby | — | 1 W |
| Mains input | 200–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Max 50.9 dB(A) · Normal 49 dB(A) | Normal 37 dB(A) · Eco 34 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | — |
| Support & ownership | ||
| User manual | https://www.christiedigital.com/globalassets/resources/public/020-103949-03-Christie-LIT-MAN-USR-CineLifePlus2K.pdf | https://helpguide.sony.net/vpl/phz50/v1/en/print.pdf |
| Spare parts | Air filter 003-004655-XX · Air filter 003-004654-XX · Air filter 003-007541-XX · Air filter 003-007542-XX | — |
| In the box | ||
| In the box | — | Power cord, Remote, Remote batteries, Quick start guide, VGA cable |
