Christie DWU760-iS vs Panasonic PT-VMZ71
Christie DWU760-iS | Panasonic PT-VMZ71$3,294.90 | |
|---|---|---|
| Key differences | ||
| White light outputISO | 7,150 lm ISO · 6,000 lm ANSI | 7,000 lm ISO · 7,000 lm ANSI |
| Throw ratio | 1.25–2:1 | 1.09–1.77:1 |
| Fan noise | Max 30 dB(A) | Normal 38 dB(A) · Eco 38 dB(A) |
| Price | — | $3,294.90 |
| Room fit | ||
| Distance to screen | 2.7–4.3 m | 2.3–3.8 m |
| Brightness | ||
| Rated brightness | 7,150 lmDerived | 7,000 lmDerived |
| White light outputISO | 7,150 lm ISO · 6,000 lm ANSI | 7,000 lm ISO · 7,000 lm ANSI |
| Claimed brightness (non-standard) | — | 7,500 lm (peak) |
| Brightness uniformity | — | 85% |
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Chip / panel diagonal | 0.67 in | 0.64 in |
| On-screen resolution | WUXGA (1920 × 1200)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | WUXGA (1920 × 1200) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Pixel shift | — | None |
| Contrast | ||
| Dynamic contrast | — | 3,000,000:1 |
| Dynamic contrast method | — | Light-source dimming |
| 3D | ||
| 3D | Yes | — |
| 3D formats | Frame sequential | — |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | Blue laser + phosphor | — |
| Light-source life | 20,000 h max | 20,000 h normal · 24,000 h eco |
| Life defined as | 50% brightness | 50% brightness |
| Warm-up time | — | 14.5 s |
| Optics | ||
| Throw ratio | 1.25–2:1 | 1.09–1.77:1 |
| Image size | 60–200 in | 30–300 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.6×Derived | 1.62×Derived |
| Focal length | — | 15.3–24.64 mm |
| Aperture (f-number) | — | 1.6–2.12 |
| Focus | Motorised | Manual |
| Autofocus | — | No |
| Vertical lens shift | ±110% | 0–44% |
| Horizontal lens shift | ±50% | ±20% |
| Motorised lens shift | Yes | No |
| Vertical keystone | — | 25° |
| Horizontal keystone | — | 35° |
| Grid warp | Yes | Yes |
| Interchangeable lens | No | No |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 · HDMI 1.4 | 2 × HDMI |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | — |
| Other video inputs | VGA, HDBaseT | VGA, HDBaseT |
| Max input resolution | DCI 4K | DCI 4K |
| Audio inputs | 3.5 mm | — |
| USB media playback | — | Yes |
| Control ports | RS-232, + Wired IR, + 12 V trigger | RS-232 |
| PJLink | — | Class 2 |
| Control-system drivers | Crestron, + AMX | Crestron |
| Horizontal scan | 15.38–91.15 kHz | 15.6–91.1 kHz |
| Vertical scan | 24–85 Hz | 24–100 Hz |
| Smart platform | ||
| Wi-Fi | — | None |
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 20 W | 10 W |
| Speakers | 2 | 1 |
| Layout | Stereo | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | — | 399 × 348 × 133 mm |
| Weight | 13,500 g | 7,000 g |
| Colours | — | Black, White |
| Orientations | 360° | + Table, + Ceiling, + Rear, 360° |
| Ceiling mount | — | 4 × M4, 8 mm deep, 1.25 N·m |
| Dust filter | — | Washable |
| Ingress protection | IP5X (light engine) | — |
| Sealed optical engine | Yes | — |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–45°C |
| Operating humidity | 10–85%RH | 20–80%RH |
| Altitude | 3,048 m | 2,700 m |
| Power draw | Max 500 W · Normal 415 W | Max 420 W · Normal 390 W · Eco 275 W |
| Standby | Up to 0.5 W | 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Max 30 dB(A) | Normal 38 dB(A) · Eco 38 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| FDA laser notice | Notice 50 | — |
| Marks | + CE, FCC, + CCC, + KC, + PSE, + RCM | FCC |
| Support & ownership | ||
| Warranty | — | 3 yr or 6,000 h |
| User manual | https://www.christiedigital.com/globalassets/resources/public/020-001934-03-LIT-MAN-USR-Inspire-Series.pdf | https://20033507.fs1.hubspotusercontent-na1.net/hubfs/20033507/Product%20Documents/Projectors/Panasonic/Panasonic%20PT-VM%20User%20Manual.pdf |
| Firmware | 1.10.0 | — |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Lens cap | Power cord, Remote, Remote batteries, Lens cap |
| Remote | IR | — |

