Dangbei Atom vs iSinbox AC311
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Dangbei AtomMSRP $899 | iSinbox AC311 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | Single-panel LCD |
| Technology brand | DLP | β |
| Number of imaging devices | β | 1 |
| Chip / panel diagonal | 0.33 in | β |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Optics | ||
| Throw ratio | 1.2:1 | 1.1:1 |
| Throw reference point | β | Lens |
| Projection distance table | 60β³: 1.6 m Β· 80β³: 2.1 m Β· 100β³: 2.7 m Β· 120β³: 3.2 m | 100β³: 2.41 m |
| Zoom type | Digital | Digital |
| Focus | Auto | Auto |
| Fixed offset | 100% | β |
| Image size range | 40β180 in | β |
| Horizontal keystone | -30β30Β° | β |
| Corner / warp correction | 4pt | β |
| Light source | ||
| Light source type | Laser (phosphor) | LED |
| Light source detail | ALPD (Advanced Laser Phosphor Display) | β |
| Light source life | Normal: 30,000 h | LED: 30,000 h |
| Brightness | ||
| ISO light output | 1,200 lm | β |
| ANSI lumens | β | 1,200 lm |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10+ |
| Max HDR input | HDR only for online streaming of HDR video sources; not supported over HDMI or USB | β |
| Motion & gaming | ||
| Max refresh rate | 1920Γ1080: 60 Hz | β |
| Audio | ||
| Speaker power | 10 W | 40 W |
| Speaker count | 2 | 2 |
| Audio channels | β | Stereo |
| Audio partner | Dolby Audio | β |
| DTS | β | Yes |
| Audio outputs | 3.5 mm | 3.5 mm, Bluetooth |
| HDMI ARC | Yes | β |
| HDMI eARC | β | Yes |
| Bluetooth speaker mode | Yes | Yes |
| Bluetooth audio out | β | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 3840 Γ 2160 |
| HDMI port count | 1 | β |
| HDMI ports (feature-level) | HDMI 1 (ARC): HDMI 2.0 | β |
| Audio input terminals | 3.5 mm | β |
| USB media playback | Yes | β |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth version | Bluetooth 5.1/BLE | 5.4 |
| Firmware / software | ||
| Smart OS | Google TV | β |
| Certified OS | Yes | β |
| Netflix | Native | β |
| Casting | Chromecast built-in | β |
| RAM | 2 GB | β |
| Storage | 32 GB | β |
| 3D | ||
| 3D support | Yes | β |
| Setup automation | ||
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | Yes |
| Obstacle avoidance | Yes | Yes |
| Eye-protection sensor | Yes | β |
| Integrated stand / gimbal | β | Type: rotating_stand Β· Rotation deg: 360 Β· Doubles as handle: true |
| Environment & power | ||
| Operating temperature | 5β35Β°C | β |
| Operating orientations | Table, Ceiling, Rear | β |
| Power consumption (max) | 80 W | β |
| Power supply | External brick | β |
| Physical & installation | ||
| Width | 195 mm | β |
| Depth | 195 mm | β |
| Height | 47.5 mm | β |
| Weight | 1.28 kg | β |
| Exhaust / intake direction | Rear | β |
| Tripod socket | Yes | Yes |
| Safety & compliance | ||
| Photobiological risk group | RG2 | β |
| Safety & market certifications | CE, UKCA, FCC | β |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr | β |
| User manual | https://cdn.shopify.com/s/files/1/0582/1127/0815/files/User_Guide_Atom_Multiple_Languages_V1.pdf?v=1729059905 | β |
| In the box | ||
| Box contents | Projector, Remote, Batteries, Power adapter, Power cord, Manual | β |
| Remote type | Bluetooth | β |

