Dangbei Atom vs JMGO N1S 4K
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Dangbei AtomMSRP $899 | JMGO N1S 4KMSRP $1,299 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | DLP |
| Number of imaging devices | β | 1 |
| Chip / panel diagonal | 0.33 in | 0.47 in |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080Derived |
| Addressable resolution | β | 3840 Γ 2160Derived |
| Optics | ||
| Throw ratio | 1.2:1 | 1.2:1 |
| Projection distance table | 60β³: 1.6 m Β· 80β³: 2.1 m Β· 100β³: 2.7 m Β· 120β³: 3.2 m | β |
| Zoom type | Digital | DigitalDerived |
| Zoom ratio | β | 1Γ |
| Focus | Auto | Auto |
| Vertical lens shift | β | 0% |
| Horizontal lens shift | β | 0% |
| Fixed offset | 100% | β |
| Image size range | 40β180 in | 40β200 in |
| Horizontal keystone | -30β30Β° | β |
| Corner / warp correction | 4pt | 4pt |
| Light source | ||
| Light source type | Laser (phosphor) | RGB triple laser |
| Light source detail | ALPD (Advanced Laser Phosphor Display) | MALC 3.0 triple RGB laser |
| Light source life | Normal: 30,000 h | Rated: 30,000 h |
| Brightness | ||
| ISO light output | 1,200 lm | 1,700 lm |
| Contrast & black level | ||
| Native on/off contrast | β | 1,600:1 |
| Dynamic contrast | β | 1,000,000:1 |
| Colour | ||
| BT.2020 gamut | β | 110% |
| Gamut metric | β | AreaDerived |
| Gamut chromaticity space | β | XyDerived |
| Bit depth / 'number of colours' | β | 10 bitDerived |
| Calibration & picture control | ||
| Greyscale control points | β | 11 |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10 |
| Max HDR input | HDR only for online streaming of HDR video sources; not supported over HDMI or USB | β |
| Motion & gaming | ||
| Frame interpolation (MEMC) | β | Yes |
| Max refresh rate | 1920Γ1080: 60 Hz | 1920Γ1080: 120 Hz Β· 3840Γ2160: 60 Hz |
| Input lag (rated) | β | 1920Γ1080 @ 60 Hz: 17 ms |
| Audio | ||
| Speaker power | 10 W | 10 W |
| Speaker count | 2 | 2 |
| Audio partner | Dolby Audio | β |
| DTS | β | Yes |
| Audio outputs | 3.5 mm | β |
| HDMI ARC | Yes | β |
| HDMI eARC | β | Yes |
| Bluetooth speaker mode | Yes | β |
| Bluetooth audio out | β | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | β |
| HDMI port count | 1 | 1 |
| HDMI ports (feature-level) | HDMI 1 (ARC): HDMI 2.0 | HDMI: HDMI 2.1, eARC |
| Audio input terminals | 3.5 mm | β |
| USB media playback | Yes | β |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth version | Bluetooth 5.1/BLE | 5.2 |
| Firmware / software | ||
| Smart OS | Google TV | Google TV |
| Certified OS | Yes | β |
| Netflix | Native | Native |
| Casting | Chromecast built-in | Chromecast built-in |
| RAM | 2 GB | 2 GB |
| Storage | 32 GB | 32 GB |
| SoC | β | MediaTek MT9629 |
| 3D | ||
| 3D support | Yes | Yes |
| Setup automation | ||
| Autofocus | β | When moved |
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | Yes |
| Obstacle avoidance | Yes | β |
| Eye-protection sensor | Yes | Yes |
| Integrated stand / gimbal | β | Rotation deg: 127 |
| Environment & power | ||
| Operating temperature | 5β35Β°C | 0β40Β°C |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | β | 100β240 V |
| Rated frequency | β | 50β60 Hz |
| Power consumption (max) | 80 W | 100 W |
| Power supply | External brick | External brick |
| Physical & installation | ||
| Width | 195 mm | 165 mm |
| Depth | 195 mm | 187 mm |
| Height | 47.5 mm | 191 mm |
| Weight | 1.28 kg | 2.2 kg |
| Exhaust / intake direction | Rear | β |
| Tripod socket | Yes | Yes |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG1 |
| Laser product class | β | Class 1 |
| Safety & market certifications | CE, UKCA, FCC | CE, FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr | πΊπΈ US 1 yr Β· πͺπΊ EU 2 yr Β· π―π΅ JP 1 yr |
| User manual | https://cdn.shopify.com/s/files/1/0582/1127/0815/files/User_Guide_Atom_Multiple_Languages_V1.pdf?v=1729059905 | https://global.jmgo.com/cdn/shop/files/N1S_4K_Manual_compressed.pdf |
| In the box | ||
| Box contents | Projector, Remote, Batteries, Power adapter, Power cord, Manual | Projector, Remote, Power cable, Power adapter, Quick start guide, Batteries, Allen wrench |
| Remote type | Bluetooth | Voice |

