Dangbei N2 mini vs Nebula Apollo
Dangbei N2 mini$199 | Nebula Apollo MSRP $329 | |
|---|---|---|
| Key differences | ||
| White light output | 200 lm ISO | 200 lm ANSI |
| Native resolution | 1080p (1920 × 1080) | 480p (854 × 480) |
| Throw ratio | 1.25:1 | 1.3:1 |
| HDR formats | HDR10, HLG | — |
| Fan noise | Up to 27 dB(A) | — |
| Price | $199 | MSRP $329 |
| Room fit | ||
| Distance to screen | 2.8 m | 2.9 m |
| Brightness | ||
| Rated brightness | 200 lmDerived | 200 lmDerived |
| White light output | 200 lm ISO | 200 lm ANSI |
| Display system | ||
| Imaging technology | Single-panel LCD | DLP |
| Chip / panel diagonal | — | 0.2 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | 480p (854 × 480)Derived |
| Native resolution | 1080p (1920 × 1080) | 480p (854 × 480) |
| Native aspect | 16:9Derived | 16:9Derived |
| HDR | ||
| HDR formats | HDR10, HLG | — |
| Light source | ||
| Light source | LED | LED |
| Emitter | White LED | RGB LED |
| Light-source life | 30,000 h | 30,000 h |
| Optics | ||
| Throw ratio | 1.25:1 | 1.3:1 |
| Image size | 40–120 in | 20–100 in |
| Zoom | Digital | None |
| Focus | Motorised | Manual |
| Autofocus | Yes | — |
| Vertical lens shift | None | — |
| Horizontal lens shift | None | — |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | — |
| Auto setup | Fit to screen, Obstacle avoidance | — |
| Inputs & control | ||
| HDMI inputs | HDMI 1.4 | HDMI |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | HDMI 1.4Derived | — |
| USB media playback | — | Yes |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6 | — |
| Bluetooth | 5.2 | — |
| Smart platform | Linux | Android (uncertified) |
| OS version | — | 7.1 |
| RAM | 1 GB | 1 GB |
| Storage | 8 GB | 8 GB |
| Netflix | Built in | — |
| Casting | DLNA | + Miracast, DLNA |
| Audio | ||
| Speaker power | 6 W | 6 W |
| Speakers | 1 | — |
| Layout | — | Mono |
| Audio outputs | 3.5 mm, Bluetooth | — |
| HDMI audio return | NoneDerived | — |
| Bluetooth speaker mode | Yes | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | — | 65 × 65 × 131 mm |
| Weight | 1,720 g | 579 g |
| Orientations | — | Table, Ceiling, Rear |
| Built-in stand | Gimbal, 190° tilt | — |
| Tripod socket | — | Yes |
| Sealed optical engine | Yes | — |
| Environment & power | ||
| Operating temperature | 5–35°C | 5–35°C |
| Operating humidity | — | 15–85%RH |
| Power draw | Max 65 W | Up to Max 20 W |
| Standby | — | Up to 0.5 W |
| Power supply | Built in | External adapter |
| Mains input | 100–240 V · 50/60 Hz | — |
| DC input | — | 15 V |
| Battery | — | 37.5 WhDerived |
| Battery runtime | — | About 240 min |
| Noise | ||
| Fan noise | Up to 27 dB(A) | — |
| Safety & compliance | ||
| Risk group | RG1 | — |
| Marks | + CE, + UKCA, FCC | FCC |
| Support & ownership | ||
| Warranty | 1 yr | 1 yr |
| User manual | https://cdn.shopify.com/s/files/1/0582/1127/0815/files/HF2H_-20250124_1.pdf | https://www.projectorcentral.com/pdf/projector_manual_11291.pdf |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, User manual | — |
| Remote | Bluetooth | — |
