Dangbei N2 mini vs Nebula Capsule Max
Dangbei N2 mini$199 | Nebula Capsule Max MSRP $469 | |
|---|---|---|
| Key differences | ||
| White light output | 200 lm ISO | 200 lm ANSI |
| Native resolution | 1080p (1920 × 1080) | 720p (1280 × 720) |
| Throw ratio | 1.25:1 | 1.3:1 |
| HDR formats | HDR10, HLG | — |
| Fan noise | Up to 27 dB(A) | Up to Max 30 dB(A) |
| Price | $199 | MSRP $469 |
| Room fit | ||
| Distance to screen | 2.8 m | 2.9 m |
| Brightness | ||
| Rated brightness | 200 lmDerived | 200 lmDerived |
| White light output | 200 lm ISO | 200 lm ANSI |
| Display system | ||
| Imaging technology | Single-panel LCD | DLP |
| Chip / panel diagonal | — | 0.3 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | 720p (1280 × 720)Derived |
| Native resolution | 1080p (1920 × 1080) | 720p (1280 × 720) |
| Native aspect | 16:9Derived | 16:9Derived |
| HDR | ||
| HDR formats | HDR10, HLG | — |
| Light source | ||
| Light source | LED | LED |
| Emitter | White LED | RGB LED |
| Light-source life | 30,000 h | 30,000 h |
| Optics | ||
| Throw ratio | 1.25:1 | 1.3:1 |
| Image size | 40–120 in | 20–100 in |
| Projection offset | — | 100% |
| Zoom | Digital | — |
| Focus | Motorised | — |
| Autofocus | Yes | Yes |
| Autofocus runs | — | When moved |
| Vertical lens shift | None | — |
| Horizontal lens shift | None | — |
| Vertical keystone | — | 40° |
| Horizontal keystone | — | 40° |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | — |
| Auto setup | Fit to screen, Obstacle avoidance | — |
| Inputs & control | ||
| HDMI inputs | HDMI 1.4 | HDMI 1.4 |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | HDMI 1.4Derived | HDMI 1.4Derived |
| Max input resolution | — | 1080p |
| USB media playback | — | Yes |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.2 | 4.2 |
| Smart platform | Linux | Android (uncertified) |
| OS version | — | 8.1 |
| RAM | 1 GB | 2 GB |
| Storage | 8 GB | 16 GB |
| Netflix | Built in | Built in |
| Casting | DLNA | — |
| Audio | ||
| Speaker power | 6 W | 8 W |
| Speakers | 1 | — |
| Layout | — | Mono |
| Audio outputs | 3.5 mm, Bluetooth | 3.5 mm, Bluetooth |
| HDMI audio return | NoneDerived | NoneDerived |
| Bluetooth speaker mode | Yes | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | — | 80 × 80 × 150 mm |
| Weight | 1,720 g | 737 g |
| Orientations | — | Table, Ceiling, Rear |
| Built-in stand | Gimbal, 190° tilt | — |
| Tripod socket | — | Yes |
| Sealed optical engine | Yes | — |
| Environment & power | ||
| Operating temperature | 5–35°C | 5–35°C |
| Operating humidity | — | 15–85%RH |
| Power draw | Max 65 W | Up to Max 20 W |
| Standby | — | Up to 0.5 W |
| Power supply | Built in | External adapter |
| Mains input | 100–240 V · 50/60 Hz | — |
| DC input | — | 15 V |
| Battery runtime | — | 240 min |
| Noise | ||
| Fan noise | Up to 27 dB(A) | Up to Max 30 dB(A) |
| Safety & compliance | ||
| Risk group | RG1 | — |
| Marks | CE, + UKCA, + FCC | CE |
| Support & ownership | ||
| Warranty | 1 yr | 🇺🇸 US 1 yr · 🇯🇵 JP 18 mo |
| User manual | https://cdn.shopify.com/s/files/1/0582/1127/0815/files/HF2H_-20250124_1.pdf | https://www.projectorcentral.com/pdf/projector_manual_11103.pdf |
| In the box | ||
| In the box | + Power cord, Remote, Remote batteries, + User manual | + Power adapter, Remote, Remote batteries, + Quick start guide |
| Remote | Bluetooth | — |
