Epson Pro EX9270 vs Epson PowerLite 1290
Epson Pro EX9270$999.99 | Epson PowerLite 1290MSRP $986 | |
|---|---|---|
| Key differences | ||
| Price | $999.99 | MSRP $986 |
| Room fit | ||
| Distance to screen | 2.9–4.6 m | 2.9–4.6 m |
| Brightness | ||
| Rated brightness | 4,100 lmDerived | 4,100 lmDerived |
| White light outputISO | 4,100 lm ISO | 4,100 lm ISO |
| Colour light output | 4,100 lm | 4,100 lm |
| Display system | ||
| Imaging technology | 3LCD | 3LCD |
| Chip / panel diagonal | 0.62 in | 0.62 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | Up to 16,000:1 | Up to 16,000:1 |
| Dynamic contrast method | Dynamic iris | Dynamic iris |
| Colour | ||
| Colour bit depth (per channel) | 10 bit | 10 bit |
| Light source | ||
| Light source | Lamp | Lamp |
| Lamp power | 230 W | 230 W |
| Replacement lamp | ELPLP97 | ELPLP97 |
| Light-source life | 5,500 h normal · 12,000 h eco | 5,500 h normal · 12,000 h eco |
| Cool-down time | 0 s | 0 s |
| Optics | ||
| Throw ratio | 1.3–2.09:1 | 1.3–2.09:1 |
| Image size | 31–304 in | 31–304 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.61×Derived | 1.61×Derived |
| Focal length | 18.2–29.2 mm | 18.2–29.1 mm |
| Aperture (f-number) | 1.51–1.77 | 1.51–1.77 |
| Focus | Manual | Manual |
| Autofocus | No | — |
| Vertical lens shift | None | — |
| Horizontal lens shift | None | — |
| Vertical keystone | 30° | 30° |
| Horizontal keystone | 30° | 30° |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI | 2 × HDMI |
| HDMI inputs (count) | 2Derived | 2Derived |
| Max input resolution | WUXGA | — |
| USB media playback | Yes | — |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 6E |
| Casting | AirPlay 2, Miracast | AirPlay 2, Miracast |
| Smart home | HomeKit | — |
| Audio | ||
| Speaker power | 16 W | 16 W |
| Speakers | 1 | — |
| Layout | Mono | — |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 309 × 282 × 90 mm | 309 × 282 × 90 mm |
| Weight | 3,100 g | 3,100 g |
| Colours | — | Black |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Ceiling mount | — | 3 × M4 |
| Dust filter | Replaceable | Replaceable |
| Environment & power | ||
| Operating temperature | 5–35°C | 5–40°C |
| Altitude | 3,048 m · high-altitude mode | 3,048 m · high-altitude mode |
| Power draw | Normal 349 W · Eco 187 W | Normal 349 W · Eco 241 W |
| Standby | 0.3 W | 0.3 W |
| Mains input | 100–240 V · 50/60 Hz | 90–264 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 37 dB(A) · Eco 28 dB(A) | Normal 37 dB(A) · Eco 28 dB(A) |
| Safety & compliance | ||
| Risk group | RG2 | RG2 |
| Marks | — | FCC |
| Support & ownership | ||
| Warranty | 1 yr (light source 3 mo) | 🇺🇸 US 2 yr · 🇨🇦 CA 2 yr |
| User manual | https://download2.ebz.epson.net/sec_pubs_visual/eai/projectors/pdf/useg/EN/UsersGuide_EX9270_EN_EAI.pdf | — |
| Spare parts | — | Lamp V13H010L97 · Air filter V13H134A54 |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide | Power cord, Remote, Remote batteries, Quick start guide |

