Epson Pro EX9270 vs InFocus INL174
Epson Pro EX9270$999.99 | ![]() MSRP $1,389 | |
|---|---|---|
| Key differences | ||
| White light output | 4,100 lm ISO | — |
| Native resolution | 1080p (1920 × 1080) | 1024 × 768 |
| Throw ratio | 1.3–2.09:1 | 1.94–2.16:1 |
| Light source | Lamp | Laser (phosphor) |
| Fan noise | Normal 37 dB(A) · Eco 28 dB(A) | Normal 30 dB(A) · Eco 28 dB(A) |
| Price | $999.99 | MSRP $1,389 |
| Room fit | ||
| Distance to screen | 2.9–4.6 m | 3.9–4.4 m |
| Brightness | ||
| Rated brightness | 4,100 lmDerived | — |
| White light output | 4,100 lm ISO | — |
| Colour light output | 4,100 lm | — |
| Claimed brightness (non-standard) | — | 4,100 lm |
| Brightness uniformity | — | 85% |
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Chip / panel diagonal | 0.62 in | 0.55 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1024 × 768Derived |
| Native resolution | 1080p (1920 × 1080) | 1024 × 768 |
| Native aspect | 16:9Derived | 4:3Derived |
| Contrast | ||
| Dynamic contrast | Up to 16,000:1 | 3,500,000:1 |
| Dynamic contrast method | Dynamic iris | — |
| Colour | ||
| Colour bit depth (per channel) | 10 bit | — |
| 3D | ||
| 3D | — | Yes |
| Light source | ||
| Light source | Lamp | Laser (phosphor) |
| Lamp power | 230 W | — |
| Replacement lamp | ELPLP97 | — |
| Light-source life | 5,500 h normal · 12,000 h eco | 30,000 h max |
| Light output control | — | Steps |
| Cool-down time | 0 s | — |
| Optics | ||
| Throw ratio | 1.3–2.09:1 | 1.94–2.16:1 |
| Image size | 31–304 in | — |
| Projection offset | — | 115% |
| Zoom | Optical | Optical |
| Zoom ratio | 1.61×Derived | 1.11×Derived |
| Focal length | 18.2–29.2 mm | 21.85–24 mm |
| Aperture (f-number) | 1.51–1.77 | 2.41–2.53 |
| Focus | Manual | Manual |
| Autofocus | No | No |
| Vertical lens shift | None | None |
| Horizontal lens shift | None | None |
| Vertical keystone | 30° | 30° |
| Horizontal keystone | 30° | — |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | — |
| Interchangeable lens | — | No |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI | 2 × HDMI 1.4 |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | — | HDMI 1.4Derived |
| Other video inputs | — | VGA |
| Max input resolution | WUXGA | 1080p |
| Audio inputs | — | 3.5 mm |
| USB media playback | Yes | No |
| Control ports | — | RS-232 |
| Horizontal scan | — | 15–100 kHz |
| Vertical scan | — | 24–120 Hz |
| Smart platform | ||
| Ethernet | — | No |
| Casting | AirPlay 2, Miracast | — |
| Smart home | HomeKit | — |
| Audio | ||
| Speaker power | 16 W | 15 W |
| Speakers | 1 | 1 |
| Layout | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 309 × 282 × 90 mm | 278 × 216 × 116 mm |
| Weight | 3,100 g | 2,900 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear, + Portrait, + 360° |
| Dust filter | Replaceable | None |
| Ingress protection | — | IP6X |
| Environment & power | ||
| Operating temperature | 5–35°C | 0–40°C |
| Operating humidity | — | 0–85%RH |
| Altitude | 3,048 m · high-altitude mode | 3,048 m |
| Power draw | Normal 349 W · Eco 187 W | Max 139 W |
| Standby | 0.3 W | Up to 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 37 dB(A) · Eco 28 dB(A) | Normal 30 dB(A) · Eco 28 dB(A) |
| Safety & compliance | ||
| Risk group | RG2 | — |
| Marks | — | CE, FCC, CCC |
| Support & ownership | ||
| Warranty | 1 yr (light source 3 mo) | — |
| User manual | https://download2.ebz.epson.net/sec_pubs_visual/eai/projectors/pdf/useg/EN/UsersGuide_EX9270_EN_EAI.pdf | https://cdn.infocus.com/2024/08/Quantum-Laser_Core_CoreII_Superior-Series_EN.pdf |
| In the box | ||
| In the box | + Power cord, Remote, + Remote batteries, Quick start guide | + Power adapter, Remote, Quick start guide, + HDMI cable |
| Remote | — | IR |

