Epson Pro EX9270 vs NEC NP-P401W
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Epson Pro EX9270MSRP $999.99 | NEC NP-P401W MSRP $1,799 | |
|---|---|---|
| Display system | ||
| Imaging technology | 3LCD | 3LCD |
| Technology brand | 3LCD | 3LCD |
| Number of imaging devices | 3 | 3 |
| Chip / panel diagonal | 0.62 in | 0.59 in |
| Native aspect ratio | 16:9 | 16:10 |
| Native resolution | 1920 Γ 1080 | 1280 Γ 800 |
| Optics | ||
| Throw ratio | 1.3β2.09:1 | 1.3β2.2:1 |
| Projection distance table | β | 40β³: 1.12β1.9 m Β· 60β³: 1.71β2.87 m Β· 80β³: 2.3β3.85 m Β· 100β³: 2.89β4.82 m Β· 120β³: 3.47β5.8 m Β· 150β³: 4.35β7.26 m Β· 200β³: 5.82β9.7 m Β· 300β³: 8.76β14.58 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.62Γ | 1.7Γ |
| Focus | Manual | Manual |
| Vertical lens shift | 0% | 0β60% |
| Horizontal lens shift | 0% | β |
| Motorized lens shift | β | No |
| Focal length | 18.2β29.2 mm | 17.4β29 mm |
| F-number | 1.51β1.77 | 1.7β2.2 |
| Image size range | 31β304 in | 25β300 in |
| Vertical keystone | -30β30Β° | -30β30Β° |
| Horizontal keystone | -30β30Β° | -30β30Β° |
| Corner / warp correction | 4pt | 4pt |
| Light source | ||
| Light source type | Lamp | Lamp |
| Light source detail | UHE lamp, 230 W (ELPLP97) | 240 W UHP AC lamp (NP23LP replacement) |
| Lamp wattage | 230 W | 240 W |
| Light source life | Normal: 5,500 h Β· Eco: 12,000 h | Eco: 6,000 h Β· Normal: 5,000 h Β· High bright: 4,000 h |
| Life definition | β | Unspecified |
| Warm-up time | β | 3 s |
| Cool-down time | 0 s | 0 s |
| Brightness | ||
| ISO light output | 4,100 lm | 4,000 lm |
| Colour light output (CLO) | 4,100 lm (colour) | β |
| Brightness by mode | β | High bright: 4,000 lm Β· Normal: 3,300 lm Β· Eco: 2,680 lm |
| Contrast & black level | ||
| Dynamic contrast | 16,000:1 | 4,000:1 |
| Dynamic light control | Dynamic iris | Dynamic iris |
| Colour | ||
| Bit depth / 'number of colours' | 30 bit | 30 bit |
| Calibration & picture control | ||
| Picture mode memories | β | 7 |
| Audio | ||
| Speaker power | 16 W | 16 W |
| Speaker count | 1 | 1 |
| Audio channels | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| Inputs, control & connectivity | ||
| Max input signal | 1920 Γ 1200 | 1920 Γ 1200 |
| HDMI port count | 2 | 2 |
| Audio input terminals | β | 3.5 mm, Rca, Hdmi |
| Horizontal scan frequency | β | 15β100 kHz |
| Vertical scan frequency | β | 50β120 Hz |
| VGA input | β | Yes |
| USB media playback | Yes | Yes |
| RS-232 | β | Yes |
| LAN control | β | Yes |
| PJLink class | β | Class 1 |
| Control ecosystem drivers | HomeKit | Crestron |
| Ethernet | β | Yes |
| Firmware / software | ||
| Casting | AirPlay 2, Miracast | β |
| 3D | ||
| 3D support | β | No |
| Setup automation | ||
| Auto keystone | Yes | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Normal: 37 dB(A) Β· Quiet: 28 dB(A) | Eco: 29 dB(A) Β· Normal: 36 dB(A) |
| Environment & power | ||
| Operating temperature | 5β35Β°C | 5β40Β°C |
| Operating humidity | β | 20β80%RH |
| Altitude / high-altitude mode | 3,048 m | 2,700 m |
| High-altitude mode | Yes | Yes |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear, Tilt-limited |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | β | 325 W |
| Power consumption by mode | Normal: 349 W Β· Eco: 187 W | High bright: 325 W Β· Normal: 274 W Β· Eco: 231 W |
| Standby power | 0.3 W | 0.4 W |
| Networked standby power | β | 2.8 W |
| Physical & installation | ||
| Width | 309 mm | 398 mm |
| Depth | 282 mm | 282 mm |
| Height | 90 mm | 115 mm |
| Weight | 3.1 kg | 4.1 kg |
| Air filter | Replaceable | β |
| Safety & compliance | ||
| Photobiological risk group | RG2 | β |
| Safety & market certifications | β | UL, FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr | πΊπΈ US 3 yr Β· πͺπΊ EU 3 yr |
| Light-source warranty | 90-day limited lamp warranty | US: 1 year or 500 hours, whichever comes first. EU: 6 months, max. 1000 hrs |
| User manual | https://download2.ebz.epson.net/sec_pubs_visual/eai/projectors/pdf/useg/EN/UsersGuide_EX9270_EN_EAI.pdf | https://sharp-displays.jp.sharp/support/webdl/dl_service/data/manual/en/p501x/P501X_manual_ENG_v2.pdf |
| In the box | ||
| Box contents | Projector, Power cord, Remote control, Batteries, Quick start guide | Remote control, Vga cable, Power cord, Quick setup guide, Security sticker, Users manual, Utility software |
| Remote type | β | IR |
