Epson PowerLite 119W vs ViewSonic PS502W
MSRP $671 | ViewSonic PS502WMSRP $579 | |
|---|---|---|
| Key differences | ||
| White light output | 4,000 lm ISO (Normal power) | 4,000 lm ANSI |
| Throw ratio | 1.3–1.56:1 | 0.52:1 |
| Fan noise | Normal 37 dB(A) · Eco 28 dB(A) | — |
| Price | MSRP $671 | MSRP $579 |
| Room fit | ||
| Distance to screen | 2.8–3.4 m | 1.1 m |
| Brightness | ||
| Rated brightness | 4,000 lmDerived | 4,000 lmDerived |
| White light output | 4,000 lm ISO (Normal power) | 4,000 lm ANSI |
| Colour light output | 4,000 lm (Normal power) | — |
| Brightness by mode | Normal 4,000 lm · Eco 2,600 lm | — |
| Eco brightness | 65%Derived | — |
| Display system | ||
| Imaging technology | 3LCD | DLP |
| On-screen resolution | WXGA (1280 × 800)Derived | WXGA (1280 × 800)Derived |
| Native resolution | WXGA (1280 × 800) | WXGA (1280 × 800) |
| Native aspect | 16:10Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | 16,000:1 | 15,000:1 |
| Colour | ||
| Colour bit depth (per channel) | 10 bit | 10 bit |
| Light source | ||
| Light source | Lamp | Lamp |
| Lamp power | 210 W | — |
| Replacement lamp | ELPLP97 | RLC-128 |
| Light-source life | 8,000 h normal · 17,000 h eco | 4,000 h normal · 12,000 h dynamic |
| Optics | ||
| Throw ratio | 1.3–1.56:1 | 0.52:1 |
| Image size | 33–320 in | 60–300 in |
| Zoom | Optical | Digital |
| Zoom ratio | 1.2×Derived | — |
| Focal length | 16.9–20.28 mm | 7.51 mm |
| Aperture (f-number) | 1.49–1.72 | 2.8 |
| Focus | Manual | Manual |
| Vertical lens shift | None | None |
| Horizontal lens shift | None | None |
| Vertical keystone | 30° | 19° |
| Horizontal keystone | 30° | — |
| Auto keystone | Yes | Yes |
| Interchangeable lens | No | No |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI | 2 × HDMI 1.4 (HDCP 1.4) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | — | HDMI 1.4Derived |
| Other video inputs | VGA, + Component, + Composite | VGA |
| Max input resolution | 1080p | 1080p |
| Audio inputs | + Microphone | + 3.5 mm |
| Control ports | RS-232 | RS-232 |
| Horizontal scan | — | 15–102 kHz |
| Vertical scan | — | 23–120 Hz |
| Smart platform | ||
| Ethernet | Yes | — |
| Audio | ||
| Speaker power | 16 W | 16 W |
| Speakers | 1 | 1 |
| Layout | Mono | Mono |
| Audio outputs | — | 3.5 mm |
| HDMI audio return | — | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 302 × 260 × 92 mm | 309 × 234 × 115 mm |
| Weight | 2,800 g | 2,870 g |
| Colours | White | — |
| Orientations | Table, Ceiling, Rear | — |
| Ceiling mount | 3 × M4 | M4, screws ≤ 7 mm |
| Dust filter | Replaceable | — |
| Environment & power | ||
| Operating temperature | 5–40°C | 0–40°C |
| Operating humidity | 20–80%RH | 10–80%RH |
| Altitude | 3,048 m · high-altitude mode | 3,657 m |
| Power draw | Normal 345 W · Eco 235 W | 295 W |
| Standby | 0.3 W | Up to 0.5 W |
| Networked standby | 2 W | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 37 dB(A) · Eco 28 dB(A) | — |
| Safety & compliance | ||
| Marks | FCC, UL | — |
| Support & ownership | ||
| Warranty | 2 yr (light source 3 mo) | 3 yr |
| User manual | https://files.support.epson.com/docid/cpd5/cpd59679.pdf | https://www.viewsonicglobal.com/public/products_download/user_guide/projector/PA700S_PA700X_PA700W_PS502X_PS502W/PA700S_PA700X_PA700W_PS502X_PS502W_UG_ENG.pdf |
| Spare parts | Lamp ELPLP97 · Air filter ELPAF32 · Mount ELPMBPJG | Lamp RLC-128 |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide, + Warranty card, + Software CD | Power cord, Remote, Remote batteries, Quick start guide, + VGA cable |
