Epson PowerLite 1785W vs Epson PowerLite 1795F
Epson PowerLite 1785W is $229.04 cheaper. Epson PowerLite 1795F is sharper.
Epson PowerLite 1785W$929.96 · Amazon Buy | Epson PowerLite 1795F$1,159 · Amazon Buy |
|---|
| Key differences | ||
|---|---|---|
| Native resolution | ||
| Native resolution | WXGA (1280 × 800) | 1080p (1920 × 1080) |
| Throw ratio | ||
| Throw ratio | 1.04–1.26:1 | 1.02–1.23:1 |
| MSRP | ||
| MSRP | $1,049 | $1,166 |
| Best price | ||
| Best price | $929.96 | $1,159 |
| Room fit | ||
| Distance to screen | ||
| Distance to screen | 2.2–2.7 m | 2.3–2.7 m |
| Picture | ||
| White light outputISO | ||
| White light outputISO | 3,200 lm ISO | 3,200 lm ISO |
| Colour light output | ||
| Colour light output | 3,200 lm | 3,200 lm |
| Brightness by mode | ||
| Brightness by mode | Normal 3,200 lm · Eco 1,900 lm | Normal 3,200 lm · Eco 1,900 lm |
| Eco brightness | ||
| Eco brightness | 59%Derived | 59%Derived |
| Imaging technology | ||
| Imaging technology | 3LCD | 3LCD |
| Chip / panel diagonal | ||
| Chip / panel diagonal | 0.59 in | 0.59 in |
| Native resolution | ||
| Native resolution | WXGA (1280 × 800) | 1080p (1920 × 1080) |
| Native aspect | ||
| Native aspect | 16:10Derived | 16:9Derived |
| Dynamic contrast | ||
| Dynamic contrast | Up to 10,000:1 | Up to 10,000:1 |
| Dynamic contrast method | ||
| Dynamic contrast method | Dynamic iris | Dynamic iris |
| Colour bit depth (per channel) | ||
| Colour bit depth (per channel) | 10 bit | 10 bit |
| 3D | ||
| 3D | — | No |
| Light source | ||
| Light source | ||
| Light source | Lamp | Lamp |
| Lamp power | ||
| Lamp power | 214 W | 214 W |
| Replacement lamp | ||
| Replacement lamp | ELPLP94 | ELPLP94 |
| Light-source life | ||
| Light-source life | 4,000 h normal · 7,000 h eco | 4,000 h normal · 7,000 h eco |
| Cool-down time | ||
| Cool-down time | 0 s | 0 s |
| Optics | ||
| Throw ratio | ||
| Throw ratio | 1.04–1.26:1 | 1.02–1.23:1 |
| Image size | ||
| Image size | 30–300 in | 30–300 in |
| Zoom | ||
| Zoom | Optical | Optical |
| Zoom ratio | ||
| Zoom ratio | 1.21×Derived | 1.21×Derived |
| Focal length | ||
| Focal length | 13.52–16.22 mm | 14.06–16.82 mm |
| Aperture (f-number) | ||
| Aperture (f-number) | 1.58–1.7 | 1.58–1.7 |
| Focus | ||
| Focus | Motorised | Motorised |
| Vertical lens shift | ||
| Vertical lens shift | None | None |
| Horizontal lens shift | ||
| Horizontal lens shift | None | None |
| Vertical keystone | ||
| Vertical keystone | 30° | 30° |
| Horizontal keystone | ||
| Horizontal keystone | 20° | 20° |
| Auto keystone | ||
| Auto keystone | Yes | Yes |
| Auto setup | ||
| Auto setup | Fit to screen | Fit to screen |
| Interchangeable lens | ||
| Interchangeable lens | No | No |
| Motion & gaming | ||
| Native 24p | ||
| Native 24p | Via pulldown | Via pulldown |
| Inputs & control | ||
| HDMI inputs | ||
| HDMI inputs | HDMI | HDMI |
| Other video inputs | ||
| Other video inputs | VGA, Component, Composite | VGA, Component, Composite |
| Max input resolution | ||
| Max input resolution | 1080p | WUXGA |
| Audio inputs | ||
| Audio inputs | 3.5 mm | 3.5 mm |
| USB media playback | ||
| USB media playback | Yes | Yes |
| Smart platform | ||
| Wi-Fi | ||
| Wi-Fi | Wi-Fi 4 | Wi-Fi 4 |
| Casting | ||
| Casting | Miracast | Miracast |
| Audio | ||
| Speaker power | ||
| Speaker power | 1 W | 1 W |
| Speakers | ||
| Speakers | 1 | 1 |
| Layout | ||
| Layout | Mono | Mono |
| Physical & installation | ||
| Dimensions (W × D × H) | ||
| Dimensions (W × D × H) | 292 × 213 × 44 mm | 292 × 213 × 44 mm |
| Weight | ||
| Weight | 1,810 g | 1,830 g |
| Colours | ||
| Colours | — | Black, White |
| Orientations | ||
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Dust filter | ||
| Dust filter | Replaceable | Replaceable |
| Environment & power | ||
| Operating temperature | ||
| Operating temperature | 5–40°C | 5–40°C |
| Operating humidity | ||
| Operating humidity | 20–80%RH | 20–80%RH |
| Altitude | ||
| Altitude | 3,000 m · high-altitude mode | 3,000 m · high-altitude mode |
| Power draw | ||
| Power draw | Normal 309 W · Eco 217 W | Normal 309 W · Eco 217 W |
| Standby | ||
| Standby | 0.18 W | 0.18 W |
| Mains input | ||
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Fan noise | ||
| Fan noise | Normal 39 dB(A) · Eco 30 dB(A) | Normal 39 dB(A) · Eco 30 dB(A) |
| Safety & support | ||
| Marks | ||
| Marks | FCC, UL | FCC, UL |
| Warranty | ||
| Warranty | 🇺🇸 US 2 yr (light source 3 mo) · 🇪🇺 EU 5 yr (light source 5 yr or 1,000 h) | 🇺🇸 US 2 yr (light source 3 mo) · 🇪🇺 EU 5 yr (light source 5 yr or 1,000 h) |
| User manual | ||
| User manual | https://files.support.epson.com/docid/cpd5/cpd52793.pdf | https://files.support.epson.com/docid/cpd5/cpd52793.pdf |
| Spare parts | ||
| Spare parts | Lamp ELPLP94 · Air filter ELPAF53 · Mount ELPMB23 | Lamp ELPLP94 · Air filter ELPAF53 · Mount ELPMB23 |
| In the box | ||
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide, User manual, HDMI cable, USB cable, Carry case, Software CD | Power cord, Remote, Remote batteries, Quick start guide, User manual, HDMI cable, USB cable, Carry case, Software CD |
Epson PowerLite 1785W$929.96 · Amazon
BuyEpson PowerLite 1795F$1,159 · Amazon
Buy


