Formovie Xming Page One vs Magcubic HY320 NTV
Formovie Xming Page OneMSRP $499 | Magcubic HY320 NTVMSRP $297 | |
|---|---|---|
| Key differences | ||
| White light output | 320 lm ISO | 320 lm ANSI |
| Throw ratio | 1.25:1 | 1.1:1 |
| HDR formats | HDR10 | — |
| Fan noise | Up to 30 dB(A) | — |
| Price | MSRP $499 | MSRP $297 |
| Room fit | ||
| Distance to screen | 2.8 m | 2.4 m |
| Brightness | ||
| Rated brightness | 320 lmDerived | 320 lmDerived |
| White light output | 320 lm ISO | 320 lm ANSI |
| Brightness uniformity | — | 80% |
| Display system | ||
| Imaging technology | Single-panel LCD | Single-panel LCD |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Colour | ||
| Colour bit depth (per channel) | 8 bit | — |
| HDR | ||
| HDR formats | HDR10 | — |
| Light source | ||
| Light source | LED | LED |
| Light-source life | 20,000 h | — |
| Optics | ||
| Throw ratio | 1.25:1 | 1.1:1 |
| Image size | 40–120 in | 30–150 in |
| Zoom | None | — |
| Focus | — | Manual |
| Autofocus | Yes | — |
| Auto keystone | Yes | Yes |
| Auto setup | Fit to screen, Obstacle avoidance | — |
| Inputs & control | ||
| HDMI inputs | HDMI 2.1 (ARC) | — |
| HDMI inputs (count) | 1Derived | — |
| Newest HDMI version | HDMI 2.1Derived | — |
| Max input resolution | 4K UHD | — |
| USB media playback | Yes | — |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | — |
| Bluetooth | 5.0 | 5.2 |
| Smart platform | Google TV | — |
| Google-certified | Yes | — |
| Chipset | MediaTek MT9630 | — |
| RAM | 2 GB | 1 GB |
| Storage | 16 GB | 8 GB |
| Netflix | Built in | Built in |
| Casting | + Chromecast built-in | + Miracast |
| Audio | ||
| Speaker power | 10 W | — |
| Speakers | 2 | 2 |
| Audio formats | Dolby Audio | — |
| Audio outputs | + 3.5 mm, + HDMI ARC | + Bluetooth |
| HDMI audio return | ARCDerived | NoneDerived |
| Bluetooth speaker mode | Yes | — |
| Physical & installation | ||
| Weight | 2,070 g | — |
| Colours | Green | — |
| Orientations | Table, Ceiling | Table, Ceiling, + Rear |
| Tripod socket | Yes | — |
| Environment & power | ||
| Operating temperature | 0–40°C | — |
| Operating humidity | 20–80%RH | — |
| Power draw | Up to Max 100 W | — |
| Standby | Up to 0.5 W | — |
| Networked standby | Up to 2 W | — |
| Power supply | External adapter | — |
| Mains input | 100–240 V · 50/60 Hz | — |
| DC input | 19 V | — |
| Noise | ||
| Fan noise | Up to 30 dB(A) | — |
| Safety & compliance | ||
| Risk group | RG1 | — |
| Eye-protection sensor | Yes | — |
| Support & ownership | ||
| Warranty | 🇪🇺 EU 2 yr · 🇦🇺 AU 2 yr · 🇺🇸 US 1 yr · 🇨🇦 CA 1 yr | 1 yr |
| User manual | https://cdn.shopify.com/s/files/1/0696/7446/7362/files/Xming_Page_One.pdf?v=1753440329 | — |
| In the box | ||
| In the box | Power cord, Power adapter, Remote, User manual, Warranty card | — |
| Remote | — | Bluetooth · voice |

