Goiaey GO2 vs Nebula X1 Pro
| Goiaey GO2 $289.99 | Nebula X1 Pro$4,299 | |
|---|---|---|
| Key differences | ||
| Native contrast (on/off) | β | 5,000:1 |
| Throw ratio | 1:1 | 0.9β1.5:1 |
| Lowest input lag | β | 18.3 msDerived |
| HDR formats | β | HDR10, HDR10+, HLG, Dolby Vision |
| Light source | LED | RGB triple laser |
| Fan noise | β | 26 dB(A) |
| Price | $289.99 | $4,299 |
| Room fit | ||
| Distance to screen | 2.2 m | 2.0β3.3 m |
| Brightness | ||
| Rated brightness | 3,500 lmDerived | 3,500 lmDerived |
| White light outputANSI | 3,500 lm ANSI | 3,500 lm ANSI |
| Display system | ||
| Imaging technology | Single-panel LCD | DLP |
| Chip / panel diagonal | β | 0.47 in |
| On-screen resolution | 1080p (1920 Γ 1080)Derived | 4K UHD (3840 Γ 2160)Derived |
| Native resolution | 1080p (1920 Γ 1080) | 1080p (1920 Γ 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | β | XPR 4-way |
| Addressable resolution | β | 4K UHD (3840 Γ 2160) |
| Contrast | ||
| Native contrast (on/off) | β | 5,000:1 |
| Dynamic contrast | β | 56,000:1 |
| Dynamic contrast method | β | Dynamic iris |
| Colour | ||
| Colour gamut | β | BT.2020 110% area |
| Colour bit depth (per channel) | β | 10 bit |
| HDR | ||
| HDR formats | β | HDR10, HDR10+, HLG, Dolby Vision |
| Calibration | ||
| Picture certifications | β | ISF |
| 3D | ||
| 3D | β | Yes |
| 3D formats | β | Frame packing, Side-by-side, Top-bottom |
| 3D glasses sync | β | DLP-Link |
| Light source | ||
| Light source | LED | RGB triple laser |
| Emitter | β | RGB triple laser |
| Light-source life | β | 25,000 h |
| Optics | ||
| Throw ratio | 1:1 | 0.9β1.5:1 |
| Image size | β | 60β300 in |
| Zoom | β | Optical |
| Zoom ratio | β | 1.67ΓDerived |
| Focus | β | Motorised |
| Autofocus | β | Yes |
| Horizontal keystone | β | 30Β° |
| Auto keystone | β | Yes |
| Auto setup | Fit to screen | Fit to screen, + Obstacle avoidance |
| Lens elements | β | 14 |
| Motion & gaming | ||
| Frame interpolation (MEMC) | β | Yes |
| Input lag | β | 1080p: 60 Hz 18.3 ms Β· 4K UHD: 60 Hz 18.3 ms |
| Lowest input lag | β | 18.3 msDerived |
| Input lag at 4K 60 Hz | β | 18.3 msDerived |
| Inputs & control | ||
| HDMI inputs | β | HDMI 2.1 (eARC) |
| HDMI inputs (count) | β | 1Derived |
| Newest HDMI version | β | HDMI 2.1Derived |
| USB media playback | β | Yes |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Smart platform | β | Google TV |
| RAM | β | 2 GB |
| Storage | β | 32 GB |
| Netflix | β | Built in |
| Casting | β | Chromecast built-in |
| Audio | ||
| Speaker power | β | 400 W |
| Layout | β | 7.1.4 |
| Audio formats | β | Dolby Atmos |
| Audio outputs | β | HDMI eARC |
| HDMI audio return | β | eARCDerived |
| Bluetooth speaker mode | β | Yes |
| Physical & installation | ||
| Dimensions (W Γ D Γ H) | β | 435 Γ 343 Γ 761 mm |
| Weight | β | 32,800 g |
| Colours | β | Black |
| Built-in stand | β | Gimbal, 25Β° tilt, motorised |
| Ingress protection | β | IP43 |
| Noise | ||
| Fan noise | β | 26 dB(A) |
| Safety & compliance | ||
| Marks | β | CE, UKCA |
| Support & ownership | ||
| Warranty | β | 2 yr |
| User manual | β | https://salesforce-knowledge-download.s3.us-west-2.amazonaws.com/000031751/en_US/000031751.pdf |
| In the box | ||
| In the box | β | Remote, Remote batteries, Quick start guide, USB cable, Lens cap, Stand or mount |
| Remote | β | Voice |
