Hisense C3 Ultra vs TOPTRO TR23
Hisense C3 Ultra$2,497.97 | TOPTRO TR23$59.99 | |
|---|---|---|
| Key differences | ||
| White light output | 4,000 lm ANSI | β |
| Native resolution | β | 720p (1280 Γ 720) |
| Native contrast (on/off) | Up to 5,000:1 | β |
| Throw ratio | 0.9β1.5:1 | 1.29:1Derived |
| HDR formats | HDR10, HDR10+, HLG, Dolby Vision | β |
| Light source | RGB triple laser | LED |
| Price | $2,497.97 | $59.99 |
| Room fit | ||
| Distance to screen | 2.0β3.3 m | 2.9 m |
| Brightness | ||
| Rated brightness | 4,000 lmDerived | β |
| White light output | 4,000 lm ANSI | β |
| Claimed brightness (non-standard) | β | 9,000 lm |
| Display system | ||
| Imaging technology | DLP | Single-panel LCD |
| Chip / panel diagonal | 0.47 in | β |
| On-screen resolution | 4K UHD (3840 Γ 2160)Derived | 720p (1280 Γ 720)Derived |
| Native resolution | β | 720p (1280 Γ 720) |
| Native aspect | 16:9Derived | 16:9Derived |
| Addressable resolution | 4K UHD (3840 Γ 2160) | β |
| Contrast | ||
| Native contrast (on/off) | Up to 5,000:1 | β |
| Dynamic contrast method | Dynamic iris | β |
| Manual iris | Yes | β |
| Colour | ||
| Colour gamut | BT.2020 118% area | β |
| Colour bit depth (per channel) | β | 8 bit |
| HDR | ||
| HDR formats | HDR10, HDR10+, HLG, Dolby Vision | β |
| Calibration | ||
| Picture certifications | IMAX Enhanced, Filmmaker Mode | β |
| 3D | ||
| 3D | Yes | β |
| 3D formats | Frame packing, Side-by-side, Top-bottom | β |
| 3D glasses sync | DLP-Link | β |
| Light source | ||
| Light source | RGB triple laser | LED |
| Emitter | RGB triple laser | β |
| Light engine | LPU 3.0 | β |
| Laser wavelengths | R 643 Β· G 530 Β· B 465 nm | β |
| Light-source life | 25,000 h | β |
| Optics | ||
| Throw ratio | 0.9β1.5:1 | 1.29:1Derived |
| Image size | 65β300 in | β |
| Zoom | Optical | Digital |
| Zoom ratio | 1.67ΓDerived | β |
| Focus | Motorised | Motorised |
| Autofocus | Yes | β |
| Vertical lens shift | Β±100% | β |
| Horizontal lens shift | Β±35% | β |
| Auto keystone | Yes | β |
| Corner correction | β | 4-corner |
| Auto setup | Fit to screen, Obstacle avoidance | β |
| Lens material | β | Glass |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | β |
| Max input refresh | 1080p: 240 Hz | β |
| Max refresh at 1080p | 240 HzDerived | β |
| Gaming features | ALLM, FreeSync | β |
| Inputs & control | ||
| HDMI inputs | HDMI 2.1 (eARC) Β· HDMI 2.1 | HDMI |
| HDMI inputs (count) | 2Derived | 1Derived |
| Newest HDMI version | HDMI 2.1Derived | β |
| Max input resolution | β | 1080p |
| USB media playback | β | Yes |
| Control-system drivers | Control4 | β |
| Smart platform | ||
| Wi-Fi | Wi-Fi 7 | β |
| Bluetooth | 5.4 | 5.2 |
| Ethernet | Yes | β |
| Smart platform | VIDAA | β |
| Netflix | Built in | β |
| Casting | + AirPlay 2, Miracast | Miracast |
| Smart home | Alexa | β |
| Audio | ||
| Speaker power | 56 W | β |
| Speakers | 5 | β |
| Layout | 2.1 | Stereo |
| Tuned by | Devialet | β |
| Audio formats | DTS Virtual:X | β |
| Audio outputs | 3.5 mm, + Optical, + HDMI eARC | 3.5 mm, + Bluetooth |
| HDMI audio return | eARCDerived | NoneDerived |
| Physical & installation | ||
| Weight | 8,000 g | 1,200 g |
| Colours | Grey | β |
| Orientations | β | Table, Ceiling, Rear |
| Built-in stand | Gimbal, 260Β° tilt, 360Β° pan | β |
| Tripod socket | Yes | Yes |
| Sealed optical engine | β | Yes |
| Environment & power | ||
| Operating temperature | 5β35Β°C | 5β35Β°C |
| Operating humidity | 20β80%RH | β |
| Power draw | Max 250 W | β |
| Standby | Up to 0.5 W | β |
| Power supply | External adapter | β |
| Mains input | 100β240 V Β· 50/60 Hz | 100β240 V Β· 50/60 Hz |
| Safety & compliance | ||
| Laser class | Class 1 | β |
| Risk group | RG2 | β |
| Eye-protection sensor | Yes | β |
| FDA laser notice | Notice 57 | β |
| Marks | FCC | + CE, FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr Β· π¨π¦ CA 1 yr Β· π¦πΊ AU 3 yr | 3 yr |
| User manual | β | https://cdn.shopify.com/s/files/1/0798/3421/8772/files/TOPTRO_Projector_Manual_TR23.pdf |
| In the box | ||
| In the box | Power cord, + Power adapter, Remote, + Remote batteries, + Quick start guide, + Warranty card | Power cord, Remote, + User manual, + HDMI cable, + Cleaning kit |
| Remote | Voice | IR |

