Hisense PL2 vs Hisense PT1
Hisense PL2MSRP $2,499 | Hisense PT1$1,399.99 | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 2,700 lm ANSI | 2,500 lm ANSI |
| Native contrast (on/off) | 3,000:1 | — |
| Throw ratio | 0.22:1 | 0.2:1 |
| HDR formats | HDR10, Dolby Vision | HDR10, + HDR10+, + HLG, Dolby Vision |
| Light source | Laser (phosphor) | RGB triple laser |
| Fan noise | 32 dB(A) | — |
| Price | MSRP $2,499 | $1,399.99 |
| Room fit | ||
| Distance to screen | 0.49 m | 0.44 m |
| Brightness | ||
| Rated brightness | 2,700 lmDerived | 2,500 lmDerived |
| White light outputANSI | 2,700 lm ANSI | 2,500 lm ANSI |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | — | XPR 4-way |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Contrast | ||
| Native contrast (on/off) | 3,000:1 | — |
| Dynamic contrast | 2,000,000:1 | 3,000:1 |
| Colour | ||
| Colour gamut | DCI-P3 85% | BT.2020 110% area |
| Colour bit depth (per channel) | 10 bit | 10 bit |
| HDR | ||
| HDR formats | HDR10, Dolby Vision | HDR10, + HDR10+, + HLG, Dolby Vision |
| Tone mapping | — | Dynamic |
| Calibration | ||
| Greyscale control points | — | 20 |
| Picture certifications | Filmmaker Mode | + IMAX Enhanced, Filmmaker Mode |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | — | Frame packing, Side-by-side, Top-bottom |
| 3D glasses sync | DLP-Link | DLP-Link |
| Light source | ||
| Light source | Laser (phosphor) | RGB triple laser |
| Emitter | Blue laser + phosphor | RGB triple laser |
| Light engine | X-Fusion | LPU |
| Laser wavelengths | B 455 nm | — |
| Light-source life | 25,000 h | 25,000 h |
| Life defined as | — | 50% brightness |
| Optics | ||
| Throw ratio | 0.22:1 | 0.2:1 |
| Throw measured from | — | Rear of the case |
| Image size | 80–150 in | 80–150 in |
| Zoom | None | None |
| Focus | Motorised | Motorised |
| Vertical lens shift | None | None |
| Horizontal lens shift | None | None |
| Auto keystone | Yes | Yes |
| Corner correction | 8-point | 8-point |
| Auto setup | — | Fit to screen |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max input refresh | 4K UHD: 60 Hz | 1080p: 240 Hz · 4K UHD: 60 Hz |
| Max refresh at 1080p | — | 240 HzDerived |
| Max refresh at 4K | 60 HzDerived | 60 HzDerived |
| Gaming features | ALLM | ALLM |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.1 · HDMI 2.0 (eARC) | 2 × HDMI 2.1 · HDMI 2.0 (eARC) |
| HDMI inputs (count) | 3Derived | 3Derived |
| Newest HDMI version | HDMI 2.1Derived | HDMI 2.1Derived |
| Max input resolution | — | 4K UHD |
| USB media playback | — | Yes |
| Control-system drivers | Control4 | Control4, + URC |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | 5.3 | 5.3 |
| Ethernet | Yes | Yes |
| Smart platform | Google TV | Google TV |
| Google-certified | — | Yes |
| Netflix | — | Built in |
| Casting | Chromecast built-in, AirPlay 2 | Chromecast built-in, AirPlay 2 |
| Smart home | Alexa, Google Home | Alexa, Google Home |
| Audio | ||
| Speaker power | 30 W | 46 W |
| Speakers | 2 | 4 |
| Layout | Stereo | 2.0.2 |
| Tuned by | — | Harman Kardon |
| Audio formats | + Dolby Audio, Dolby Atmos | Dolby Atmos, + DTS |
| Audio outputs | 3.5 mm, Optical, HDMI eARC | 3.5 mm, Optical, HDMI eARC |
| HDMI audio return | eARCDerived | eARCDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 531 × 335 × 120 mm | 521 × 282 × 119 mm |
| Weight | 8,500 g | 7,200 g |
| Colours | Grey | Grey |
| Orientations | — | Table, Ceiling, Rear |
| Environment & power | ||
| Operating temperature | 5–35°C | 5–35°C |
| Operating humidity | 20–80%RH | 20–80%RH |
| Power draw | Max 350 W | Max 200 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Mains input | 120–240 V · 50/60 Hz | 120–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | 32 dB(A) | — |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| Eye-protection sensor | Yes | Yes |
| Marks | FCC | FCC |
| Support & ownership | ||
| Warranty | 2 yr | 🇺🇸 US 2 yr · 🇨🇦 CA 2 yr |
| User manual | — | https://assets.hisense-canada.com/assets/ProductDownloads/609/d146d5e5c2/PT1-User-manual-EN-FR.pdf |
| In the box | ||
| In the box | Power cord, Remote batteries, Quick start guide | Power cord, + Remote, Remote batteries, Quick start guide, + Warranty card, + Cleaning kit |
| Remote | Voice | Voice |

