Hisense PT1 vs HP BP5000 PLUS
Hisense PT1$1,399.99 | ||
|---|---|---|
| Key differences | ||
| White light outputANSI | 2,500 lm ANSI | 2,600 lm ANSI |
| Native resolution | 1080p (1920 × 1080) | 4K UHD (3840 × 2160) |
| Throw ratio | 0.2:1 | 0.23:1 |
| HDR formats | HDR10, + HDR10+, + HLG, + Dolby Vision | HDR10 |
| Light source | RGB triple laser | Laser (phosphor) |
| Price | $1,399.99 | — |
| Room fit | ||
| Distance to screen | 0.44 m | 0.52 m |
| Brightness | ||
| Rated brightness | 2,500 lmDerived | 2,600 lmDerived |
| White light outputANSI | 2,500 lm ANSI | 2,600 lm ANSI |
| Claimed brightness (non-standard) | — | 6,500 lm |
| Brightness uniformity | — | Over 85% |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | — |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 1080p (1920 × 1080) | 4K UHD (3840 × 2160) |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | XPR 4-way | — |
| Addressable resolution | 4K UHD (3840 × 2160) | — |
| Contrast | ||
| Dynamic contrast | 3,000:1 | 500,000:1 |
| Colour | ||
| Colour gamut | BT.2020 110% area | Over DCI-P3 90% |
| Colour bit depth (per channel) | 10 bit | — |
| HDR | ||
| HDR formats | HDR10, + HDR10+, + HLG, + Dolby Vision | HDR10 |
| Tone mapping | Dynamic | — |
| Calibration | ||
| Greyscale control points | 20 | — |
| Picture certifications | IMAX Enhanced, Filmmaker Mode | — |
| 3D | ||
| 3D | Yes | — |
| 3D formats | Frame packing, Side-by-side, Top-bottom | — |
| 3D glasses sync | DLP-Link | — |
| Light source | ||
| Light source | RGB triple laser | Laser (phosphor) |
| Emitter | RGB triple laser | — |
| Light engine | LPU | ALPD 4.0 |
| Light-source life | 25,000 h | Over 25,000 h |
| Life defined as | 50% brightness | — |
| Optics | ||
| Throw ratio | 0.2:1 | 0.23:1 |
| Throw measured from | Rear of the case | — |
| Image size | 80–150 in | 80.21–120 in |
| Projection offset | — | 140% |
| Zoom | None | None |
| Focus | Motorised | Motorised |
| Autofocus | — | Yes |
| Vertical lens shift | None | None |
| Horizontal lens shift | None | None |
| Auto keystone | Yes | — |
| Corner correction | 8-point | 8-point |
| Auto setup | Fit to screen | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max input refresh | 1080p: 240 Hz · 4K UHD: 60 Hz | — |
| Max refresh at 1080p | 240 HzDerived | — |
| Max refresh at 4K | 60 HzDerived | — |
| Gaming features | ALLM | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.1 · HDMI 2.0 (eARC) | HDMI (ARC) · HDMI |
| HDMI inputs (count) | 3Derived | 2Derived |
| Newest HDMI version | HDMI 2.1Derived | — |
| Max input resolution | 4K UHD | 4K UHD |
| USB media playback | Yes | — |
| Control-system drivers | Control4, URC | — |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6E | Wi-Fi 4 |
| Bluetooth | 5.3 | 4.0 |
| Ethernet | Yes | Yes |
| Smart platform | Google TV | — |
| Google-certified | Yes | — |
| RAM | — | 3 GB |
| Storage | — | 32 GB |
| Netflix | Built in | — |
| Casting | Chromecast built-in, AirPlay 2 | — |
| Smart home | Alexa, Google Home | — |
| Audio | ||
| Speaker power | 46 W | 30 W |
| Speakers | 4 | 2 |
| Layout | 2.0.2 | — |
| Tuned by | Harman Kardon | — |
| Audio formats | Dolby Atmos, DTS | — |
| Audio outputs | 3.5 mm, Optical, + HDMI eARC | 3.5 mm, Optical, + HDMI ARC, + Bluetooth |
| HDMI audio return | eARCDerived | ARCDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 521 × 282 × 119 mm | 595 × 340 × 140 mm |
| Weight | 7,200 g | 15,000 g |
| Colours | Grey | — |
| Orientations | Table, Ceiling, Rear | — |
| Environment & power | ||
| Operating temperature | 5–35°C | 0–40°C |
| Operating humidity | 20–80%RH | — |
| Altitude | — | Up to 5,000 m |
| Power draw | Max 200 W | Max 450 W |
| Standby | Up to 0.5 W | — |
| Mains input | 120–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Safety & compliance | ||
| Laser class | Class 1 | — |
| Risk group | RG2 | — |
| Eye-protection sensor | Yes | Yes |
| Marks | FCC | — |
| Support & ownership | ||
| Warranty | 🇺🇸 US 2 yr · 🇨🇦 CA 2 yr | 1 yr |
| User manual | https://assets.hisense-canada.com/assets/ProductDownloads/609/d146d5e5c2/PT1-User-manual-EN-FR.pdf | — |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide, Warranty card, + Cleaning kit | Power cord, Remote, Remote batteries, Quick start guide, Warranty card |
| Remote | Voice | — |
