Hisense PT1 vs Samsung The Premiere LPU7D
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Hisense PT1MSRP $2,999.99 | Samsung The Premiere LPU7DMSRP $2,999.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Number of imaging devices | 1 | 1 |
| Chip / panel diagonal | 0.47 in | β |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | β |
| Pixel shift | XPR 4-way | β |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 0.2:1 | 0.25:1 |
| Throw reference point | Rear | β |
| Projection distance table | 80β³: 0.1 m Β· 90β³: 0.14 m Β· 100β³: 0.18 m Β· 110β³: 0.23 m Β· 120β³: 0.27 m Β· 130β³: 0.32 m Β· 140β³: 0.36 m Β· 150β³: 0.41 m | 90β³: 0.21 m Β· 100β³: 0.27 m |
| Zoom type | None | None |
| Focus | Motorized | Manual |
| Vertical lens shift | 0% | 0% |
| Horizontal lens shift | 0% | β |
| Interchangeable lens | β | No |
| Image size range | 80β150 in | 90β120 in |
| Corner / warp correction | 8pt | β |
| Light source | ||
| Light source type | RGB triple laser | Laser (phosphor) |
| Light source detail | Red, green and blue lasers (Hisense "TriChroma" / LPU Digital Laser Engine); label wavelength bands 458-472 nm, 519-531 nm and 635-651 nm | Single Laser |
| Light source life | Normal: 25,000 h | Normal: 20,000 h |
| Life definition | 50% brightness | β |
| Brightness | ||
| ISO light output | β | 2,500 lm |
| ANSI lumens | 2,500 lm | β |
| Contrast & black level | ||
| Native on/off contrast | β | 1,000:1 |
| Dynamic contrast | 3,000:1 | 2,000,000:1 |
| Colour | ||
| BT.2020 gamut | 110% | β |
| Bit depth / 'number of colours' | 10 bit | 10 bit |
| Filmmaker Mode | Yes | Yes |
| Calibration & picture control | ||
| Greyscale control points | 20 | β |
| HDR | ||
| HDR formats | HDR10, HDR10+, HLG, Dolby Vision | HDR10+, HLG |
| Tone mapping type | Dynamic | β |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | β |
| Max refresh rate | 3840Γ2160: 60 Hz Β· 1920Γ1080: 240 Hz | 3840Γ2160: 60 Hz |
| Auto low-latency mode | Yes | Yes |
| Audio | ||
| Speaker power | 46 W | 30 W |
| Speaker count | 4 | β |
| Audio channels | Other | Other |
| Audio partner | Harman Kardon | β |
| Dolby Atmos | Yes | Yes |
| DTS | Yes | β |
| Audio outputs | 3.5 mm, Optical, HDMI eARC | Optical, HDMI eARC |
| HDMI eARC | Yes | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 3840 Γ 2160 |
| HDMI port count | 3 | 3 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1 (ALLM); HDMI 2: HDMI 2.1 (ALLM); HDMI 3: HDMI 2.0, eARC | β |
| USB media playback | Yes | Yes |
| RS-232 | β | Yes |
| LAN control | β | Yes |
| Control ecosystem drivers | Control4, Urc, Alexa, Google Home | β |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 5 |
| Bluetooth version | 5.3 | 5.2 |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | Google TV | Tizen |
| Certified OS | Yes | β |
| Netflix | Native | Native |
| Casting | Chromecast built-in, AirPlay 2 | AirPlay 2 |
| Update policy | β | Security updates for at least 5 years from launch; period ends 31 December 2029 (UK page) |
| 3D | ||
| 3D support | Yes | β |
| 3D sync method | DLP-Link | β |
| 3D formats | Side-by-side, Top-bottom, Frame packing | β |
| Glasses included | 0 | β |
| Setup automation | ||
| Auto keystone | Yes | β |
| Screen fit / alignment | Yes | β |
| Eye-protection sensor | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | β | Rated: 32 dB(A) |
| Environment & power | ||
| Operating temperature | 5β35Β°C | β |
| Operating humidity | 20β80%RH | β |
| Altitude / high-altitude mode | β | 3,048 m |
| High-altitude mode | β | Yes |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 120β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 200 W | 320 W |
| Standby power | 0.5 W | 0.5 W |
| Physical & installation | ||
| Width | 521 mm | 532 mm |
| Depth | 282 mm | 355 mm |
| Height | 119 mm | 132 mm |
| Weight | 7.2 kg | 9.2 kg |
| Colours / finishes | Gunmetal | White |
| Safety & compliance | ||
| Photobiological risk group | RG2 | β |
| Laser product class | Class 1 (IEC 60825-1: 2014), Risk Group 2 (IEC 62471-5: 2015) | β |
| Safety & market certifications | FCC, IMAX Enhanced | β |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr Β· π¨π¦ CA 2 yr | β |
| User manual | https://assets.hisense-canada.com/assets/ProductDownloads/609/d146d5e5c2/PT1-User-manual-EN-FR.pdf | https://downloadcenter.samsung.com/content/UM/202609/20260915133933303/BP81-01048C-230_EUG_PJTDVBEUF_WW_ENG_251230.0.pdf |
| In the box | ||
| Box contents | Projector, Remote, Batteries, Power cord, Quick start guide, Warranty card, Cleaning kit | Power cord, User manual |
| Remote type | Voice | β |
| 3D glasses in box | 0 | β |

