HP MC475 vs Nebula Capsule 3
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
| HP MC475 | Nebula Capsule 3MSRP $529.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | Single-panel LCD | DLP |
| Number of imaging devices | 1 | β |
| Chip / panel diagonal | β | 0.23 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Optics | ||
| Throw ratio | 0.8:1 | 1.2:1 |
| Throw reference point | β | Lens |
| Projection distance table | 100β³: 1.8 m | 40β³: 1.06 m Β· 50β³: 1.33 m Β· 60β³: 1.6 m Β· 70β³: 1.86 m Β· 80β³: 2.13 m Β· 90β³: 2.39 m Β· 100β³: 2.65 m Β· 110β³: 2.92 m Β· 120β³: 3.18 m |
| Zoom type | β | Digital |
| Focus | Auto | Auto |
| Vertical lens shift | 0% | β |
| Horizontal lens shift | 0% | β |
| Fixed offset | 0% | β |
| Image size range | 40β100 in | 40β120 in |
| Corner / warp correction | 4pt | β |
| Light source | ||
| Light source type | LED | LED |
| Light source detail | β | LED |
| Light source life | Normal: 20,000 h | Normal: 30,000 h |
| Brightness | ||
| ISO light output | 200 lm | β |
| ANSI lumens | β | 200 lm |
| Claimed brightness (non-standard) | 500 | β |
| Claimed brightness unit | LED lumens | β |
| Contrast & black level | ||
| Dynamic contrast | β | 400:1 |
| Colour | ||
| Bit depth / 'number of colours' | 8 bit | β |
| Motion & gaming | ||
| Frame interpolation (MEMC) | β | Yes |
| Audio | ||
| Speaker power | 3 W | 8 W |
| Audio channels | Stereo | Mono |
| Audio outputs | 3.5 mm, Bluetooth | 3.5 mm, HDMI eARC, Bluetooth |
| HDMI eARC | β | Yes |
| Bluetooth speaker mode | Yes | Yes |
| Bluetooth audio out | Yes | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 1920 Γ 1080 | 3840 Γ 2160 |
| HDMI port count | 1 | 1 |
| HDMI ports (feature-level) | β | HDMI: HDMI 2.0, eARC |
| USB media playback | Yes | Yes |
| Wi-Fi | β | Wi-Fi 5 |
| Bluetooth version | 5.2 | 5.1 |
| Firmware / software | ||
| Smart OS | Android (uncertified) | Google TV |
| OS version | Android 13 | β |
| Certified OS | Yes | β |
| Netflix | Native | Native |
| Casting | β | Chromecast built-in |
| RAM | 1 GB | β |
| Storage | 8 GB | β |
| SoC | Amlogic T950D4 | β |
| Setup automation | ||
| Autofocus | β | When moved |
| Auto keystone | Yes | Yes |
| Screen fit / alignment | β | Yes |
| Obstacle avoidance | β | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | β | Unspecified: 28 dB(A) |
| Environment & power | ||
| Operating temperature | β | 0β35Β°C |
| Operating orientations | β | Table, Ceiling, Rear |
| Rated voltage | 20 V | β |
| Power consumption (max) | 55 W | 45 W |
| Standby power | β | 0.5 W |
| Power supply | USB-C | β |
| Battery runtime | β | 150 min |
| USB-C PD input | 65 WDerived | 45 W |
| Physical & installation | ||
| Width | 120 mm | 78 mm |
| Depth | 156 mm | 78 mm |
| Height | 102 mm | 160 mm |
| Weight | 0.78 kg | 0.85 kg |
| Tripod socket | β | Yes |
| Safety & compliance | ||
| Safety & market certifications | FCC | CE |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr | πΊπΈ US 1 yr |
| User manual | β | https://salesforce-knowledge-download.s3.us-west-2.amazonaws.com/000015064/en_US/000015064.pdf |
| In the box | ||
| Box contents | Projector, Power adapter, Power plug, Remote, Quick start guide, Warranty card, Product notice, Cleaning kit, Carrying bag | Projector, Remote, Batteries, Power adapter, Usb c cable, Quick start guide |
| Remote type | Bluetooth | Voice |
