InFocus Apex Master vs WEMAX VP04
InFocus Apex Master$299 | WEMAX VP04$249.99 | |
|---|---|---|
| Key differences | ||
| Native contrast (on/off) | — | 2,500:1 |
| Throw ratio | 1.25:1 | 1.21:1 |
| HDR formats | HDR10 | HDR10, + HLG |
| Fan noise | Up to 30 dB(A) | Eco 30 dB(A) |
| Price | $299 | $249.99 |
| Room fit | ||
| Distance to screen | 2.8 m | 2.7 m |
| Brightness | ||
| Rated brightness | 500 lmDerived | 500 lmDerived |
| White light outputISO | 500 lm ISO | 500 lm ISO |
| Display system | ||
| Imaging technology | Other | Single-panel LCD |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Contrast | ||
| Native contrast (on/off) | — | 2,500:1 |
| HDR | ||
| HDR formats | HDR10 | HDR10, + HLG |
| Light source | ||
| Light source | LED | LED |
| Light-source life | 25,000 h | 30,000 h |
| Optics | ||
| Throw ratio | 1.25:1 | 1.21:1 |
| Image size | 40–120 in | 40–120 in |
| Zoom | Digital | Digital |
| Focus | Motorised | Motorised |
| Autofocus | Yes | Yes |
| Autofocus runs | When moved | — |
| Auto keystone | Yes | Yes |
| Auto setup | — | Fit to screen, Obstacle avoidance |
| Motion & gaming | ||
| Frame interpolation (MEMC) | — | Yes |
| Inputs & control | ||
| HDMI inputs | HDMI 2.1 (eARC) | HDMI 2.1 (HDCP 2.3) |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | HDMI 2.1Derived | HDMI 2.1Derived |
| Max input resolution | — | 4K UHD |
| USB media playback | Yes | — |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | — |
| Bluetooth | 5.0 | 5.1 |
| Smart platform | Google TV | Google TV |
| OS version | — | 14 |
| Google-certified | Yes | Yes |
| Chipset | — | MediaTek MT9660 |
| RAM | 2 GB | 2 GB |
| Storage | 16 GB | 32 GB |
| Netflix | — | Built in |
| Widevine | — | L1 |
| Casting | Chromecast built-in | Chromecast built-in, + Miracast |
| Audio | ||
| Speaker power | 10 W | 10 W |
| Speakers | 2 | 2 |
| Audio outputs | + 3.5 mm, + HDMI eARC | + HDMI ARC, + Bluetooth |
| HDMI audio return | eARCDerived | ARCDerived |
| Bluetooth speaker mode | — | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | — | 127 × 191 × 207 mm |
| Weight | 2,070 g | 2,150 g |
| Colours | Blue | — |
| Orientations | Table, Ceiling | — |
| Tripod socket | Yes | — |
| Sealed optical engine | — | Yes |
| Environment & power | ||
| Operating temperature | 0–40°C | — |
| Operating humidity | 20–80%RH | — |
| Power draw | Max 100 W | — |
| Standby | Up to 0.5 W | — |
| Networked standby | Up to 3 W | — |
| Power supply | External adapter | — |
| Noise | ||
| Fan noise | Up to 30 dB(A) | Eco 30 dB(A) |
| Safety & compliance | ||
| Risk group | RG1 | — |
| Marks | CE, FCC | — |
| Support & ownership | ||
| Warranty | — | 2 yr |
| User manual | https://cdn.infocus.com/2025/10/P143-IN3058SL-User-Manual.pdf | — |
| In the box | ||
| In the box | Power cord, Power adapter, Remote, User manual, Warranty card | — |
| Remote | Voice | Backlit |

