InFocus IN6009 vs Panasonic PT-MZ882
![]() | Panasonic PT-MZ882 | |
|---|---|---|
| Key differences | ||
| White light output | — | 8,200 lm ISO (Normal power, Dynamic mode) · 8,200 lm ANSI (Normal power, Dynamic mode) |
| Throw ratio | — | 1.61–2.76:1 |
| Fan noise | Normal 39 dB(A) · Eco 36 dB(A) | Normal 34 dB(A) · Eco 34 dB(A) |
| Room fit | ||
| Distance to screen | — | 3.5–5.9 m |
| Brightness | ||
| Rated brightness | — | 8,200 lmDerived |
| White light output | — | 8,200 lm ISO (Normal power, Dynamic mode) · 8,200 lm ANSI (Normal power, Dynamic mode) |
| Claimed brightness (non-standard) | 8,500 lm | — |
| Brightness uniformity | 95% | 85% |
| Brightness by mode | — | Max 8,200 lm · Eco 5,700 lm |
| Eco brightness | — | 70%Derived |
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Chip / panel diagonal | 0.67 in | 0.76 in |
| On-screen resolution | WUXGA (1920 × 1200)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | WUXGA (1920 × 1200) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | 5,000,000:1 | 3,000,000:1 |
| Dynamic contrast method | — | Light-source dimming |
| 3D | ||
| 3D | Yes | — |
| 3D formats | Side-by-side, Top-bottom, Frame sequential | — |
| 3D glasses sync | DLP-Link | — |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | — | Blue laser + phosphor |
| Light engine | Quantum Laser | — |
| Light-source life | 20,000 h normal · 30,000 h eco | 20,000 h normal · 24,000 h eco |
| Life defined as | — | 50% brightness |
| Optics | ||
| Throw ratio | — | 1.61–2.76:1 |
| Throw measured from | — | Lens |
| Image size | — | 40–400 in |
| Zoom | — | Optical |
| Zoom ratio | — | 1.71×Derived |
| Focal length | — | 26.8–45.5 mm |
| Aperture (f-number) | — | 1.7–2.3 |
| Focus | — | Motorised |
| Vertical lens shift | -10–37% | ±67% |
| Horizontal lens shift | ±8% | ±35% |
| Motorised lens shift | No | Yes |
| Vertical keystone | 30° | 25° |
| Horizontal keystone | 30° | 30° |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | 4-corner |
| Interchangeable lens | Yes | Yes |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 1.4 | 3 × HDMI (HDCP 2.3) |
| HDMI inputs (count) | 2Derived | 3Derived |
| Newest HDMI version | HDMI 1.4Derived | — |
| Other video inputs | VGA | VGA, + Component, + HDBaseT |
| Max input resolution | 4K UHD | DCI 4K |
| Audio inputs | 3.5 mm | 3.5 mm |
| Control ports | RS-232 | RS-232 |
| PJLink | — | Class 2 |
| Control-system drivers | — | Crestron |
| Horizontal scan | 15–100 kHz | 27–135 kHz |
| Vertical scan | 24–85 Hz | 24–60 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 10 W | — |
| Speakers | 1 | — |
| Layout | Mono | — |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 460 × 355 × 143 mm | 561 × 439 × 224 mm |
| Weight | 10,000 g | 18,600 g |
| Colours | — | Black, White |
| Orientations | 360° | + Table, + Ceiling, + Rear, + Portrait, 360° |
| Ceiling mount | — | 4 × M6, 12 mm deep, 4 N·m |
| Dust filter | — | Washable |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–45°C |
| Operating humidity | 20–85%RH | 20–80%RH |
| Altitude | Up to 3,000 m | 2,700 m |
| Power draw | Max 670 W · Eco 520 W | Max 465 W · Normal 415 W · Eco 295 W |
| Standby | Up to 0.5 W | 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 39 dB(A) · Eco 36 dB(A) | Normal 34 dB(A) · Eco 34 dB(A) |
| Safety & compliance | ||
| Laser class | — | Class 1 |
| Risk group | RG2 | RG2 |
| FDA laser notice | — | Notice 57 |
| Support & ownership | ||
| User manual | https://www.projectorcentral.com/pdf/projector_manual_12829.pdf | — |
| Spare parts | — | Air filter ET-RFM200 |
| In the box | ||
| In the box | Power cord, Remote, + Quick start guide | Power cord, Remote, + Remote batteries, + Lens cap |

