InFocus INL166 vs InFocus ScreenPlay Vista SP2234ST
![]() | InFocus ScreenPlay Vista SP2234ST$594.18 | |
|---|---|---|
| Key differences | ||
| Native resolution | WXGA (1280 × 800) | 1024 × 768 |
| Throw ratio | 1.54–1.72:1 | 0.62:1 |
| Light source | Laser (phosphor) | Lamp |
| Fan noise | Normal 30 dB(A) · Eco 28 dB(A) | 27 dB(A) |
| Price | — | $594.18 |
| Room fit | ||
| Distance to screen | 3.3–3.7 m | 1.3 m |
| Brightness | ||
| Claimed brightness (non-standard) | 4,200 lm | 4,200 lm |
| Brightness uniformity | 85% | 80% |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.65 in | 0.55 in |
| On-screen resolution | WXGA (1280 × 800)Derived | 1024 × 768Derived |
| Native resolution | WXGA (1280 × 800) | 1024 × 768 |
| Native aspect | 16:10Derived | 4:3Derived |
| Contrast | ||
| Dynamic contrast | 3,500,000:1 | 30,000:1 |
| Calibration | ||
| Picture mode memories | — | 15 |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | — | Side-by-side, Top-bottom, Frame sequential |
| 3D glasses sync | — | DLP-Link |
| Light source | ||
| Light source | Laser (phosphor) | Lamp |
| Emitter | Blue laser + phosphor | — |
| Light engine | Quantum Laser | — |
| Light-source life | 30,000 h max | 15,000 h dynamic |
| Light output control | Steps | — |
| Cool-down time | — | 10 s |
| Optics | ||
| Throw ratio | 1.54–1.72:1 | 0.62:1 |
| Image size | — | 40–303 inDerived |
| Projection offset | 112% | 115% |
| Zoom | Optical | None |
| Zoom ratio | 1.12×Derived | — |
| Focal length | 21.85–24 mm | 7.15 mm |
| Aperture (f-number) | 2.41–2.53 | 2.8 |
| Focus | Manual | Manual |
| Autofocus | No | No |
| Vertical lens shift | None | — |
| Horizontal lens shift | None | — |
| Vertical keystone | 30° | 20° |
| Auto keystone | Yes | — |
| Interchangeable lens | No | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 1.4 | 2 × HDMI 1.4 |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 1.4Derived | HDMI 1.4Derived |
| Other video inputs | VGA, + Composite | VGA |
| Max input resolution | 1080p | WUXGA |
| Audio inputs | 3.5 mm | 3.5 mm |
| USB media playback | No | — |
| Control ports | RS-232 | RS-232 |
| Control-system drivers | — | Crestron |
| Horizontal scan | 15–100 kHz | 15–97.55 kHz |
| Vertical scan | 24–120 Hz | 54–85 Hz |
| Smart platform | ||
| Ethernet | No | Yes |
| Audio | ||
| Speaker power | 15 W | 10 W |
| Speakers | 1 | 1 |
| Layout | Mono | — |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 278 × 216 × 116 mm | 236 × 313 × 96.4 mm |
| Weight | 2,900 g | 2,900 g |
| Orientations | Table, Ceiling, Rear, + Portrait, + 360° | Table, Ceiling, Rear |
| Ceiling mount | — | M4, screws ≥ 10 mm |
| Dust filter | None | None |
| Ingress protection | IP6X | — |
| Environment & power | ||
| Operating temperature | 0–40°C | 5–40°C |
| Operating humidity | 0–85%RH | 10–85%RH |
| Altitude | 3,048 m | 3,048 m |
| Power draw | Max 139 W | Max 267 W · Eco 210 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Networked standby | — | Up to 2 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 30 dB(A) · Eco 28 dB(A) | 27 dB(A) |
| Safety & compliance | ||
| Marks | CE, FCC, CCC | CE, + UKCA, FCC, CCC |
| Support & ownership | ||
| Warranty | — | 2 yr (light source 1 yr or 1,000 h) |
| User manual | https://cdn.infocus.com/2024/08/Quantum-Laser_Core_CoreII_Superior-Series_EN.pdf | https://cdn.infocus.com/2023/11/ScreenPlay-Users-Manual-v1.0-Visa-Genesis-I-II-.pdf |
| In the box | ||
| In the box | + Power adapter, Remote, Quick start guide, + HDMI cable | + Power cord, Remote, Quick start guide, + VGA cable |
| Remote | IR | IR |

